
Silverstone Circuit – F1 Track Layout, Records & Winners

235DAYS
08HRS
12MIN
03SEC
FREE PRACTICE 1
Fri 2 Jul · 12:30 BST
Silverstone Circuit, located in Northamptonshire, England, began life in 1948 as a repurposed Royal Air Force airfield and hosted the very first Formula 1 World Championship race in 1950. Owned by the British Racing Drivers Club, the venue was reconfigured in 2010 with a new Arena infield section designed by Populous and the iconic Wing pit complex completed in 2011. The current 5.891 km, 18-corner layout retains the legendary Maggotts-Becketts-Chapel high-speed sequence, regarded as one of the finest tests in motorsport.
Where in the world
Every circuit that has hosted a Formula 1 Grand Prix. Marker size shows how many, and green marks the circuits on this year’s calendar.
Layout & Facts

Track Geometry
| Lap distance | 5.891 km / 3.660 mi |
| Circuit type | Permanent circuit |
| DRS zones | 2 zones |
| Elevation change | 11 meters / 36 feet |
| Driving direction | Clockwise ↻ |
| Corners | 18 corners (5 low / 6 medium / 7 high speed) |
Driving Demands
Traction
Braking
Lateral
Downforce
Performance
| Wins by grid position | P136%P231%P315%P48.2%P54.9%P6+4.9%based on 61 races |
| Pole position side | Left side |
| Top speed | 330 km/h (205 mph) |
| Average race speed | 243 km/h (151 mph) |
| Pit lane time loss | 20.0 seconds |
| Lap record | 1:27.097 (243 km/h / 151 mph) (Max Verstappen, 2020) Red Bull RB16 · Honda current layout, since 2011 |
Race Strategy
Overtaking
Track Evolution
Rain Risk
Safety Car
Heritage
| Opened | 1948 (78 years ago) |
| Local timezone | Europe/London (GMT, UTC+00) |
| Designer | Populous |
| Owner | British Racing Drivers Club |
| Official website | www.silverstone.co.uk |
Surface & Tyres
Asphalt Grip
Asphalt Abrasion
Tyre Stress
Tyre Degradation
History
Winners & Podiums
F1 winners & podiums
Last updated:
Drivers Ranking
All-time driver ranking
| NO | Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 21 | 9 | 3 | 4 | 16 | 7 | 6 | 4.1 | 3.0 | 367 | 367 |
| 2 | 9 | 5 | 0 | 1 | 6 | 1 | 2 | 3.2 | 6.3 | 50 | 159 | |
| 3 | 17 | 3 | 3 | 1 | 7 | 1 | 3 | 4.5 | 7.1 | 75 | 147 | |
| 4 | 8 | 3 | 2 | 0 | 5 | 3 | 6 | 5.3 | 5.6 | 44 | 146 | |
| 5 | 4 | 3 | 0 | 0 | 3 | 3 | 0 | 2.8 | 4.8 | 27 | 210 | |
| 6 | Fernando Alonso | 23 | 2 | 3 | 1 | 6 | 3 | 3 | 9.3 | 8.6 | 128 | 155 |
| 7 | Max Verstappen | 13 | 2 | 3 | 0 | 5 | 3 | 2 | 4.0 | 7.7 | 150 | 89 |
| 8 | 12 | 2 | 2 | 1 | 5 | 1 | 1 | 7.8 | 9.7 | 92 | 60 | |
| 9 | Sebastian Vettel | 16 | 2 | 1 | 2 | 5 | 2 | 2 | 6.0 | 9.0 | 110 | 155 |
| 10 | 15 | 2 | 0 | 1 | 3 | 0 | 0 | 7.3 | 8.7 | 37 | 54 | |
| 11 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 7.5 | 8.8 | 24 | 90 | |
| 12 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 4.8 | 6.8 | 20 | 97 | |
| 13 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 2.8 | 8.5 | 19.64 | 149 | |
| 14 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 12.8 | 12.6 | 17.64 | 175 | |
| 15 | 10 | 1 | 2 | 2 | 5 | 2 | 3 | 6.1 | 7.8 | 31 | 135 | |
| 16 | 5 | 1 | 2 | 0 | 3 | 1 | 1 | 2.4 | 4.2 | 23.14 | 64 | |
| 17 | 20 | 1 | 1 | 5 | 7 | 1 | 4 | 7.1 | 7.5 | 112 | 43 | |
| 18 | 19 | 1 | 1 | 4 | 6 | 2 | 2 | 8.4 | 7.8 | 56 | 56 | |
| 19 | Charles Leclerc | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 5.4 | 7.3 | 103 | 104 |
| 20 | 11 | 1 | 1 | 2 | 4 | 1 | 1 | 8.0 | 7.5 | 85 | 35 | |
| 21 | Lando Norris | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 5.3 | 5.0 | 108 | 32 |
| 22 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 5.7 | 3.5 | 32 | 69 | |
| 23 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 11.7 | 14.2 | 11 | 75 | |
| 24 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 2.8 | 8.6 | 22 | 132 | |
| 25 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 2.5 | 6.0 | 14 | 63 | |
| 26 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 12.0 | 11.4 | 13 | 14 | |
| 27 | Carlos Sainz | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 9.4 | 10.8 | 57 | 27 |
| 28 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 7.0 | 3.0 | 15 | 27 | |
| 29 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 7.0 | 12.0 | 13 | 122 | |
| 30 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 12.0 | 12.3 | 13 | 14 | |
| 31 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 13.2 | 9.5 | 12 | 57 | |
| 32 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 9.2 | 11.2 | 11 | 63 | |
| 33 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1.0 | 9 | 29 | |
| 34 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 4.8 | 9.5 | 9 | 39 | |
| 35 | Valtteri Bottas | 14 | 0 | 3 | 2 | 5 | 2 | 0 | 9.0 | 8.5 | 107 | 44 |
| 36 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 9.8 | 10.5 | 18 | 7 | |
| 37 | 5 | 0 | 2 | 1 | 3 | 0 | 2 | 4.0 | 6.4 | 19.14 | 15 | |
| 38 | 6 | 0 | 2 | 1 | 3 | 0 | 1 | 7.5 | 6.0 | 18 | 0 | |
| 39 | 9 | 0 | 2 | 0 | 2 | 1 | 0 | 5.7 | 7.7 | 24 | 67 | |
| 40 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 6.3 | 12.5 | 14 | 23 | |
| 41 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 9.5 | 13.0 | 12 | 38 | |
| 42 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 5.4 | 11.0 | 10 | 0 | |
| 43 | 8 | 0 | 1 | 1 | 2 | 0 | 2 | 10.5 | 12.5 | 10 | 46 | |
| 44 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 9.8 | 14.2 | 10 | 2 | |
| 45 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 10.1 | 14.7 | 10 | 0 | |
| 46 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 12.4 | 11.9 | 45 | 0 | |
| 47 | Oscar Piastri | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 | 5.3 | 44 | 37 |
| 48 | George Russell | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 9.9 | 12.2 | 34 | 17 |
| 49 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 12.3 | 10.2 | 19 | 1 | |
| 50 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 9.6 | 11.6 | 8 | 44 | |
| 51 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 8.0 | 7 | 0 | |
| 52 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9.4 | 11.4 | 7 | 0 | |
| 53 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 7.7 | 10.3 | 7 | 0 | |
| 54 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 2.0 | 6 | 6 | |
| 55 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2.0 | 6 | 0 | |
| 56 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | 12.0 | 6 | 17 | |
| 57 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 14.4 | 14.9 | 6 | 0 | |
| 58 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 13.2 | 12.7 | 6 | 0 | |
| 59 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.0 | 6.0 | 3 | 0 | |
| 60 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 15.7 | 10.8 | 9 | 0 | |
| 61 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 11.3 | 12.3 | 8 | 0 | |
| 62 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 9.1 | 79 | 0 | |
| 63 | Nico Hülkenberg | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 9.9 | 9.1 | 64 | 0 |
| 64 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 10.1 | 11 | 0 | |
| 65 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 7.4 | 11.6 | 7 | 0 | |
| 66 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 7.8 | 7 | 0 | |
| 67 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6.8 | 11.0 | 6 | 7 | |
| 68 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11.0 | 9.5 | 6 | 0 | |
| 69 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 12.3 | 13.4 | 5 | 0 | |
| 70 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 17.5 | 8.5 | 4.14 | 0 | |
| 71 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 12.0 | 14.5 | 4.14 | 0 | |
| 72 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3.0 | 4 | 0 | |
| 73 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.3 | 12.7 | 4 | 0 | |
| 74 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 10.8 | 4 | 0 | |
| 75 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 18.4 | 8.8 | 4 | 2 | |
| 76 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 12.6 | 11.6 | 4 | 0 | |
| 77 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 11.6 | 15.0 | 4 | 19 | |
| 78 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 12.8 | 14.7 | 4 | 0 | |
| 79 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 8.7 | 56 | 19 | |
| 80 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.6 | 40 | 0 | |
| 81 | Pierre Gasly | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10.7 | 27 | 0 |
| 82 | Lance Stroll | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 10.8 | 26 | 0 |
| 83 | Alex Albon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11.4 | 24 | 0 |
| 84 | Esteban Ocon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.5 | 24 | 0 |
| 85 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 8.9 | 16 | 3 | |
| 86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 11.0 | 14 | 0 | |
| 87 | Isack Hadjar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 11.0 | 10 | 0 |
| 88 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13.9 | 13.6 | 10 | 0 | |
| 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 | 9 | 0 | |
| 90 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 14.5 | 9 | 0 | |
| 91 | Kimi Antonelli | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5.5 | 15.5 | 8 | 10 |
| 92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 13.5 | 8 | 0 | |
| 93 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 15.5 | 8 | 0 | |
| 94 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 12.5 | 8 | 12 | |
| 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7.0 | 6 | 0 | |
| 96 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12.5 | 15.0 | 6 | 4 | |
| 97 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 10.0 | 6 | 0 | |
| 98 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 13.8 | 5 | 0 | |
| 99 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12.3 | 5 | 0 | |
| 100 | Gabriel Bortoleto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.0 | 4 | 0 |
Last updated:
Constructors Ranking
All-time constructor ranking
| NO | Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 60 | 16 | 16 | 17 | 49 | 12 | 20 | 6.6 | 8.4 | 646.78 |
| 2 | McLaren | 50 | 13 | 8 | 10 | 31 | 7 | 7 | 7.4 | 8.7 | 466 |
| 3 | Mercedes | 19 | 9 | 6 | 6 | 21 | 12 | 9 | 4.0 | 5.7 | 498.14 |
| 4 | Williams | 46 | 8 | 7 | 3 | 18 | 11 | 9 | 9.4 | 10.7 | 211 |
| 5 | Red Bull | 23 | 5 | 7 | 3 | 15 | 6 | 5 | 6.7 | 7.9 | 417 |
| 6 | Team Lotus | 22 | 3 | 2 | 4 | 9 | 5 | 0 | 11.8 | 11.4 | 77 |
| 7 | Renault | 21 | 2 | 2 | 0 | 4 | 3 | 3 | 8.8 | 11.1 | 105 |
| 8 | Benetton | 15 | 1 | 3 | 5 | 9 | 0 | 0 | 9.9 | 8.2 | 61 |
| 9 | Alfa Romeo | 11 | 1 | 2 | 1 | 4 | 1 | 2 | 10.6 | 11.6 | 33 |
| 10 | 20 | 1 | 0 | 2 | 3 | 0 | 1 | 16.1 | 12.5 | 23 | |
| 11 | 9 | 1 | 0 | 2 | 3 | 1 | 0 | 14.5 | 14.4 | 21 | |
| 12 | Matra | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 10.8 | 8.8 | 9 |
| 13 | Brabham | 17 | 0 | 4 | 0 | 4 | 0 | 1 | 10.8 | 13.2 | 39 |
| 14 | Maserati | 7 | 0 | 1 | 2 | 3 | 1 | 5 | 17.2 | 14.3 | 20.92 |
| 15 | 11 | 0 | 1 | 1 | 2 | 0 | 2 | 9.4 | 11.5 | 21 | |
| 16 | BMW Sauber | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9.6 | 9.7 | 27 |
| 17 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 16.1 | 15.0 | 18 | |
| 18 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 16.2 | 12.5 | 13 | |
| 19 | Sauber | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 12.7 | 31 |
| 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4.5 | 9 | |
| 21 | Honda | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 | 11.4 | 7 |
| 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10.9 | 51 | |
| 23 | Aston Martin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.9 | 30 |
| 24 | Alpine | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 11.5 | 29 |
| 25 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10.9 | 12.4 | 28 | |
| 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 12.9 | 17 | |
| 27 | Racing Point | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 10.4 | 16 |
| 28 | Racing Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 12.0 | 16 |
| 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 11.6 | 15 | |
| 30 | Haas | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14.6 | 14.6 | 15 |
| 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 14.7 | 15 | |
| 32 | AlphaTauri | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 12.9 | 8 |
| 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 14.5 | 8 | |
| 34 | Toyota | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 13.3 | 7 |
| 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 11.2 | 5 | |
| 36 | Audi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 15.0 | 4 |
| 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 17.0 | 4 | |
| 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 14.2 | 4 | |
| 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 15.0 | 3 | |
| 40 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 | 15.3 | 3 | |
| 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 | 14.3 | 3 | |
| 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 3 | |
| 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 13.8 | 2 | |
| 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 18.8 | 1 | |
| 45 | Jaguar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 13.0 | 1 |
| 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 15.1 | 1 | |
| 47 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 | 19.3 | 0.14 | |
| 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 9.0 | 0 | |
| 49 | Porsche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 10.0 | 0 |
| 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 20.0 | 0 |
Last updated:
News
Latest circuit news


Russell now gets his own grandstand at Silverstone in 2027

Fan Video Shows How F1's Super-Clipping Sounds Trackside

On This Day in History: Moss' Maiden F1 Win

On This Day in F1 History: González Takes Ferrari's First

On This Day in F1 History: Senna Wins in Wet

On This Day in 2012: Webber's Final F1 Win

Peter Windsor's Analysis of the British Grand Prix

Chequered Flag: Damon Hill's Thoughts on Leclerc's British GP Win

Up To Speed Podcast: Reviewing 2026 British GP
Silverstone Circuit — Frequently Asked Questions
How many F1 Grands Prix have been held at Silverstone Circuit?
Silverstone Circuit has hosted 61 Formula 1 Grands Prix since the first edition in 1950.
Who has the most F1 wins at Silverstone Circuit?
Lewis Hamilton holds the record at Silverstone Circuit with 9 victories.
Which constructor has won most often at Silverstone Circuit?
Ferrari is the most successful constructor at Silverstone Circuit with 16 wins.
What is the lap record at Silverstone Circuit?
The lap record at Silverstone Circuit is 01:27.097, set by Max Verstappen in 2020.
Where is Silverstone Circuit located?
Silverstone Circuit is located in Silverstone.
When was Silverstone Circuit built?
Silverstone Circuit opened in 1948.
Who designed Silverstone Circuit?
Silverstone Circuit was designed by Populous.
In which direction is Silverstone Circuit driven?
Silverstone Circuit is driven clockwise.
How many corners does Silverstone Circuit have?
Silverstone Circuit has 18 corners.
How many DRS zones does Silverstone Circuit have?
Silverstone Circuit has 2 DRS zones.
Is Silverstone Circuit a street or permanent circuit?
Silverstone Circuit is a permanent circuit.
Last updated:




















































