Ferrari's Road to 1000 - French GP 1979
Perhaps one of the most exciting races as Gilles Villeneuve battled René Arnoux to the finish line at the French GP ? A legendary battle in F1 that is still spoken about to..
Name | René Arnoux |
Country | ![]() |
Place of Birth | Pontcharra |
Date of Birth | Jul 4th 1948 - 72 years old |
Season Entries | 12 |
First Race | 1978 Belgian Grand Prix |
Last Race | 1989 Australian Grand Prix |
First Pole | 1979 Austrian Grand Prix |
Last Pole | 1983 British Grand Prix |
First Win | 1980 Brazilian Grand Prix |
Last Win | 1983 Dutch Grand Prix |
First Podium | 1979 French Grand Prix |
Last Podium | 1984 Dallas Grand Prix |
René Arnoux F1 Stats |
|
Race Entries | 163 |
Race Starts | 149 |
Race Wins | 7 (4,3%) |
Pole Positions | 18 (11,0%) |
Fastest Laps | 12 (7,4%) |
Podiums | 22 (13,5%) |
Points Finishes | 42 (25,8%) |
Retirements | 85 (52,1%) |
Wins from pole | 2 |
Front Row Starts | 34 |
Total Points | 181 |
Total Laps | 6.611 |
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
---|---|---|---|---|---|---|---|---|---|
34th | 8th | 6th | 9th | 6th | 3th | 6th | 20th | 10th | 21th |
1988 | 1989 | ||||||||
23th | 24th |
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 |
![]() |
Ford | 9 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | 0.22 | 2 |
1988 |
![]() |
Judd | 14 | 0 | 0 | 0 | 0 | 0 | 460 | 0 | 0.00 | 0 |
1987 |
![]() |
Megatron | 14 | 0 | 0 | 0 | 0 | 0 | 569 | 0 | 0.07 | 1 |
1986 |
![]() |
Renault | 16 | 0 | 0 | 0 | 0 | 0 | 882 | 0 | 0.88 | 14 |
1985 |
![]() |
Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 3.00 | 3 |
1984 |
![]() |
Ferrari | 16 | 0 | 2 | 2 | 4 | 0 | 817 | 2 | 1.69 | 27 |
1983 |
![]() |
Ferrari | 15 | 3 | 2 | 2 | 7 | 4 | 751 | 2 | 3.27 | 49 |
1982 |
![]() |
Renault | 16 | 2 | 1 | 1 | 4 | 5 | 538 | 1 | 1.75 | 28 |
1981 |
![]() |
Renault | 14 | 0 | 1 | 0 | 1 | 4 | 585 | 1 | 0.79 | 11 |
1980 |
![]() |
Renault | 14 | 2 | 1 | 0 | 3 | 3 | 749 | 4 | 2.07 | 29 |
1979 |
![]() |
Renault | 14 | 0 | 2 | 1 | 3 | 2 | 502 | 2 | 1.21 | 17 |
1978 |
![]() ![]() |
Ford Ford |
6 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 0.00 | 0 |
1th | 7 Times |
2th | 9 Times |
3th | 6 Times |
4th | 7 Times |
5th | 8 Times |
6th | 5 Times |
7th | 5 Times |
8th | 2 Times |
9th | 11 Times |
10th | 8 Times |
11th | 3 Times |
12th | 1 Time |
13th | 3 Times |
14th | 2 Times |
15th | 1 Time |
16th | 1 Time |
17th | 2 Times |
18th | 1 Time |
DNF | 66 Times |
NC | 1 Time |
DNPQ | 2 Times |
DNQ | 10 Times |
DNS | 2 Times |
Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Surtees | Beppe Gabbiani | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1979 | Renault | Jean-Pierre Jabouille | 2 | 1 | 17 | 9 | 0 | 1 | 2 | 4 | 7 | 7 | 4 | 10 |
1980 | Renault | Jean-Pierre Jabouille | 1 | 1 | 29 | 9 | 2 | 1 | 3 | 2 | 10 | 3 | 5 | 8 |
1981 | Renault | Alain Prost | 2 | 1 | 11 | 43 | 0 | 3 | 4 | 2 | 5 | 10 | 5 | 10 |
1982 | Renault | Alain Prost | 1 | 1 | 28 | 34 | 2 | 2 | 5 | 5 | 5 | 11 | 8 | 8 |
1983 | Ferrari | Patrick Tambay | 1 | 1 | 49 | 40 | 3 | 1 | 4 | 4 | 8 | 7 | 7 | 8 |
1984 | Ferrari | Michele Alboreto | 2 | 1 | 27 | 30.5 | 0 | 1 | 0 | 1 | 8 | 8 | 4 | 12 |
1985 | Ferrari | Michele Alboreto | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
1986 | Ligier | Jacques Laffite | 4 | 2 | 11 | 14 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | 1 |
Philippe Alliot | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 2 | ||
1987 | Ligier | Piercarlo Ghinzani | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 13 | 2 |
1988 | Ligier | Stefan Johansson | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 11 | 3 |
1989 | Ligier | Olivier Grouillard | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 10 |
Perhaps one of the most exciting races as Gilles Villeneuve battled René Arnoux to the finish line at the French GP ? A legendary battle in F1 that is still spoken about to..
Rene Arnoux says that under the F1 rules of today, "prison" would have awaited after one of the sport's most epic and legendary wheel-to-wheel battles. At Dijon in 1979, the..
A bonus Austrian GP Heritage Highlight as Peter Windsor records the 1979 race. Won by the devastatingly fast Williams FW07 of Alan Jones, it also featured a stunning performance..
Officially, a gust of wind blew Fernando Alonso off the track on February 22, resulting in a concussion that has sidelined him for Melbourne. Unofficially, rumours and doubt are..
René Arnoux will forever be remembered for his famous duel with Gilles Villeneuve in the 1979 French Grand Prix. A stunning battle during which he and the Ferrari driver..
Jacques Villeneuve has blasted Ferrari's decision to sign Kimi Raikkonen for 2014. Prior to his slump in form and Ferrari's decision to push him into sabbatical at the end of..
The FIA appears to have got ahead of itself whilst organising the press conference schedule for this weekend's Singapore grand prix. Nico Hulkenberg is hotly in the running to..
Read more René Arnoux News »