United Kingdom is Formula 1’s most successful nation. Since 1950, 169 British drivers have started 4,519 Grands Prix and won 334 of them · more than any other country. 11 drivers share 21 World Championships, from Mike Hawthorn in 1958 to Lewis Hamilton’s 7 titles.
Key Nation Landmarks
World Champions
11 drivers · 21 titles

On the 2026 grid
With championship position



77 seasons of British wins
Gold marks a title year
One bar per season, height is the number of Grand Prix wins that year. Each bar links to that season’s standings. Scroll back for the earlier seasons.
All 169 British F1 drivers
Ranked by career points
| POS | Driver | Years | GP | 1st | 2nd | 3rd | Pod | Pole | FL | DT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton2026 | 2007–2026 | 397 | 106 | 59 | 43 | 208 | 105 | 69 | 7 | 5,157.5 |
| 2 | LandoNorris2026 | 2019–2026 | 168 | 13 | 22 | 14 | 49 | 19 | 20 | 1 | 1,512 |
| 3 | JensonButton | 2000–2017 | 306 | 15 | 15 | 20 | 50 | 8 | 8 | 1 | 1,235 |
| 4 | GeorgeRussell2026 | 2019–2026 | 169 | 8 | 9 | 15 | 32 | 13 | 13 | 1,157 | |
| 5 | DavidCoulthard | 1994–2008 | 246 | 13 | 26 | 23 | 62 | 12 | 18 | 535 | |
| 6 | NigelMansell | 1980–1995 | 188 | 31 | 17 | 11 | 59 | 32 | 30 | 1 | 482 |
| 7 | JackieStewart | 1965–1973 | 100 | 27 | 11 | 5 | 43 | 17 | 15 | 3 | 360 |
| 8 | DamonHill | 1992–1999 | 115 | 22 | 15 | 5 | 42 | 20 | 19 | 1 | 360 |
| 9 | GrahamHill | 1958–1975 | 177 | 14 | 15 | 7 | 36 | 13 | 10 | 2 | 289 |
| 10 | JimClark | 1960–1968 | 72 | 25 | 1 | 6 | 32 | 33 | 28 | 2 | 274 |
| 11 | EddieIrvine | 1993–2002 | 146 | 4 | 6 | 16 | 26 | 0 | 1 | 191 | |
| 12 | StirlingMoss | 1951–1961 | 66 | 16 | 5 | 3 | 24 | 16 | 19 | 186.6 | |
| 13 | JohnSurtees | 1960–1972 | 111 | 6 | 10 | 8 | 24 | 8 | 11 | 1 | 180 |
| 14 | JamesHunt | 1973–1979 | 92 | 10 | 6 | 7 | 23 | 14 | 8 | 1 | 179 |
| 15 | JohnWatson | 1973–1985 | 152 | 5 | 6 | 9 | 20 | 2 | 5 | 169 | |
| 16 | MikeHawthorn | 1952–1958 | 46 | 3 | 9 | 6 | 18 | 4 | 6 | 1 | 127.6 |
| 17 | Pauldi Resta | 2011–2017 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | |
| 18 | MartinBrundle | 1984–1996 | 158 | 0 | 2 | 7 | 9 | 0 | 0 | 98 | |
| 19 | JohnnyHerbert | 1989–2000 | 161 | 3 | 1 | 3 | 7 | 0 | 0 | 98 | |
| 20 | TonyBrooks | 1956–1961 | 39 | 6 | 2 | 2 | 10 | 3 | 3 | 75 | |
| 21 | DerekWarwick | 1981–1993 | 147 | 0 | 2 | 2 | 4 | 0 | 2 | 71 | |
| 22 | OliverBearman2026 | 2024–2026 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 23 | PeterRevson | 1964–1974 | 30 | 2 | 2 | 4 | 8 | 1 | 0 | 61 | |
| 24 | PeterCollins | 1952–1958 | 32 | 3 | 3 | 3 | 9 | 0 | 0 | 47 | |
| 25 | InnesIreland | 1959–1966 | 52 | 1 | 2 | 1 | 4 | 0 | 1 | 47 | |
| 26 | ArvidLindblad2026 | 2026–2026 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 27 | MarkBlundell | 1991–1995 | 61 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | |
| 28 | MikeHailwood | 1963–1974 | 51 | 0 | 1 | 1 | 2 | 0 | 1 | 29 | |
| 29 | MikeSpence | 1963–1968 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | |
| 30 | PiersCourage | 1967–1970 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 20 | |
| 31 | TomPryce | 1974–1977 | 42 | 0 | 0 | 2 | 2 | 1 | 0 | 19 | |
| 32 | RoySalvadori | 1952–1962 | 48 | 0 | 1 | 1 | 2 | 0 | 0 | 19 | |
| 33 | StuartLewis-Evans | 1957–1958 | 14 | 0 | 0 | 2 | 2 | 2 | 0 | 16 | |
| 34 | MikeParkes | 1959–1967 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 14 | |
| 35 | JonathanPalmer | 1983–1989 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | |
| 36 | JackieOliver | 1967–1977 | 50 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | |
| 37 | PeterArundell | 1962–1966 | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | |
| 38 | CliffAllison | 1958–1961 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 39 | RichardAttwood | 1964–1969 | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | |
| 40 | PeterGethin | 1970–1974 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |
| 41 | RegParnell | 1950–1954 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 42 | JolyonPalmer | 2016–2017 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 43 | BrianRedman | 1968–1974 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 44 | VicElford | 1968–1971 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 45 | BobAnderson | 1963–1967 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 46 | TrevorTaylor | 1959–1966 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 47 | JackFairman | 1953–1961 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 48 | RonFlockhart | 1954–1960 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 49 | PeterWhitehead | 1950–1954 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 50 | DennisPoore | 1952–1952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 51 | HenryTaylor | 1959–1961 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 52 | JackieLewis | 1961–1962 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 53 | JohnnyDumfries | 1986–1986 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 54 | KenWharton | 1952–1955 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 55 | EricThompson | 1952–1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 56 | AlanBrown | 1952–1954 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 57 | ChrisIrwin | 1966–1967 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 58 | JohnMiles | 1969–1970 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 59 | HoraceGould | 1954–1960 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 60 | JohnTaylor | 1964–1966 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 61 | JulianBailey | 1988–1991 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 62 | DerekBell | 1968–1974 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 63 | TonyBrise | 1975–1975 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 64 | JustinWilson | 2003–2003 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 65 | StephenSouth | 1980–1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | AlanRollinson | 1965–1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | DennisTaylor | 1959–1959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | BillMoss | 1959–1959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | DivinaGalica | 1976–1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | AndySutcliffe | 1977–1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | KenRichardson | 1951–1951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | TonyTrimmer | 1975–1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | TedWhiteaway | 1955–1955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | BrianGubby | 1965–1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | ColinChapman | 1956–1956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | BernieEcclestone | 1958–1958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | JohnJames | 1951–1951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | PeterAshdown | 1959–1959 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | PhilipFotheringham-Parker | 1951–1951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | JonathanWilliams | 1967–1967 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Archie-ScottBrown | 1956–1956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | JohnRhodes | 1965–1965 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | RobinMontgomerie-Charrington | 1952–1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | PeterWestbury | 1969–1970 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | JackLewis | 1962–1962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | JohnRiseley-Prichard | 1954–1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | BrianHart | 1967–1967 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | BillWhitehouse | 1954–1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | ChrisCraft | 1971–1971 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | MikeMacDowel | 1957–1957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | JimmyStewart | 1953–1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | TomBridger | 1958–1958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | TiffNeedell | 1980–1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | VicWilson | 1960–1966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | PerryMcCarthy | 1992–1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | LeslieThorne | 1954–1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | DesmondTitterington | 1956–1956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | JohnBarber | 1953–1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | PaulEmery | 1956–1958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | DonBeauman | 1954–1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 101 | GrahamWhitehead | 1952–1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102 | DamienMagee | 1975–1976 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 103 | BillAston | 1952–1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 104 | ArthurOwen | 1960–1960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 105 | LeslieJohnson | 1950–1950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 106 | KenMiles | 1961–1961 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 107 | JoeFry | 1950–1950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 108 | DaveMorgan | 1975–1975 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 109 | JackAitken | 2020–2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 110 | IanStewart | 1953–1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 111 | GeoffDuke | 1961–1961 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 112 | RobinWiddows | 1968–1968 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 113 | RodneyNuckey | 1953–1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 114 | MikeTaylor | 1959–1960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 115 | TonyCrook | 1952–1953 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 116 | LeslieMarr | 1954–1955 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 117 | LesLeston | 1956–1957 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 118 | JimCrawford | 1975–1975 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 119 | KenDowning | 1952–1952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 120 | TimParnell | 1959–1963 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 121 | GeoffCrossley | 1950–1950 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 122 | DavidPiper | 1959–1960 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 123 | DickGibson | 1957–1958 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 124 | Brian-ShaweTaylor | 1950–1951 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 125 | RogerWilliamson | 1973–1973 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 126 | ChrisLawrence | 1966–1966 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 127 | DavidProphet | 1963–1965 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 128 | GeorgeAbecassis | 1951–1952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 129 | AlanRees | 1967–1967 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 130 | RogerLaurent | 1952–1952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 131 | DavidHampshire | 1950–1950 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 132 | IanRaby | 1963–1965 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 133 | RichardRobarts | 1974–1974 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 134 | ColinDavis | 1959–1962 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 135 | TonyRolt | 1950–1955 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 136 | MikeWilds | 1974–1976 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 137 | KennyAcheson | 1983–1985 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 138 | CuthHarrison | 1950–1950 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 139 | GerryAshmore | 1961–1962 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 140 | ChrisBristow | 1959–1960 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 141 | KeithGreene | 1959–1962 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 142 | DavidMurray | 1950–1952 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 143 | PeterWalker | 1950–1955 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 144 | JohnCampbell-Jones | 1961–1963 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145 | DuncanHamilton | 1951–1953 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 146 | IvorBueb | 1957–1959 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 147 | IanAshley | 1974–1977 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 148 | EricBrandon | 1952–1954 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | GeoffLees | 1978–1982 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 150 | AlanStacey | 1958–1960 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 151 | BobGerard | 1950–1957 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 152 | KennethMcAlpine | 1952–1955 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 153 | DavidHobbs | 1967–1974 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 154 | BruceHalford | 1956–1960 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 155 | BrianNaylor | 1957–1961 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 156 | TonyMarsh | 1957–1962 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 157 | DavidPurley | 1973–1977 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 158 | BobEvans | 1975–1976 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 159 | GuyEdwards | 1974–1977 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 160 | LanceMacklin | 1952–1955 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 161 | MartinDonnelly | 1989–1990 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 | AllanMcNish | 2002–2002 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 163 | WillStevens | 2014–2015 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 164 | BrianHenton | 1975–1982 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 165 | IanBurgess | 1958–1963 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 166 | AnthonyDavidson | 2002–2008 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 167 | RupertKeegan | 1977–1982 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 168 | MikeBeuttler | 1971–1973 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 169 | MaxChilton | 2013–2014 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position and driver stay in place when you scroll the table sideways. Click a column header to sort.
British F1 drivers · Frequently Asked Questions
How many British drivers have raced in Formula 1?
169 British drivers have entered a Formula 1 World Championship round, more than any other nation. Together they made 4,519 Grand Prix starts.
How many British F1 World Champions are there?
11 British drivers have won the Formula 1 World Championship, sharing 21 titles between them. Lewis Hamilton leads with 7.
Who was the first British F1 World Champion?
Mike Hawthorn, in 1958.
Which British driver has the most F1 wins?
Lewis Hamilton, with 106 Grand Prix victories.
Which British drivers race in Formula 1 in 2026?
5 drivers: George Russell (Mercedes), Lewis Hamilton (Ferrari), Lando Norris (McLaren), Arvid Lindblad (Racing Bulls), Oliver Bearman (Haas).
When was the most recent British F1 victory?
The 2026 Azerbaijan F1 GP, won by George Russell.










