2005 F1 Championship Standings
See all 2005 F1 results for each race, driver and team.
Here you can find the 2005 F1 teams overview, we also have all other F1 results since 1950.
2005 F1 Championship Overview
2005 Formula 1 Championship Driver Standings
P | Driver | Pts | AUS | MAL | BAH | SAN | SPA | MON | EUR | CAN | USA | FRE | BRI | GER | HUN | TUR | ITA | BEL | BRA | JAP | CHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso | 133 | 3* | 1 | 1 | 1 | 2 | 4 | 1* | DNF | DNS | 1 | 2 | 1 | 11 | 2 | 2 | 2 | 3 | 3 | 1 |
2 | Kimi Räikkönen | 112 | 8 | 9* | 3 | DNF | 1 | 1 | 11 | 1* | DNS | 2* | 3* | DNF* | 1* | 1 | 4* | 1 | 2* | 1* | 2* |
3 | Michael Schumacher | 62 | DNF | 7 | DNF | 2* | DNF | 7* | 5 | 2 | 1* | 3 | 6 | 5 | 2 | DNF | 10 | DNF | 4 | 7 | DNF |
4 | Juan Pablo Montoya | 60 | 6 | 4 | 7 | 5 | 7 | NC | DNS | DNF | 1 | 2 | DNF | 3* | 1 | 14 | 1 | DNF | DNF | ||
5 | Giancarlo Fisichella | 58 | 1 | DNF | DNF | DNF | 5* | 12 | 6 | DNF | DNS | 6 | 4 | 4 | 9 | 4 | 3 | DNF | 5 | 2 | 4 |
6 | Ralf Schumacher | 45 | 12 | 5 | 4 | 9 | 4 | 6 | DNF | 6 | 7 | 8 | 6 | 3 | 12 | 6 | 7* | 8 | 8 | 3 | |
7 | Jarno Trulli | 43 | 9 | 2 | 2 | 5 | 3 | 10 | 8 | DNF | DNS | 5 | 9 | 14 | 4 | 6 | 5 | DNF | 13 | DNF | 15 |
8 | Rubens Barrichello | 38 | 2 | DNF | 9 | DNF | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 11 | 12 |
9 | Jenson Button | 37 | 11 | DNF | DNF | DSQ | 10 | DNF | DNS | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | ||
10 | Mark Webber | 36 | 5 | DNF | 6 | 7 | 6 | 3 | DNF | 5 | DNS | 12 | 11 | NC | 7 | DNF | 14 | 4 | NC | 4 | 7 |
11 | Nick Heidfeld | 28 | DNF | 3 | DNF | 6 | 10 | 2 | 2 | DNF | DNS | 14 | 12 | 11 | 6 | DNF | |||||
12 | David Coulthard | 24 | 4 | 6 | 8 | 11 | 8 | DNF | 4 | 7 | DNS | 10 | 13 | 7 | DNF | 7 | 15 | DNF | DNF | 6 | 9 |
13 | Felipe Massa | 11 | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | DNS | DNF | 10 | 8 | 14 | DNF | 9 | 10 | 11 | 10 | 6 |
14 | Christian Klien | 9 | 7 | 8 | DNS | 8 | DNS | DNF | 15 | 9 | DNF | 8 | 13 | 9 | 9 | 9 | 5 | ||||
15 | Jacques Villeneuve | 9 | 13 | DNF | 11 | 4 | DNF | 11 | 13 | 9 | DNS | 8 | 14 | 15 | DNF | 11 | 11 | 6 | 12 | 12 | 10 |
16 | Tiago Monteiro | 7 | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | DNF | 13 | 11 |
17 | Alexander Wurz | 6 | 3 | ||||||||||||||||||
18 | Narain Karthikeyan | 5 | 15 | 11 | DNF | 12 | 13 | DNF | 16 | DNF | 4 | 15 | DNF | 16 | 12 | 14 | 20 | 11 | 15 | 15 | DNF |
19 | Pedro de la Rosa | 4 | 5* | ||||||||||||||||||
20 | Christijan Albers | 4 | DNF | 13 | 13 | DNF | DNF | 14 | 17 | 11 | 5 | DNF | 18 | 13 | NC | DNF | 19 | 12 | 14 | 16 | 16 |
21 | Patrick Friesacher | 3 | 17 | DNF | 12 | DNF | DNF | DNF | 18 | DNF | 6 | DNF | 19 | ||||||||
22 | Antônio Pizzonia | 2 | 7 | 15 | DNF | DNF | 13 | ||||||||||||||
23 | Takuma Sato | 1 | 14 | DNF | DSQ | 12 | DNF | DNS | 11 | 16 | 12 | 8 | 9 | 16 | DNF | 10 | DSQ | DNF | |||
24 | Vitantonio Liuzzi | 1 | 8 | DNF | DNF | 9 | |||||||||||||||
25 | Anthony Davidson | 0 | DNF | ||||||||||||||||||
26 | Ricardo Zonta | 0 | DNS | ||||||||||||||||||
27 | Robert Doornbos | 0 | 18 | DNF | 13 | 18 | 13 | DNF | 14 | 14 |
2005 F1 results distribution of points: 1st = 10, 2nd = 6, 3rd =4, 4th = 3, 5th = 2, 6th = 1 point
* = this driver has driven the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
2005 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Fernando Alonso | 19 | 7 | 5 | 3 | 15 | 6 | 1074 | 2 | 2 | 133 |
Kimi Räikkönen | 19 | 7 | 3 | 2 | 12 | 5 | 1018 | 10 | 4 | 112 |
Michael Schumacher | 19 | 1 | 3 | 1 | 5 | 1 | 1007 | 3 | 6 | 62 |
Giancarlo Fisichella | 19 | 1 | 1 | 1 | 3 | 1 | 902 | 1 | 6 | 58 |
Jarno Trulli | 19 | 0 | 2 | 1 | 3 | 1 | 1037 | 0 | 4 | 43 |
Rubens Barrichello | 19 | 0 | 2 | 2 | 4 | 0 | 1122 | 0 | 2 | 38 |
Mark Webber | 19 | 0 | 0 | 1 | 1 | 0 | 947 | 0 | 4 | 36 |
David Coulthard | 19 | 0 | 0 | 0 | 0 | 0 | 878 | 0 | 5 | 24 |
Felipe Massa | 19 | 0 | 0 | 0 | 0 | 0 | 1019 | 0 | 4 | 11 |
Jacques Villeneuve | 19 | 0 | 0 | 0 | 0 | 0 | 1033 | 0 | 5 | 9 |
Tiago Monteiro | 19 | 0 | 0 | 1 | 1 | 0 | 1125 | 0 | 1 | 7 |
Narain Karthikeyan | 19 | 0 | 0 | 0 | 0 | 0 | 909 | 0 | 5 | 5 |
Christijan Albers | 19 | 0 | 0 | 0 | 0 | 0 | 955 | 0 | 6 | 4 |
Ralf Schumacher | 18 | 0 | 0 | 2 | 2 | 1 | 1076 | 1 | 2 | 45 |
Juan Pablo Montoya | 17 | 3 | 1 | 1 | 5 | 2 | 827 | 1 | 7 | 60 |
Jenson Button | 17 | 0 | 0 | 2 | 2 | 1 | 871 | 0 | 6 | 37 |
Takuma Sato | 16 | 0 | 0 | 0 | 0 | 0 | 783 | 0 | 8 | 1 |
Christian Klien | 15 | 0 | 0 | 0 | 0 | 0 | 641 | 0 | 4 | 9 |
Nick Heidfeld | 14 | 0 | 2 | 1 | 3 | 1 | 720 | 0 | 5 | 28 |
Patrick Friesacher | 11 | 0 | 0 | 0 | 0 | 0 | 414 | 0 | 6 | 3 |
Robert Doornbos | 8 | 0 | 0 | 0 | 0 | 0 | 376 | 0 | 3 | 0 |
Antônio Pizzonia | 5 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 4 | 2 |
Vitantonio Liuzzi | 4 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 2 | 1 |
Alexander Wurz | 1 | 0 | 0 | 1 | 1 | 0 | 62 | 0 | 0 | 6 |
Pedro de la Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 4 |
Ricardo Zonta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
2005 Formula 1 Championship Constructor Standings
P | Team | Car | AUS | MAL | BAH | SAN | SPA | MON | EUR | CAN | USA | FRE | BRI | GER | HUN | TUR | ITA | BEL | BRA | JAP | CHI | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault | 5 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | DNF | DNS | 1 | 2 | 1 | 11 | 2 | 2 | 2 | 3 | 3 | 1 | 191 |
6 | 1 | DNF | DNF | DNF | 5 | 12 | 6 | DNF | DNS | 6 | 4 | 4 | 9 | 4 | 3 | DNF | 5 | 2 | 4 | |||
2 | McLaren | 9 | 8 | 9 | 3 | DNF | 1 | 1 | 11 | 1 | DNS | 2 | 3 | DNF | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 182 |
1 | 6 | 4 | 5 | 3 | 7 | 5 | 7 | NC | DNS | DNF | 1 | 2 | DNF | 3 | 1 | 14 | 1 | DNF | DNF | |||
3 | Ferrari | 1 | DNF | 7 | DNF | 2 | DNF | 7 | 5 | 2 | 1 | 3 | 6 | 5 | 2 | DNF | 10 | DNF | 4 | 7 | DNF | 100 |
2 | 2 | DNF | 9 | DNF | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 11 | 12 | |||
4 | Toyota | 16 | 9 | 2 | 2 | 5 | 3 | 10 | 8 | DNF | DNS | 5 | 9 | 14 | 4 | 6 | 5 | DNF | 13 | DNF | 15 | 88 |
17 | 12 | 5 | 4 | 9 | 4 | 6 | DNF | 6 | DNS | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 | |||
5 | Williams | 7 | 5 | DNF | 6 | 7 | 6 | 3 | DNF | 5 | DNS | 12 | 11 | NC | 7 | DNF | 14 | 4 | NC | 4 | 7 | 66 |
8 | DNF | 3 | DNF | 6 | 10 | 2 | 2 | DNF | DNS | 14 | 12 | 11 | 6 | DNF | 7 | 15 | DNF | DNF | 13 | |||
6 | BAR | 3 | 11 | DNF | DNF | DSQ | 10 | DNF | DNS | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | 38 | ||
4 | 14 | DNF | DNF | DSQ | 12 | DNF | DNS | 11 | 16 | 12 | 8 | 9 | 16 | DNF | 10 | DSQ | DNF | |||||
7 | Red Bull | 14 | 4 | 6 | 8 | 11 | 8 | DNF | 4 | 7 | DNS | 10 | 13 | 7 | DNF | 7 | 15 | DNF | DNF | 6 | 9 | 34 |
15 | 7 | 8 | DNS | 8 | DNF | DNF | 9 | 8 | DNS | DNF | 15 | 9 | DNF | 8 | 13 | 9 | 9 | 9 | 5 | |||
8 | Sauber | 11 | 13 | DNF | 11 | 4 | DNF | 11 | 13 | 9 | DNS | 8 | 14 | 15 | DNF | 11 | 11 | 6 | 12 | 12 | 10 | 20 |
12 | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | DNS | DNF | 10 | 8 | 14 | DNF | 9 | 10 | 11 | 10 | 6 | |||
9 | Jordan | 18 | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | DNF | 13 | 11 | 12 |
19 | 15 | 11 | DNF | 12 | 13 | DNF | 16 | DNF | 4 | 15 | DNF | 16 | 12 | 14 | 20 | 11 | 15 | 15 | DNF | |||
10 | Minardi | 2 | 17 | DNF | 12 | DNF | DNF | DNF | 18 | DNF | 6 | DNF | 19 | 18 | DNF | 13 | 18 | 13 | DNF | 14 | 14 | 7 |
21 | DNF | 13 | 13 | DNF | DNF | 14 | 17 | 11 | 5 | DNF | 18 | 13 | NC | DNF | 19 | 12 | 14 | 16 | 16 |
Last fan comment