F1 Standings 2024 Championship
2024 F1 Championship Results
The F1 standings of the 2024 Formula 1 season. This season will have 24 GP's and will be the longest ever season in the history of Formula 1.
The season will have six Sprint race weekends, five double headers and three triple headers. The season begins with the first double header and ends with two triple headers.
It will be interesting to see, if the Red Bull Racing team remains as dominant as last season. The small rule changes that have been applied by the FIA could generate a very exciting season as rival teams will get more wind tunnel time then the Red Bull team
Table of Contents |
F1 Drivers Standings 2024 Championship |
2024 F1 Drivers Statistics Table |
F1 Constructors Standings 2024 Championship |
In the sidebar on the right you can navigate to other Formula 1 seasons. You can go all the way back to the 1950 F1 results, the year that the Formula 1 championship officially started.
We also have the 2024 F1 teams overview for you.
2024 F1 Drivers Standings
Pos | Driver | Pts | BAH | SAU | AUS | JAP | CHI | MIA | EMI | MON | CAN | SPA | OST | BRI | HUN | BEL | DUT | ITA | AZE | SIN | USA | MEX | BRA | VEG | QAT | ABU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 303 | 1* | 1 | DNF | 1* | 1 | 2 | 1 | 6 | 1 | 1 | 5 | 2 | 5 | 4 | 2 | 6 | ||||||||
2 | Lando Norris | 241 | 6 | 8 | 3 | 5 | 2 | 1 | 2 | 4 | 2 | 2* | DNF | 3 | 2 | 5 | 1* | 3* | ||||||||
3 | Charles Leclerc | 217 | 4 | 3* | 2* | 4 | 4 | 3 | 3 | 1 | DNF | 5 | 11 | 14 | 4 | 3 | 3 | 1 | ||||||||
4 | Oscar Piastri | 197 | 8 | 4 | 4 | 8 | 8 | 13* | 4 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 4 | 2 | ||||||||
5 | Carlos Sainz | 184 | 3 | 1 | 3 | 5 | 4 | 5 | 3 | DNF | 6 | 3 | 5* | 6 | 6 | 5 | 4 | |||||||||
6 | Lewis Hamilton | 164 | 7 | 9 | DNF | 9 | 9 | 6 | 6 | 7* | 4* | 3 | 4 | 1 | 3 | 1 | 8 | 5 | ||||||||
7 | Sergio Pérez | 143 | 2 | 2 | 5 | 2 | 3 | 5 | 8 | DNF | DNF | 8 | 7 | 17 | 7 | 7* | 6 | 8 | ||||||||
8 | George Russell | 128 | 5 | 6 | 17 | 7 | 6 | 8 | 7* | 5 | 3 | 4 | 1 | DNF | 8* | DSQ | 7 | 7 | ||||||||
9 | Fernando Alonso | 50 | 9 | 5 | 8 | 6 | 7* | 9 | 19 | 11 | 6 | 12 | 18* | 8 | 11 | 8 | 10 | 11 | ||||||||
10 | Lance Stroll | 24 | 10 | DNF | 6 | 12 | 15 | 17 | 9 | 14 | 7 | 14 | 13 | 7 | 10 | 11 | 13 | 19 | ||||||||
11 | Yuki Tsunoda | 22 | 14 | 14 | 7 | 10 | DNF | 7 | 10 | 8 | 14 | 19 | 14 | 10 | 9 | 16 | 17 | DNF | ||||||||
12 | Nico Hülkenberg | 22 | 16 | 10 | 9 | 11 | 10 | 11 | 11 | DNF | 11 | 11 | 6 | 6 | 13 | 18 | 11 | 17 | ||||||||
13 | Daniel Ricciardo | 12 | 13 | 16 | 12 | DNF | DNF | 15 | 13 | 12 | 8 | 15 | 9 | 13 | 12 | 10 | 12 | 13 | ||||||||
14 | Pierre Gasly | 8 | 18 | DNF | 13 | 16 | 13 | 12 | 16 | 10 | 9 | 9 | 10 | DNS | 20 | 13 | 9 | 15 | ||||||||
15 | Alex Albon | 6 | 15 | 11 | 11 | DNF | 12 | 19 | DNF | 9 | DNF | 18 | 15 | 9 | 14 | 12 | 14 | 9 | ||||||||
16 | Oliver Bearman | 6 | 7 | |||||||||||||||||||||||
17 | Kevin Magnussen | 6 | 12 | 12 | 10 | 13 | 16 | 18 | 12 | DNF | 12 | 17 | 8 | 12 | 15 | 14 | 18 | 10 | ||||||||
18 | Esteban Ocon | 5 | 17 | 13 | 16 | 15 | 11 | 10 | 14 | DNF | 10 | 10 | 12 | 16 | 18 | 9 | 15 | 14 | ||||||||
19 | Logan Sargeant | 0 | 20 | 15 | WD | 17 | 17 | DNF | 17 | 15 | DNF | 20 | 19 | 11 | 17 | 17 | 16 | |||||||||
20 | Franco Colapinto | 0 | 12 | |||||||||||||||||||||||
21 | Valtteri Bottas | 0 | 19 | 17 | 14 | 14 | DNF | 16 | 18 | 13 | 13 | 16 | 16 | 15 | 16 | 15 | 19 | 16 | ||||||||
22 | Zhou Guanyu | 0 | 11 | 18 | 15 | DNF | 14 | 14 | 15 | 16 | 15 | 13 | 17 | 18 | 19 | DNF | 20 | 18 | ||||||||
Positions that are bold show which driver started from pole.
Positions with an asterisk (*) show which driver drove the fastest lap of the race and scored 1 extra point when classified in the top 10.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
2024 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Max Verstappen | 16 | 7 | 3 | 0 | 10 | 8 | 915 | 2 | 1 | 303 |
Lando Norris | 16 | 2 | 5 | 3 | 10 | 4 | 963 | 3 | 1 | 241 |
Charles Leclerc | 16 | 2 | 1 | 5 | 8 | 2 | 939 | 2 | 1 | 217 |
Lewis Hamilton | 16 | 2 | 0 | 2 | 4 | 1 | 927 | 2 | 1 | 164 |
Oscar Piastri | 16 | 1 | 4 | 0 | 5 | 0 | 970 | 1 | 0 | 197 |
George Russell | 16 | 1 | 0 | 1 | 2 | 2 | 949 | 2 | 3 | 128 |
Sergio Pérez | 16 | 0 | 3 | 1 | 4 | 1 | 870 | 1 | 2 | 143 |
Fernando Alonso | 16 | 0 | 0 | 0 | 0 | 0 | 963 | 2 | 0 | 50 |
Lance Stroll | 16 | 0 | 0 | 0 | 0 | 0 | 918 | 0 | 1 | 24 |
Nico Hülkenberg | 16 | 0 | 0 | 0 | 0 | 0 | 885 | 0 | 1 | 22 |
Yuki Tsunoda | 16 | 0 | 0 | 0 | 0 | 0 | 886 | 0 | 2 | 22 |
Daniel Ricciardo | 16 | 0 | 0 | 0 | 0 | 0 | 884 | 0 | 2 | 12 |
Pierre Gasly | 16 | 0 | 0 | 0 | 0 | 0 | 791 | 0 | 2 | 8 |
Kevin Magnussen | 16 | 0 | 0 | 0 | 0 | 0 | 885 | 0 | 1 | 6 |
Alex Albon | 16 | 0 | 0 | 0 | 0 | 0 | 880 | 0 | 3 | 6 |
Esteban Ocon | 16 | 0 | 0 | 0 | 0 | 0 | 882 | 0 | 1 | 5 |
Valtteri Bottas | 16 | 0 | 0 | 0 | 0 | 0 | 919 | 0 | 1 | 0 |
Zhou Guanyu | 16 | 0 | 0 | 0 | 0 | 0 | 876 | 0 | 2 | 0 |
Carlos Sainz | 15 | 1 | 0 | 4 | 5 | 0 | 902 | 1 | 1 | 184 |
Logan Sargeant | 15 | 0 | 0 | 0 | 0 | 0 | 769 | 0 | 3 | 0 |
Oliver Bearman | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 6 |
Franco Colapinto | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 |
2024 F1 Constructors Standings
Pos | Team | Car | BAH | SAU | AUS | JAP | CHI | MIA | EMI | MON | CAN | SPA | OST | BRI | HUN | BEL | DUT | ITA | AZE | SIN | USA | MEX | BRA | VEG | QAT | ABU | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull | 1 | 1 | 1 | DNF | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 5 | 2 | 5 | 4 | 2 | 6 | 446 | ||||||||
11 | 2 | 2 | 5 | 2 | 3 | 5 | 8 | DNF | DNF | 8 | 7 | 17 | 7 | 7 | 6 | 8 | |||||||||||
2 | McLaren | 4 | 6 | 8 | 3 | 5 | 2 | 1 | 2 | 4 | 2 | 2 | DNF | 3 | 2 | 5 | 1 | 3 | 438 | ||||||||
81 | 8 | 4 | 4 | 8 | 8 | 13 | 4 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 4 | 2 | |||||||||||
3 | Ferrari | 16 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 1 | DNF | 5 | 11 | 14 | 4 | 3 | 3 | 1 | 407 | ||||||||
38 | 7 | ||||||||||||||||||||||||||
55 | 3 | 1 | 3 | 5 | 4 | 5 | 3 | DNF | 6 | 3 | 5 | 6 | 6 | 5 | 4 | ||||||||||||
4 | Mercedes | 44 | 7 | 9 | DNF | 9 | 9 | 6 | 6 | 7 | 4 | 3 | 4 | 1 | 3 | 1 | 8 | 5 | 292 | ||||||||
63 | 5 | 6 | 17 | 7 | 6 | 8 | 7 | 5 | 3 | 4 | 1 | DNF | 8 | DSQ | 7 | 7 | |||||||||||
5 | Aston Martin | 14 | 9 | 5 | 8 | 6 | 7 | 9 | 19 | 11 | 6 | 12 | 18 | 8 | 11 | 8 | 10 | 11 | 74 | ||||||||
18 | 10 | DNF | 6 | 12 | 15 | 17 | 9 | 14 | 7 | 14 | 13 | 7 | 10 | 11 | 13 | 19 | |||||||||||
6 | Racing Bulls | 3 | 13 | 16 | 12 | DNF | DNF | 15 | 13 | 12 | 8 | 15 | 9 | 13 | 12 | 10 | 12 | 13 | 34 | ||||||||
22 | 14 | 14 | 7 | 10 | DNF | 7 | 10 | 8 | 14 | 19 | 14 | 10 | 9 | 16 | 17 | DNF | |||||||||||
7 | Haas | 2 | 12 | 12 | 10 | 13 | 16 | 18 | 12 | DNF | 12 | 17 | 8 | 12 | 15 | 14 | 18 | 10 | 28 | ||||||||
27 | 16 | 10 | 9 | 11 | 10 | 11 | 11 | DNF | 11 | 11 | 6 | 6 | 13 | 18 | 11 | 17 | |||||||||||
8 | Alpine | 1 | 18 | DNF | 13 | 16 | 13 | 12 | 16 | 10 | 9 | 9 | 10 | DNS | 20 | 13 | 9 | 15 | 13 | ||||||||
31 | 17 | 13 | 16 | 15 | 11 | 10 | 14 | DNF | 10 | 10 | 12 | 16 | 18 | 9 | 15 | 14 | |||||||||||
9 | Williams | 2 | 20 | 15 | WD | 17 | 17 | DNF | 17 | 15 | DNF | 20 | 19 | 11 | 17 | 17 | 16 | 6 | |||||||||
23 | 15 | 11 | 11 | DNF | 12 | 19 | DNF | 9 | DNF | 18 | 15 | 9 | 14 | 12 | 14 | 9 | |||||||||||
43 | 12 | ||||||||||||||||||||||||||
10 | Sauber | 24 | 11 | 18 | 15 | DNF | 14 | 14 | 15 | 16 | 15 | 13 | 17 | 18 | 19 | DNF | 20 | 18 | 0 | ||||||||
77 | 19 | 17 | 14 | 14 | DNF | 16 | 18 | 13 | 13 | 16 | 16 | 15 | 16 | 15 | 19 | 16 | |||||||||||
Last fan comment