Rookie Bortoleto Challenges Bottas for Final Audi F1 Spot
Sep.13 - The final real vacancy on the 2025 grid is turning into a clear two-horse race between Valtteri Bottas and rookie Gabriel Bortoleto. Not too long ago, it seemed obvious..
Here you can see the 2024 F1 teams and driver line-up with the most important info about all ten 2024 Formula 1 teams.
Red Bull F1 Stats | |
Constructors' Titles | 6 |
F1 Drivers' Titles | 7 |
Grand Prix Entries | 386 |
Grand Prix Starts | 385 |
Total Points | 7693.5 |
Avg. Points per GP | 19,93 |
Grand Prix Wins | 120 (31,1%) |
One-Two Finishes | 31 (8,0%) |
Pole Positions | 104 (26,9%) |
Front Row Lockouts | 29 (7,5%) |
GP Podiums | 278 (72,0%) |
GP Fastest Laps | 98 (25,4%) |
GP Retirements | 138 |
GP DNF's | 119 |
Total GP Laps | 41297 |
Ferrari F1 Stats | |
Constructors' Titles | 16 |
F1 Drivers' Titles | 15 |
Grand Prix Entries | 1091 |
Grand Prix Starts | 1090 |
Total Points | 10370.5 |
Avg. Points per GP | 9,51 |
Grand Prix Wins | 246 (22,5%) |
One-Two Finishes | 86 (7,9%) |
Pole Positions | 251 (23,0%) |
Front Row Lockouts | 82 (7,5%) |
GP Podiums | 831 (76,2%) |
GP Fastest Laps | 263 (24,1%) |
GP Retirements | 736 |
GP DNF's | 623 |
Total GP Laps | 124360 |
Mercedes F1 Stats | |
Constructors' Titles | 8 |
F1 Drivers' Titles | 9 |
Grand Prix Entries | 309 |
Grand Prix Starts | 309 |
Total Points | 7514 |
Avg. Points per GP | 24,32 |
Grand Prix Wins | 128 (41,4%) |
One-Two Finishes | 59 (19,1%) |
Pole Positions | 141 (45,6%) |
Front Row Lockouts | 83 (26,9%) |
GP Podiums | 295 (95,5%) |
GP Fastest Laps | 109 (35,3%) |
GP Retirements | 79 |
GP DNF's | 67 |
Total GP Laps | 35776 |
Alpine F1 Stats | |
Grand Prix Entries | 82 |
Grand Prix Starts | 82 |
Total Points | 461 |
Avg. Points per GP | 5,62 |
Grand Prix Wins | 1 (1,2%) |
Pole Positions | 0 |
GP Podiums | 4 (4,9%) |
GP Fastest Laps | 0 |
GP Retirements | 26 |
GP DNF's | 21 |
Total GP Laps | 8807 |
McLaren F1 Stats | |
Constructors' Titles | 8 |
F1 Drivers' Titles | 12 |
Grand Prix Entries | 965 |
Grand Prix Starts | 962 |
Total Points | 6819.5 |
Avg. Points per GP | 7,07 |
Grand Prix Wins | 186 (19,3%) |
One-Two Finishes | 49 (5,1%) |
Pole Positions | 160 (16,6%) |
Front Row Lockouts | 65 (6,7%) |
GP Podiums | 518 (53,7%) |
GP Fastest Laps | 167 (17,3%) |
GP Retirements | 651 |
GP DNF's | 530 |
Total GP Laps | 102123 |
Sauber F1 Stats | |
Grand Prix Entries | 392 |
Grand Prix Starts | 391 |
Total Points | 513 |
Avg. Points per GP | 1,31 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 10 (2,6%) |
GP Fastest Laps | 3 (0,8%) |
GP Retirements | 258 |
GP DNF's | 227 |
Total GP Laps | 38678 |
Aston Martin F1 Stats | |
Grand Prix Entries | 88 |
Grand Prix Starts | 87 |
Total Points | 488 |
Avg. Points per GP | 5,55 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 9 (10,2%) |
GP Fastest Laps | 3 (3,4%) |
GP Retirements | 28 |
GP DNF's | 20 |
Total GP Laps | 9718 |
Haas F1 Stats | |
Grand Prix Entries | 182 |
Grand Prix Starts | 182 |
Total Points | 277 |
Avg. Points per GP | 1,52 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 0 |
GP Fastest Laps | 3 (1,6%) |
GP Retirements | 70 |
GP DNF's | 61 |
Total GP Laps | 19015 |
Racing Bulls F1 Stats | |
Grand Prix Entries | 16 |
Grand Prix Starts | 16 |
Total Points | 34 |
Avg. Points per GP | 2,13 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Retirements | 4 |
GP DNF's | 4 |
Total GP Laps | 1770 |
Williams F1 Stats | |
Constructors' Titles | 9 |
F1 Drivers' Titles | 7 |
Grand Prix Entries | 835 |
Grand Prix Starts | 831 |
Total Points | 3626 |
Avg. Points per GP | 4,34 |
Grand Prix Wins | 114 (13,7%) |
One-Two Finishes | 33 (4,0%) |
Pole Positions | 128 (15,3%) |
Front Row Lockouts | 62 (7,4%) |
GP Podiums | 313 (37,5%) |
GP Fastest Laps | 133 (15,9%) |
GP Retirements | 503 |
GP DNF's | 423 |
Total GP Laps | 85302 |
Sep.13 - The final real vacancy on the 2025 grid is turning into a clear two-horse race between Valtteri Bottas and rookie Gabriel Bortoleto. Not too long ago, it seemed obvious..
Sep.12 - Fresh on the heels of Adrian Newey's decision to sign with Aston Martin, Max Verstappen is already being linked with a similarly-sensational move from Red Bull. Italy's..
Sep.11 - McLaren has reportedly cleared the path for Gabriel Bortoleto to make his Formula 1 race debut in 2025. Audi officials specifically named the 19-year-old Formula 1..
Sep.9 - Gabriel Bortoleto, a named contender to complete Audi-owned Sauber's 2025 driver lineup, got his Formula 1 career up and running last week. "No decision has been made..
Sep.5 - Even with an almost fully subscribed grid of drivers already signed up for 2025, the 'silly season' is still rumbling along. On the face of it, the only real vacancy is at..
Sep.4 - Another name or two can be added to the list of drivers linked with Audi-owned Sauber for 2025. The team has the final real vacancy on next year's Formula 1 grid, with..
Sep.2 - Two young drivers have been formally named as leading candidates to complete the 2025 lineup at Audi-owned Sauber. At Monza, former Ferrari team boss Mattia Binotto..
Aug.31 - Robert Shwartzman is not sure if he is a genuine contender to complete the 2025 Formula 1 race grid. While it is believed Valtteri Bottas is the frontrunner to keep his..
Aug.31 - Mercedes-AMG PETRONAS F1 Team has announced its driver lineup for the 2025 F1 season, featuring the seasoned George Russell alongside the rising star Andrea Kimi..
Aug.30 - With Mattia Binotto trackside for the first time in his new colours at Monza, the issue of Formula 1's final race seat vacancy for 2025 looks set to take centre stage...