Schedule for the Formula 1 Sprint events released for 2023
Dec.12 - A total of six tracks have been selected by the FIA in order to host sprint events in the upcoming 2023 season; the first time that this has happened. Based on analysis..
| |
---|---|
Grand Prix nr: | 17 | 2021 Race Preview |
Date: | 8th of October 2023 |
Track: | Losail International Circuit |
Lap Distance: | 5,380 km |
Total Laps: | 57 |
Distance: | 306,660 km |
Tyre compounds: | TBA |
2023 Qatar GP F1 Event Timetable | ||||||
---|---|---|---|---|---|---|
Date | Part | Local | CET | UK | LA | Tokio |
Oct 6th | FP1 FP2 | 15:30 19:00 | 13:30 17:00 | 12:30 16:00 | 04:30 08:00 | 20:30 00:00 |
Oct 7th | FP3 Quali | 16:00 19:00 | 14:00 17:00 | 13:00 16:00 | 05:00 08:00 | 21:00 00:00 |
Oct 8th | Grid Race | 20:30 | 18:30 | 17:30 | 09:30 | 01:30 |
F1 Tickets Qatar GP |
Year | Circuit | Date | Driver | Team | Laps |
---|---|---|---|---|---|
2021 | Losail International Circuit | November 21 | 1th ![]() 2th ![]() 3th ![]() | ![]() ![]() ![]() | 57 57 57 |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1.0 | 25 |
2 | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7.0 | 2.0 | 19 |
3 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 3.0 | 15 |
4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4.0 | 12 |
5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 10 |
6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 6.0 | 8 |
7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7.0 | 6 |
8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 8.0 | 4 |
9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 9.0 | 2 |
10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.0 | 1 |
11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 19.0 | 0 |
12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 |
13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 20.0 | 0 |
14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 17.0 | 0 |
15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 0 |
16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 13.0 | 0 |
17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 |
18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 11.0 | 0 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 0 |
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.5 | 10.5 | 25 |
2 | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9.0 | 3.0 | 31 |
3 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4.0 | 25 |
4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7.5 | 10 |
5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8.0 | 9 |
6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10.5 | 2 |
7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 12.0 | 0 |
8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 18.0 | 0 |
9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 17.0 | 0 |
10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14.5 | 0 |
Dec.12 - A total of six tracks have been selected by the FIA in order to host sprint events in the upcoming 2023 season; the first time that this has happened. Based on analysis..
Mar.1 - One circuit has emerged as the favourite to replace Russia's 'suspended' round of the 2022 world championship in September. Amid the covid crisis in 2020 and again last..
Behind closed doors at the factory on Qatar GP race day! 👀 Take a look at what goes on in the Race Support Room before, during and after a race! 👊 Please share this on..
Dec.3 - During last grand prix in Qatar we saw a lot of tyre failures in the end of the race. All tyres have been analysed by Pirelli in Italy last weeks. The ongoing analysis..
Dec.1 - Today the FIA reported the result of the car they inspected after last week's GP. After the race of the 2021 Qatar Grand Prix, the number 33 Red Bull Racing car of Max..
Nov.29 - Sebastian Vettel's reluctance to criticise Middle Eastern race hosts for their countries' human rights records has now morphed into a full apparent muzzle. Although..
Nov.26 - The past month or so may have been the "toughest" sequence of grands prix in Formula 1 history. That is the view of Gunther Steiner, who runs the sport's smallest and -..
New track, new opportunities. Join George Russell, Nicholas Latifi and the Williams Racing team in Qatar for the latest edition of Williams: Off Grid! Please share this on social..
Plenty of topics to dive into in this week’s debrief with Mercedes F1 team trackside engineer Andrew Shovlin! 👀 He talks about punctures, fastest laps, race starts and much..
Luck just hasn’t been on our side over the past few weeks and that was all but confirmed at the Qatar Grand Prix; a top-five finish for Lando Norris was cruelly ripped from our..