
Circuit of The Americas – F1 Track Layout, Records & Winners

Circuit of The Americas, located outside Austin, Texas, was designed by Hermann Tilke and inaugurated in 2012 as the first purpose-built Formula 1 facility in the United States. The 5.513 km, 20-corner counterclockwise layout deliberately incorporates elements inspired by other iconic circuits: the steep uphill braking zone at Turn 1, the flowing Turns 3-6 Esses reminiscent of Silverstone\'s Maggotts-Becketts, and the triple-apex Turns 16-18 echoing Istanbul Park\'s Turn 8. Its 41 metres of elevation change and famously bumpy surface make it physically demanding.
Where in the world
Every circuit that has hosted a Formula 1 Grand Prix. Marker size shows how many, and green marks the circuits on this year’s calendar.

Track Geometry
| Lap distance | 5.513 km / 3.426 mi |
| Circuit type | Permanent circuit |
| DRS zones | 2 zones |
| Elevation change | 31 meters / 102 feet |
| Driving direction | Counterclockwise ↺ |
| Corners | 20 corners (5 low / 9 medium / 6 high speed) |
Driving Demands
Performance
| Wins by grid position | P150%P236%P47.1%P6+7.1%based on 14 races |
| Pole position side | Right side |
| Top speed | 330 km/h (205 mph) |
| Average race speed | 206 km/h (128 mph) |
| Pit lane time loss | 21.5 seconds |
| Lap record | 1:36.169 (206 km/h / 128 mph) (Charles Leclerc, 2019) Ferrari SF-90 · Ferrari current layout, since 2012 |
Race Strategy
Heritage
| Opened | 2012 (14 years ago) |
| Local timezone | America/Chicago (CDT, UTC-05) |
| Designer | Hermann Tilke |
| Owner | Circuit of The Americas LLC |
| Official website | circuitoftheamericas.com |
Surface & Tyres
Key corners
01 Turn 1
The steepest uphill braking zone on the Formula 1 calendar, climbing roughly 41 metres from the start-finish line to the apex. Cars decelerate from over 320 km/h while still climbing — the timing of the brake release here defines the entry to the Esses.
02 Turns 3-6 (Esses)
A high-speed flowing left-right sequence deliberately modelled on Silverstone's Maggotts-Becketts. Direction changes load the tyres in opposing directions in fifth and sixth gear — a true measure of car balance and driver commitment.
F1 winners & podiums
All-time driver ranking
| NO | Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 14 | 5 | 3 | 1 | 9 | 3 | 2 | 3.9 | 4.6 | 246 | 255 |
| 2 | Max Verstappen | 11 | 4 | 1 | 3 | 8 | 2 | 0 | 7.3 | 3.9 | 211 | 159 |
| 3 | Sebastian Vettel | 10 | 1 | 2 | 1 | 4 | 2 | 5 | 7.6 | 6.1 | 111 | 105 |
| 4 | Charles Leclerc | 8 | 1 | 1 | 2 | 4 | 1 | 2 | 5.1 | 6.5 | 113 | 55 |
| 5 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 9.3 | 10.3 | 48 | 40 | |
| 6 | Valtteri Bottas | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 8.9 | 11.1 | 67 | 31 |
| 7 | Kimi Antonelli | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 7.0 | 26 | 0 |
| 8 | 5 | 0 | 3 | 0 | 3 | 2 | 1 | 6.6 | 5.6 | 56 | 44 | |
| 9 | Lando Norris | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 4.9 | 4.9 | 87 | 26 |
| 10 | Carlos Sainz | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 8.5 | 9.5 | 85 | 0 |
| 11 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.1 | 11.8 | 25 | 2 | |
| 12 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 8.4 | 10.5 | 49 | 7 | |
| 13 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 | 8.5 | 78 | 4 | |
| 14 | Fernando Alonso | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 10.8 | 11.2 | 50 | 0 |
| 15 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | 13.0 | 15 | 0 | |
| 16 | George Russell | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 11.0 | 8.7 | 53 | 0 |
| 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8.8 | 32 | 0 | |
| 18 | Nico Hülkenberg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 11.6 | 31 | 0 |
| 19 | Oscar Piastri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8.5 | 26 | 0 |
| 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 8.4 | 21 | 0 | |
| 21 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 12.6 | 9.6 | 16 | 0 | |
| 22 | Alex Albon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12.3 | 15 | 0 |
| 23 | Pierre Gasly | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 13.6 | 11 | 0 |
| 24 | Isack Hadjar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11.0 | 8 | 0 |
| 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.8 | 8 | 0 | |
| 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 13.5 | 8 | 0 | |
| 27 | Esteban Ocon | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 13.0 | 15.3 | 8 | 0 |
| 28 | Lance Stroll | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.0 | 6 | 0 |
| 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 9.7 | 4 | 0 | |
| 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 11.0 | 2 | 0 | |
| 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 15.5 | 2 | 0 | |
| 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12.0 | 2 | 0 | |
| 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 10.0 | 1 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.0 | 1 | 0 | |
| 35 | Franco Colapinto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 16.0 | 1 | 0 |
| 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16.7 | 1 | 0 | |
| 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 13.5 | 1 | 0 | |
| 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 12.2 | 1 | 0 | |
| 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 0 | 0 | |
| 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 | 0 | |
| 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 21.0 | 0 | 0 | |
| 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 0 | 0 | |
| 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 21.0 | 0 | 0 | |
| 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 16.0 | 0 | 0 | |
| 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 0 | 0 | |
| 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 19.0 | 0 | 0 | |
| 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 | 0 | |
| 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12.0 | 0 | 0 | |
| 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 22.0 | 0 | 0 | |
| 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 | 0 | |
| 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 | 0 | |
| 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.0 | 0 | 0 | |
| 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 17.0 | 0 | 0 | |
| 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15.0 | 0 | 0 | |
| 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.5 | 0 | 0 | |
| 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20.0 | 0 | 0 | |
| 58 | Gabriel Bortoleto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 15.5 | 0 | 0 |
| 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 0 | 0 | |
| 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.5 | 0 | 0 | |
| 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 20.0 | 0 | 0 | |
| 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 11.5 | 0 | 0 | |
| 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 18.0 | 0 | 0 | |
| 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 16.0 | 0 | 0 | |
| 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 16.0 | 0 | 0 | |
| 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.7 | 0 | 0 |
All-time constructor ranking
| NO | Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 14 | 6 | 6 | 1 | 13 | 7 | 5 | 5.1 | 5.8 | 380 |
| 2 | Red Bull | 14 | 5 | 2 | 7 | 14 | 4 | 3 | 6.1 | 6.2 | 369 |
| 3 | Ferrari | 14 | 2 | 3 | 6 | 11 | 2 | 4 | 5.9 | 6.9 | 333 |
| 4 | McLaren | 14 | 1 | 2 | 0 | 3 | 1 | 0 | 9.1 | 8.2 | 193 |
| 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8.9 | 9.4 | 38 | |
| 6 | Williams | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 13.1 | 50 |
| 7 | Renault | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.0 | 30 |
| 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 13.0 | 30 | |
| 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 11.8 | 30 | |
| 10 | Alpine | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 13.0 | 14.7 | 17 |
| 11 | Sauber | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.9 | 15 |
| 12 | Aston Martin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 12.7 | 12 |
| 13 | Haas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 14.6 | 12 |
| 14 | AlphaTauri | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12.3 | 12.7 | 8 |
| 15 | Racing Point | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 12.5 | 5 |
| 16 | Racing Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.8 | 4 |
| 17 | Audi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.0 | 0 |
| 18 | HRT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 21.5 | 0 |
| 19 | Cadillac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 19.5 | 0 |
| 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8 | 18.5 | 0 | |
| 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 18.1 | 0 | |
| 22 | Alfa Romeo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 13.1 | 0 |
Latest circuit news


Race Report & Results 2026 United States F1 Grand Prix
3
Antonelli Seizes Crucial Austin Pole as F1 Title Beckons

Verstappen Reveals Physical Toll of Extreme Austin Circuit Bumps

Clarkson Sparks F1 Backlash With Colapinto Nationality Joke

Starting Grid 2026 United States Formula 1 Grand Prix
5
Qualifying Report & Results 2026 United States F1 Grand Prix
1
Third Free Practice Results & Report 2026 United States F1
1
Pirelli's Friday Report from 2026 United States Grand Prix

Honda's Road to its 500th Formula 1 Race


















































