Bahrain International Circuit layout & lap records

Bahrain Circuit Details

Location: Sakhir, Bahrain F1 circuit wiki info & track details Bahrain
Event: Bahrain Grand Prix
Used Since: 2004
Type: Closed Circuit
 Lap Dist.: 5.412 km

Lap Record

Lap Record: 1:31,447 min
Date: 3 April 2005
F1 Driver: Pedro de la Rosa
F1 Car: McLaren MP4-20
Speed: 213,055 km/h

Pole Record

Record Pole: 1:27.264 min
Date: November 28th 2020
F1 Driver: Lewis Hamilton
F1 Car: Mercedes W11
Speed: 223.267 km/h

Onboard Lap F1 Video

Bahrain International Circuit Shakir

Bahrain International Circuit Shakir

Bahrain Int. Circuit


Bahrain International Circuit Layout

Bahrain International Circuit Layout

 

Description

 

Bahrain Track: three corners in detail


Mainstraight Bahrain International circuit

Mainstraight Bahrain International circuit

The Bahrain International Circuit is a typical Hermann Tilke circuit with a lot of long straights and slow corners. The cars drive clockwise, just like most circuits are designed.

In 2010 the track used an extended piece of circuit. Because the race wasn't more exciting it was never used again. Since 2014 the race is being driven after sunset. Floodlights are used to light up the track for TV and the drivers. Racing in the dark is also less warm and exhausting for the drivers.

Turns 1 & 2
The first corner is actually very tight as the driver brakes down from over 330 km/h to just over 60 km/h. Delivering the correct engine braking support to square up the rear of the car without creating too much 'push' is the aim as the driver will need a stable car under braking but must still be able to turn in. Engineers will do this by tweaking the engine maps.

Turns 11 & 12
After a slow exit from Turn 11 the track goes uphill into Turn 12 so as well rapidly switching direction, the car is also climbing. This therefore puts the oil system under pressure as the fluids in the system move from side to side very quickly but are also squashed down in the tank as the altitude increases. To avoid engine starvation, where the oil moves away from the pumps, engineers will check the minimum levels in practice.

Turns 14 & 15

Pit and mainstraight Bahrain International Circuit

Exit corner 15 Bahrain Circuit

The driver must get the exit of Turn 14 completely right as it falls slightly off camber as it enters Turn 15; running wide will compromise the acceleration down the long straight.

Getting correct gear ratios helps in this respect, but finding the right balance is never easy as the circuit has a variety of corner speeds. Finding the sweet spot in the engine is therefore tricky, particularly on different fuel levels and pending DRS and KERS release patterns.

The lap records set by Schumacher in the first race on this circuit, still stands on this day. Will it ever be broken?

Podiums

 

F1 Podium Winners on Bahrain Circuit

Year Race Date Top 3 Drivers Teams Laps
20232023 Bahrain F1 GPMarch 5Netherlands Max Verstappen
Mexico Sergio Pérez
Spain Fernando Alonso
Austria Red Bull
Austria Red Bull
United Kingdom Aston Martin
57
20222022 Bahrain F1 GPMarch 20Monaco Charles Leclerc
Spain Carlos Sainz
United Kingdom Lewis Hamilton
Italy Ferrari
Italy Ferrari
Germany Mercedes
57
20212021 Bahrain F1 GPMarch 28United Kingdom Lewis Hamilton
Netherlands Max Verstappen
Finland Valtteri Bottas
Germany Mercedes
Austria Red Bull
Germany Mercedes
56
20202020 Bahrain F1 GPNovember 29United Kingdom Lewis Hamilton
Netherlands Max Verstappen
Thailand Alex Albon
Germany Mercedes
Austria Red Bull
Austria Red Bull
57
20192019 Bahrain F1 GPMarch 31United Kingdom Lewis Hamilton
Finland Valtteri Bottas
Monaco Charles Leclerc
Germany Mercedes
Germany Mercedes
Italy Ferrari
57
20182018 Bahrain F1 GPApril 8Germany Sebastian Vettel
Finland Valtteri Bottas
United Kingdom Lewis Hamilton
Italy Ferrari
Germany Mercedes
Germany Mercedes
57
20172017 Bahrain F1 GPApril 16Germany Sebastian Vettel
United Kingdom Lewis Hamilton
Finland Valtteri Bottas
Italy Ferrari
Germany Mercedes
Germany Mercedes
57
20162016 Bahrain F1 GPApril 3Germany Nico Rosberg
Finland Kimi Räikkönen
United Kingdom Lewis Hamilton
Germany Mercedes
Italy Ferrari
Germany Mercedes
57
20152015 Bahrain F1 GPApril 19United Kingdom Lewis Hamilton
Finland Kimi Räikkönen
Germany Nico Rosberg
Germany Mercedes
Italy Ferrari
Germany Mercedes
57
20142014 Bahrain F1 GPApril 6United Kingdom Lewis Hamilton
Germany Nico Rosberg
Mexico Sergio Pérez
Germany Mercedes
Germany Mercedes
India Force India
57
20132013 Bahrain F1 GPApril 21Germany Sebastian Vettel
Finland Kimi Räikkönen
France Romain Grosjean
Austria Red Bull
United Kingdom Lotus F1
United Kingdom Lotus F1
57
20122012 Bahrain F1 GPApril 22Germany Sebastian Vettel
Finland Kimi Räikkönen
France Romain Grosjean
Austria Red Bull
United Kingdom Lotus F1
United Kingdom Lotus F1
57
20102010 Bahrain F1 GPMarch 14Spain Fernando Alonso
Brazil Felipe Massa
United Kingdom Lewis Hamilton
Italy Ferrari
Italy Ferrari
United Kingdom McLaren
49
20092009 Bahrain F1 GPApril 26United Kingdom Jenson Button
Germany Sebastian Vettel
Italy Jarno Trulli
United Kingdom Brawn
Austria Red Bull
Japan Toyota
57
20082008 Bahrain F1 GPApril 6Brazil Felipe Massa
Finland Kimi Räikkönen
Poland Robert Kubica
Italy Ferrari
Italy Ferrari
Switzerland BMW Sauber
57
20072007 Bahrain F1 GPApril 15Brazil Felipe Massa
United Kingdom Lewis Hamilton
Finland Kimi Räikkönen
Italy Ferrari
United Kingdom McLaren
Italy Ferrari
57
20062006 Bahrain F1 GPMarch 12Spain Fernando Alonso
Germany Michael Schumacher
Finland Kimi Räikkönen
France Renault
Italy Ferrari
United Kingdom McLaren
57
20052005 Bahrain F1 GPApril 3Spain Fernando Alonso
Italy Jarno Trulli
Finland Kimi Räikkönen
France Renault
Japan Toyota
United Kingdom McLaren
57
20042004 Bahrain F1 GPApril 4Germany Michael Schumacher
Brazil Rubens Barrichello
United Kingdom Jenson Button
Italy Ferrari
Italy Ferrari
United Kingdom BAR
57

Driver Ranking

 

Driver Ranking Bahrain Circuit

Driver GP   1st   2nd   3rd   Pod   Pole   FL   Avg Grid Avg Pos Points
1 United Kingdom Lewis Hamilton 16 5 2 4 11 3 1 3.6 3.5 240
2 Germany Sebastian Vettel 12 4 1 0 5 3 2 6.3 6.3 148
3 Spain Fernando Alonso 16 3 0 1 4 1 1 8.1 7.4 88
4 Brazil Felipe Massa 13 2 1 0 3 1 1 6.6 7.8 61
5 Netherlands Max Verstappen 9 1 2 0 3 2 1 6.4 9.9 82
6 Germany Nico Rosberg 10 1 1 1 3 2 3 5.6 5.9 83
7 Germany Michael Schumacher 5 1 1 0 2 2 1 6.6 7.2 27
8 Monaco Charles Leclerc 6 1 0 1 2 2 2 6.7 8.5 51
9 United Kingdom Jenson Button 11 1 0 1 2 0 0 8.3 12.4 28
10 Finland Kimi Räikkönen 16 0 5 3 8 0 1 9.1 6.9 120
11 Finland Valtteri Bottas 11 0 2 2 4 1 2 5.5 6.1 101
12 Mexico Sergio Pérez 12 0 1 1 2 0 0 9.9 10.0 62
13 Italy Jarno Trulli 7 0 1 1 2 1 1 8.7 7.9 24
14 Spain Carlos Sainz 9 0 1 0 1 0 0 9.2 11.3 44
15 Brazil Rubens Barrichello 7 0 1 0 1 0 0 10.3 9.3 13
16 France Romain Grosjean 9 0 0 2 2 0 0 12.0 10.1 50
17 Thailand Alex Albon 4 0 0 1 1 0 0 11.3 8.8 18
18 Poland Robert Kubica 5 0 0 1 1 1 0 9.8 10.8 9
19 Australia Daniel Ricciardo 11 0 0 0 0 0 0 8.4 10.5 54
20 United Kingdom Lando Norris 5 0 0 0 0 0 0 9.8 9.2 32
21 Australia Mark Webber 9 0 0 0 0 0 0 8.8 8.2 31
22 France Pierre Gasly 6 0 0 0 0 0 0 10.2 10.7 26
23 United Kingdom Paul di Resta 2 0 0 0 0 0 0 7.5 5.0 20
24 Denmark Kevin Magnussen 8 0 0 0 0 0 0 12.6 12.6 20
25 Germany Nico Hülkenberg 11 0 0 0 0 0 0 11.4 12.3 20
26 United Kingdom George Russell 5 0 0 0 0 0 0 12.6 10.4 18
27 France Esteban Ocon 6 0 0 0 0 0 0 10.8 11.2 10
28 Germany Nick Heidfeld 6 0 0 0 0 0 0 9.5 11.7 10
29 Canada Lance Stroll 7 0 0 0 0 0 0 14.3 13.1 9
30 Russian Federation Daniil Kvyat 6 0 0 0 0 0 0 13.3 10.3 8
31 Germany Ralf Schumacher 4 0 0 0 0 0 0 10.3 9.3 7
32 Japan Yuki Tsunoda 3 0 0 0 0 0 0 14.3 9.3 6
33 Belgium Stoffel Vandoorne 2 0 0 0 0 0 0 13.0 9.0 5
34 Colombia Juan Pablo Montoya 2 0 0 0 0 0 0 4.0 9.0 4
35 Spain Pedro de la Rosa 3 0 0 0 0 0 1 14.0 14.3 4
36 Finland Heikki Kovalainen 5 0 0 0 0 0 1 13.0 11.6 4
37 Japan Takuma Sato 5 0 0 0 0 0 0 15.4 14.8 4
38 Italy Vitantonio Liuzzi 3 0 0 0 0 0 0 15.0 13.3 2
39 Germany Timo Glock 4 0 0 0 0 0 0 14.3 13.8 2
40 Sweden Marcus Ericsson 5 0 0 0 0 0 0 17.2 14.0 2
41 Austria Christian Klien 2 0 0 0 0 0 0 10.0 11.0 1
42 China Zhou Guanyu 2 0 0 0 0 0 1 14.0 13.0 1
43 United Kingdom David Coulthard 5 0 0 0 0 0 0 15.0 14.4 1
44 Italy Giancarlo Fisichella 6 0 0 0 0 0 0 12.0 14.2 1
45 Netherlands Nyck de Vries 1 0 0 0 0 0 0 19.0 14.0 0
46 India Karun Chandhok 1 0 0 0 0 0 0 24.0 24.0 0
47 Brazil Felipe Nasr 1 0 0 0 0 0 0 22.0 14.0 0
48 United Kingdom Will Stevens 1 0 0 0 0 0 0 18.0 16.0 0
49 Italy Gianmaria Bruni 1 0 0 0 0 0 0 17.0 17.0 0
50 Austria Patrick Friesacher 1 0 0 0 0 0 0 19.0 12.0 0
51 Australia Oscar Piastri 1 0 0 0 0 0 0 18.0 20.0 0
52 France Olivier Panis 1 0 0 0 0 0 0 8.0 9.0 0
53 Austria Alexander Wurz 1 0 0 0 0 0 0 11.0 11.0 0
54 Japan Yuji Ide 1 0 0 0 0 0 0 21.0 19.0 0
55 Indonesia Rio Haryanto 1 0 0 0 0 0 0 20.0 17.0 0
56 Russian Federation Sergey Sirotkin 1 0 0 0 0 0 0 19.0 15.0 0
57 Russian Federation Nikita Mazepin 1 0 0 0 0 0 0 19.0 20.0 0
58 Hungary Zsolt Baumgartner 1 0 0 0 0 0 0 20.0 19.0 0
59 United Kingdom Jolyon Palmer 1 0 0 0 0 0 0 10.0 13.0 0
60 United States Logan Sargeant 1 0 0 0 0 0 0 16.0 12.0 0
61 Brazil Cristiano da Matta 1 0 0 0 0 0 0 9.0 10.0 0
62 Brazil Lucas di Grassi 1 0 0 0 0 0 0 22.0 23.0 0
63 New Zealand Brendon Hartley 1 0 0 0 0 0 0 11.0 17.0 0
64 Spain Roberto Merhi 1 0 0 0 0 0 0 19.0 17.0 0
65 Italy Giorgio Pantano 1 0 0 0 0 0 0 15.0 16.0 0
66 Spain Jaime Alguersuari 1 0 0 0 0 0 0 18.0 13.0 0
67 Netherlands Giedo van der Garde 1 0 0 0 0 0 0 20.0 21.0 0
68 United States Scott Speed 2 0 0 0 0 0 0 17.5 17.5 0
69 Germany Mick Schumacher 2 0 0 0 0 0 0 15.0 13.5 0
70 France Jules Bianchi 2 0 0 0 0 0 0 19.0 17.5 0
71 Switzerland Sébastien Buemi 2 0 0 0 0 0 0 15.5 16.5 0
72 France Charles Pic 2 0 0 0 0 0 0 18.5 20.5 0
73 France Sébastien Bourdais 2 0 0 0 0 0 0 17.5 14.0 0
74 Portugal Tiago Monteiro 2 0 0 0 0 0 0 17.5 13.5 0
75 United Kingdom Max Chilton 2 0 0 0 0 0 0 21.0 16.5 0
76 Brazil Bruno Senna 2 0 0 0 0 0 0 19.0 20.5 0
77 Brazil Nelson Piquet Jr. 2 0 0 0 0 0 0 14.5 15.0 0
78 Canada Jacques Villeneuve 2 0 0 0 0 0 0 13.0 15.5 0
79 India Narain Karthikeyan 2 0 0 0 0 0 0 20.5 20.0 0
80 Germany Pascal Wehrlein 2 0 0 0 0 0 0 14.5 12.0 0
81 Japan Kazuki Nakajima 2 0 0 0 0 0 0 14.0 17.0 0
82 United Kingdom Anthony Davidson 2 0 0 0 0 0 0 17.0 16.0 0
83 Russian Federation Vitaly Petrov 2 0 0 0 0 0 0 17.5 18.5 0
84 Mexico Esteban Gutierrez 3 0 0 0 0 0 0 18.7 18.7 0
85 France Jean-Eric Vergne 3 0 0 0 0 0 0 15.7 18.7 0
86 Japan Kamui Kobayashi 3 0 0 0 0 0 0 15.3 16.7 0
87 Canada Nicholas Latifi 3 0 0 0 0 0 0 19.0 16.0 0
88 Netherlands Christijan Albers 3 0 0 0 0 0 0 19.3 16.3 0
89 Italy Antonio Giovinazzi 3 0 0 0 0 0 0 14.7 13.0 0
90 Venezuela Pastor Maldonado 4 0 0 0 0 0 0 17.8 15.8 0
91 Germany Adrian Sutil 6 0 0 0 0 0 0 16.2 16.2 0

Team Ranking

 

Team Ranking Bahrain Circuit

Team GP   1st   2nd   3rd   Pod   Pole   FL   Avg Grid Avg Pos Points
1 Italy Ferrari 19 7 7 2 16 6 6 4.7 6.3 324
2 Germany Mercedes 13 6 4 6 16 6 5 4.5 3.7 386
3 Austria Red Bull 18 3 4 1 8 4 3 7.9 8.2 275
4 France Renault 12 2 0 0 2 1 0 10.0 10.8 48
5 United Kingdom Brawn 1 1 0 0 1 0 0 5.0 3.0 14
6 United Kingdom Lotus F1 4 0 2 2 4 0 0 12.0 7.3 72
7 United Kingdom McLaren 19 0 1 3 4 0 2 9.8 10.1 134
8 Japan Toyota 6 0 1 1 2 1 1 8.6 8.3 26
9 India Force India 10 0 0 1 1 0 0 12.1 11.1 59
10 United Kingdom Aston Martin 3 0 0 1 1 0 0 13.2 10.5 24
11 Switzerland BMW Sauber 5 0 0 1 1 1 0 9.6 12.6 19
12 United Kingdom BAR 2 0 0 1 1 0 0 8.8 9.3 10
13 United Kingdom Williams 19 0 0 0 0 0 1 12.0 12.1 50
14 United States Haas 8 0 0 0 0 0 0 13.5 13.7 34
15 Italy Toro Rosso 13 0 0 0 0 0 0 14.0 15.0 22
16 Switzerland Alfa Romeo 5 0 0 0 0 0 1 12.9 11.2 19
17 Italy AlphaTauri 4 0 0 0 0 0 0 11.9 12.0 14
18 France Alpine 3 0 0 0 0 0 0 12.2 12.5 10
19 Japan Honda 3 0 0 0 0 0 0 10.2 14.2 5
20 Switzerland Sauber 9 0 0 0 0 0 0 15.5 13.1 4
21 United Kingdom Jaguar 1 0 0 0 0 0 0 13.0 11.0 1
22 United Kingdom Racing Point 2 0 0 0 0 0 0 12.5 15.3 1
23 Netherlands Spyker 1 0 0 0 0 0 0 21.0 14.5 0
24 United Kingdom Virgin Racing 1 0 0 0 0 0 0 20.5 21.5 0
25 Russian Federation Midland 1 0 0 0 0 0 0 18.5 19.5 0
26 Spain HRT 2 0 0 0 0 0 0 22.8 21.0 0
27 Italy Minardi 2 0 0 0 0 0 0 18.5 15.3 0
28 Ireland Jordan 2 0 0 0 0 0 0 16.5 15.0 0
29 Japan Super Aguri 3 0 0 0 0 0 0 19.0 17.5 0
30 United Kingdom Caterham 4 0 0 0 0 0 0 18.9 17.3 0
31 United Kingdom Manor 5 0 0 0 0 0 0 19.5 17.4 0


Official website: https://www.bahraingp.com/

F1 Merchandise✅ Get The latest 2023 F1 merchandise in the F1 STORE now!

Race Tickets

Available 2023 tickets:
Qatar GP
USA GP
Mexico GP
Brazilian GP
Abu Dhabi GP

Available 2024 tickets:
Bahrain GP
Saudi Arabian GP
Miami GP
Monaco GP
Canadian GP
Austrian GP
British GP
Hungarian GP
Belgium GP

Check out & order at our F1 Tickets Store »