2014 Formula 1 Championship Driver Standings
See 2014 F1 drivers championship standings for all drivers that participated in the 2014 F1 season. The green color stands for classifications that generated points. You can click on the red links to see drivers pages and full race results.
| POS | Driver | PTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 384 | DNF | 1* | 1 | 1 | 1 | 2 | DNF | 2 | 1* | 3* | 3 | DNF | 1* | 1* | 1* | 1 | 1 | 2* | 1 |
| 2 | 317 | 1* | 2 | 2* | 2* | 2 | 1 | 2 | 1 | DNF | 1 | 4* | 2* | 2 | DNF | 2 | 2 | 2 | 1 | 14 | |
| 3 | 238 | DSQ | DNF | 4 | 4 | 3 | 3 | 1 | 8 | 3 | 6 | 1 | 1 | 5 | 3 | 4 | 7 | 3 | DNF | 4* | |
| 4 | ValtteriBottas | 186 | 5 | 8 | 8 | 7 | 5 | DNF | 7 | 3 | 2 | 2 | 8 | 3 | 4 | 11 | 6 | 3* | 5 | 10 | 3 |
| 5 | SebastianVettel | 167 | DNF | 3 | 6 | 5 | 4* | DNF | 3 | DNF | 5 | 4 | 7 | 5 | 6 | 2 | 3 | 8 | 7* | 5 | 8 |
| 6 | FernandoAlonso | 161 | 4 | 4 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 2 | 7 | DNF | 4 | DNF | 6 | 6 | 6 | 9 |
| 7 | 134 | DNF | 7 | 7 | 15 | 13 | 7 | 12* | 4 | DNF | DNF | 5 | 13 | 3 | 5 | 7 | 11 | 4 | 3 | 2 | |
| 8 | 126 | 3 | 6 | 17 | 11 | 11 | 6 | 4 | 11 | 4 | 8 | 10 | 6 | 8 | DNF | 5 | 4 | 12 | 4 | 5 | |
| 9 | NicoHülkenberg | 96 | 6 | 5 | 5 | 6 | 10 | 5 | 5 | 9 | 8 | 7 | DNF | 10 | 12 | 9 | 8 | 12 | DNF | 8 | 6 |
| 10 | 59 | 10 | DNS | 3 | 9 | 9 | DNF | 11 | 6* | 11 | 10 | DNF | 8 | 7 | 7 | 10 | 10 | DNF | 15 | 7 | |
| 11 | 55 | 2 | 9 | DNF | 13 | 12 | 10 | 9 | 7 | 7 | 9 | 12 | 12 | 10 | 10 | 14 | 5 | 8 | 9 | 11 | |
| 12 | 55 | 7 | 12 | 10 | 8 | 7 | 12* | 10 | 10 | DNF | 11 | 6 | 4 | 9 | 8 | 12 | 9 | 13 | 7 | 10 | |
| 13 | 22 | 8 | DNF | DNF | 12 | DNF | DNF | 8 | DNF | 10 | 13 | 9 | 11 | 13 | 6 | 9 | 13 | 10 | 13 | 12 | |
| 14 | 8 | DNF | 11 | 12 | DNF | 8 | 8 | DNF | 14 | 12 | DNF | DNF | DNF | 16 | 13 | 15 | 17 | 11 | 17 | 13 | |
| 15 | 8 | 9 | 10 | 11 | 10 | 14 | DNF | DNF | DNF | 9 | DNF | 14 | 9 | 11 | 14 | 11 | 14 | 15 | 11 | DNF | |
| 16 | 2 | DNF | DNF | 14 | 14 | 15 | DNS | DNF | 12 | 17 | 12 | 13 | DNF | 14 | 12 | 16 | 18 | 9 | 12 | DNF | |
| 17 | 2 | NC | DNF | 16 | 17 | 18 | 9 | DNF | 15 | 14 | 15 | 15 | 18 | 18 | 16 | 20 | - | - | - | - | |
| 18 | 0 | 11 | DNF | DNF | DNF | 17 | DNF | 13 | 13 | 13 | DNF | 11 | 14 | 15 | DNF | 21 | 16 | DNF | 16 | 16 | |
| 19 | 0 | DNF | 14 | DNF | 20 | 20 | 11 | DNF | 18 | DNF | 18 | DNF | 17 | 20 | 15 | 17 | 19 | - | - | - | |
| 20 | 0 | 12 | DNF | DNF | 16 | 16 | DNF | 14 | 19 | DNF | 14 | DNF | 15 | 19 | DNF | 13 | 15 | 14 | 14 | 15 | |
| 21 | 0 | 13 | 15 | 13 | 19 | 19 | 14 | DNF | 17 | 16 | 17 | 16 | 16 | DNF | 17 | 18 | DNF | - | - | - | |
| 22 | 0 | DNF | 13 | 15 | 18 | DNF | 13 | DNF | 16 | 15 | 16 | DNF | - | 17 | DNS | 19 | DNF | - | - | DNF | |
| 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | |
| - | 0 | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - |
Distribution of points: 1st =:25, 2nd = 18, 3rd =15, 4th = 12, 5th = 10, 6th = 8, 7th = 6, 8th = 4, 9th = 2, 10th = 1 point
* = this driver has driven the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
2014 F1 Season Drivers Statistics Table
| POS | Driver | Team | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | DNF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | Mercedes | 19 | 11 | 3 | 2 | 16 | 7 | 1049 | 7 | 3 | 384 |
| 2 | Mercedes | 19 | 5 | 10 | 0 | 15 | 11 | 1062 | 5 | 2 | 317 | |
| 3 | Red Bull | 19 | 3 | 0 | 5 | 8 | 0 | 1097 | 1 | 3 | 238 | |
| 4 | ValtteriBottas | Williams | 19 | 0 | 2 | 4 | 6 | 0 | 1110 | 1 | 1 | 186 |
| 5 | SebastianVettel | Red Bull | 19 | 0 | 1 | 3 | 4 | 0 | 970 | 2 | 3 | 167 |
| 6 | FernandoAlonso | Ferrari | 19 | 0 | 1 | 1 | 2 | 0 | 1067 | 0 | 2 | 161 |
| 7 | Williams | 19 | 0 | 1 | 2 | 3 | 1 | 954 | 1 | 4 | 134 | |
| 8 | McLaren | 19 | 0 | 0 | 1 | 1 | 0 | 1121 | 0 | 1 | 126 | |
| 9 | NicoHülkenberg | 19 | 0 | 0 | 0 | 0 | 0 | 1036 | 0 | 2 | 96 | |
| 10 | 19 | 0 | 0 | 1 | 1 | 0 | 891 | 1 | 5 | 59 | ||
| 11 | Ferrari | 19 | 0 | 0 | 0 | 0 | 0 | 1077 | 1 | 1 | 55 | |
| 12 | McLaren | 19 | 0 | 1 | 0 | 1 | 0 | 1112 | 0 | 1 | 55 | |
| 13 | 19 | 0 | 0 | 0 | 0 | 0 | 985 | 0 | 5 | 22 | ||
| 14 | 19 | 0 | 0 | 0 | 0 | 0 | 925 | 0 | 5 | 8 | ||
| 15 | 19 | 0 | 0 | 0 | 0 | 0 | 954 | 0 | 7 | 8 | ||
| 16 | 19 | 0 | 0 | 0 | 0 | 0 | 846 | 0 | 7 | 2 | ||
| 17 | 19 | 0 | 0 | 0 | 0 | 0 | 932 | 0 | 7 | 0 | ||
| 18 | 19 | 0 | 0 | 0 | 0 | 0 | 856 | 0 | 8 | 0 | ||
| 19 | 16 | 0 | 0 | 0 | 0 | 0 | 771 | 0 | 3 | 0 | ||
| 20 | 16 | 0 | 0 | 0 | 0 | 0 | 664 | 0 | 7 | 0 | ||
| 21 | 16 | 0 | 0 | 0 | 0 | 0 | 701 | 0 | 5 | 0 | ||
| 22 | 15 | 0 | 0 | 0 | 0 | 0 | 753 | 0 | 4 | 2 | ||
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
See 2014 F1 Constructor Championship standings
Last updated:





















Last fan comment

Shroppyfly on Race Report & Results 2026 Singapore Formula 1 Grand Prix3 hours ago
All F1 Fan Comments