2013 F1 Championship Standings

Sebastian Vettel clinched his fourth consecutive Formula 1 World Drivers' Championship in 2013 with 397 points, taking 13 wins, 16 podiums and nine pole positions along the way. The German driver finished a commanding 155 points clear of two-time World Champion Fernando Alonso. The team of the drivers' champion, Red Bull, also took their fourth straight Constructors' Championship with 596 points and 13 race wins.
Vettel and his team Red Bull wrapped up both titles together at the Indian Grand Prix (round 16 of 19).
See all 2013 F1 results for each race, driver and team. Here you can find the 2013 F1 teams overview.
2013 F1 Drivers' Championship Standings
| POS | Driver | PTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SebastianVettel | 397 | 3 | 1 | 4* | 1* | 4 | 2* | 1 | DNF | 1 | 3 | 1* | 1 | 1* | 1* | 1 | 1 | 1 | 1* | 1 |
| 2 | FernandoAlonso | 242 | 2 | DNF | 1 | 8 | 1 | 7 | 2 | 3 | 4* | 5 | 2 | 2 | 2 | 6 | 4 | 11 | 5* | 5 | 3 |
| 3 | 199 | 6 | 2 | DNF | 7 | 5 | 3 | 4* | 2* | 7 | 4* | 5 | 3 | 15 | DNF | 2* | DNF | 2 | 3 | 2* | |
| 4 | LewisHamilton | 189 | 5 | 3 | 3 | 5 | 12 | 4 | 3 | 4 | 5 | 1 | 3 | 9* | 5 | 5 | DNF | 6 | 7 | 4 | 9 |
| 5 | 183 | 1* | 7 | 2 | 2 | 2 | 10 | 9 | 5 | 2 | 2 | DNF | 11 | 3 | 2 | 5 | 7* | DNF | - | - | |
| 6 | 171 | DNF | 4 | DNF | 9 | 6 | 1 | 5 | 1 | 9 | 19 | 4 | 6 | 4 | 7 | 8 | 2 | 3 | 9 | 5 | |
| 7 | 132 | 10 | 6 | 9 | 3 | DNF | DNF | 13 | 19 | 3 | 6 | 8 | 8 | DNF | 3 | 3 | 3 | 4 | 2 | DNF | |
| 8 | 112 | 4 | 5 | 6 | 15 | 3 | DNF | 8 | 6 | DNF | 8 | 7 | 4 | 6 | 9 | 10 | 4 | 8 | 12 | 7 | |
| 9 | 73 | 9 | 17 | 5 | 10 | 8 | 6 | 12 | 13 | 6 | 7 | 6 | 10 | 7 | 8 | 9 | 14 | 12 | 10 | 4 | |
| 10 | NicoHülkenberg | 51 | DNS | 8 | 10 | 12 | 15 | 11 | DNF | 10 | 10 | 11 | 13 | 5 | 9 | 4 | 6 | 19 | 14 | 6 | 8 |
| 11 | 49 | 11 | 9* | 11 | 6 | 9 | 16 | 11 | 20 | 8 | 9 | 11 | 12 | 8 | 10 | 15 | 5 | 9 | 7 | 6 | |
| 12 | 48 | 8 | DNF | 8 | 4 | 7 | 9 | 7 | 9 | 11 | 18 | DNF | DNF | 20 | DNF | 11 | 8 | 6 | 15 | 11 | |
| 13 | 29 | 7 | DNF | DNF | 13 | 13 | 5 | 10 | 7 | 13 | DNF | 9 | 16 | 10 | 20 | 14 | 9 | 10 | DNF | 13 | |
| 14 | 20 | DNF | 18 | 7 | 16 | 10 | DNF | 15 | 8 | 12 | 13 | 10 | 7 | DNF | 19 | 13 | 10 | 16 | 11 | 10 | |
| 15 | 13 | 12 | 10 | 12 | DNF | DNF | 8 | 6 | DNF | DNF | 12 | 12 | DNF | 14 | 18 | 12 | 13 | 17 | 16 | 15 | |
| 16 | 6 | 13 | 12 | DNF | 18 | 11* | 13 | 20 | 14 | 14 | DNF | 14 | 13 | 12 | 11 | 7 | 15 | 13 | 13 | 12 | |
| 17 | ValtteriBottas | 4 | 14 | 11 | 13 | 14 | 16 | 12 | 14 | 12 | 16 | DNF | 15 | 15 | 13 | 12 | 17 | 16 | 15 | 8 | DNF |
| 18 | 1 | DNF | DNF | 14 | 11 | 14 | DNF | 16 | 11 | 15 | 10 | 17 | 14 | 11 | 13 | 16 | 12 | 11 | 17 | 16 | |
| 19 | 0 | 15 | 13 | 15 | 19 | 18 | DNF | 17 | 16 | DNF | 16 | 18 | 19 | 18 | 16 | DNF | 18 | 20 | 18 | 17 | |
| 20 | 0 | 16 | 14 | 16 | 17 | 17 | DNF | 18 | 15 | 17 | 15 | DNF | 17 | 19 | 14 | 18 | DNF | 19 | 20 | DNF | |
| 21 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | |
| 22 | 0 | 18 | 15 | 18 | 21 | DNF | 15 | DNF | 18 | 18 | 14 | 16 | 18 | 16 | 15 | DNF | DNF | 18 | 19 | 18 | |
| 23 | 0 | 17 | 16 | 17 | 20 | 19 | 14 | 19 | 17 | 19 | 17 | 19 | 20 | 17 | 17 | 19 | 17 | 21 | 21 | 19 |
2013 Drivers' Championship Progression
2013 F1 Driver Statistics
| POS | Driver | Team | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | DNF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SebastianVettel | Red Bull | 19 | 13 | 1 | 2 | 16 | 9 | 1120 | 7 | 1 | 397 |
| 2 | FernandoAlonso | Ferrari | 19 | 2 | 5 | 2 | 9 | 0 | 1076 | 2 | 1 | 242 |
| 3 | Mercedes | 19 | 2 | 1 | 1 | 4 | 3 | 1058 | 0 | 3 | 171 | |
| 4 | LewisHamilton | Mercedes | 19 | 1 | 0 | 4 | 5 | 5 | 1084 | 1 | 1 | 189 |
| 5 | Red Bull | 19 | 0 | 5 | 3 | 8 | 2 | 1049 | 5 | 4 | 199 | |
| 6 | 19 | 0 | 1 | 5 | 6 | 0 | 963 | 0 | 5 | 132 | ||
| 7 | Ferrari | 19 | 0 | 0 | 1 | 1 | 0 | 1023 | 0 | 2 | 112 | |
| 8 | McLaren | 19 | 0 | 0 | 0 | 0 | 0 | 1126 | 0 | 1 | 73 | |
| 9 | NicoHülkenberg | 19 | 0 | 0 | 0 | 0 | 0 | 1039 | 0 | 3 | 51 | |
| 10 | McLaren | 19 | 0 | 0 | 0 | 0 | 0 | 1116 | 1 | 2 | 49 | |
| 11 | 19 | 0 | 0 | 0 | 0 | 0 | 982 | 0 | 6 | 48 | ||
| 12 | 19 | 0 | 0 | 0 | 0 | 0 | 934 | 0 | 5 | 29 | ||
| 13 | 19 | 0 | 0 | 0 | 0 | 0 | 1041 | 0 | 5 | 20 | ||
| 14 | 19 | 0 | 0 | 0 | 0 | 0 | 974 | 0 | 6 | 13 | ||
| 15 | 19 | 0 | 0 | 0 | 0 | 0 | 1024 | 1 | 3 | 6 | ||
| 16 | ValtteriBottas | Williams | 19 | 0 | 0 | 0 | 0 | 0 | 1070 | 0 | 2 | 4 |
| 17 | Williams | 19 | 0 | 0 | 0 | 0 | 0 | 1058 | 0 | 3 | 1 | |
| 18 | 19 | 0 | 0 | 0 | 0 | 0 | 1103 | 0 | 0 | 0 | ||
| 19 | 19 | 0 | 0 | 0 | 0 | 0 | 984 | 0 | 3 | 0 | ||
| 20 | 19 | 0 | 0 | 0 | 0 | 0 | 922 | 0 | 4 | 0 | ||
| 21 | 19 | 0 | 0 | 0 | 0 | 0 | 969 | 0 | 4 | 0 | ||
| 22 | 17 | 1 | 6 | 1 | 8 | 0 | 929 | 2 | 2 | 183 | ||
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 |
2013 F1 Constructors' Championship Standings
| POS | Team | Car | PTS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red BullRed Bull RB9 | 1 | 596 | 3 | 1 | 4 | 1 | 4 | 2 | 1 | DNF | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 6 | 2 | DNF | 7 | 5 | 3 | 4 | 2 | 7 | 4 | 5 | 3 | 15 | DNF | 2 | DNF | 2 | 3 | 2 | |||
| 2 | MercedesMercedes W04 | 9 | 360 | DNF | 4 | DNF | 9 | 6 | 1 | 5 | 1 | 9 | 19 | 4 | 6 | 4 | 7 | 8 | 2 | 3 | 9 | 5 |
| 10 | 5 | 3 | 3 | 5 | 12 | 4 | 3 | 4 | 5 | 1 | 3 | 9 | 5 | 5 | DNF | 6 | 7 | 4 | 9 | |||
| 3 | FerrariFerrari F138 | 3 | 354 | 2 | DNF | 1 | 8 | 1 | 7 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 6 | 4 | 11 | 5 | 5 | 3 |
| 4 | 4 | 5 | 6 | 15 | 3 | DNF | 8 | 6 | DNF | 8 | 7 | 4 | 6 | 9 | 10 | 4 | 8 | 12 | 7 | |||
| 4 | 7 | 315 | 1 | 7 | 2 | 2 | 2 | 10 | 9 | 5 | 2 | 2 | DNF | 11 | 3 | 2 | 5 | 7 | DNF | 14 | 14 | |
| 8 | 10 | 6 | 9 | 3 | DNF | DNF | 13 | 19 | 3 | 6 | 8 | 8 | DNF | 3 | 3 | 3 | 4 | 2 | DNF | |||
| 5 | McLarenMcLaren MP4/28 | 5 | 122 | 9 | 17 | 5 | 10 | 8 | 6 | 12 | 13 | 6 | 7 | 6 | 10 | 7 | 8 | 9 | 14 | 12 | 10 | 4 |
| 6 | 11 | 9 | 11 | 6 | 9 | 16 | 11 | 20 | 8 | 9 | 11 | 12 | 8 | 10 | 15 | 5 | 9 | 7 | 6 | |||
| 6 | 14 | 77 | 8 | DNF | 8 | 4 | 7 | 9 | 7 | 9 | 11 | 18 | DNF | DNF | 20 | DNF | 11 | 8 | 6 | 15 | 11 | |
| 15 | 7 | DNF | DNF | 13 | 13 | 5 | 10 | 7 | 13 | DNF | 9 | 16 | 10 | 20 | 14 | 9 | 10 | DNF | 13 | |||
| 7 | 11 | 57 | DNS | 8 | 10 | 12 | 15 | 11 | DNF | 10 | 10 | 11 | 13 | 5 | 9 | 4 | 6 | 19 | 14 | 6 | 8 | |
| 12 | 13 | 12 | DNF | 18 | 11 | 13 | 20 | 14 | 14 | DNF | 14 | 13 | 12 | 11 | 7 | 15 | 13 | 13 | 12 | |||
| 8 | 18 | 33 | 12 | 10 | 12 | DNF | DNF | 8 | 6 | DNF | DNF | 12 | 12 | DNF | 14 | 18 | 12 | 13 | 17 | 16 | 15 | |
| 19 | DNF | 18 | 7 | 16 | 10 | DNF | 15 | 8 | 12 | 13 | 10 | 7 | DNF | 19 | 13 | 10 | 16 | 11 | 10 | |||
| 9 | WilliamsWilliams FW35 | 16 | 5 | DNF | DNF | 14 | 11 | 14 | DNF | 16 | 11 | 15 | 10 | 17 | 14 | 11 | 13 | 16 | 12 | 11 | 17 | 16 |
| 17 | 14 | 11 | 13 | 14 | 16 | 12 | 14 | 12 | 16 | DNF | 15 | 15 | 13 | 12 | 17 | 16 | 15 | 8 | DNF | |||
| 10 | 22 | 0 | 15 | 13 | 15 | 19 | 18 | DNF | 17 | 16 | DNF | 16 | 18 | 19 | 18 | 16 | DNF | 18 | 20 | 18 | 17 | |
| 23 | 17 | 16 | 17 | 20 | 19 | 14 | 19 | 17 | 19 | 17 | 19 | 20 | 17 | 17 | 19 | 17 | 21 | 21 | 19 | |||
| 11 | 20 | 0 | 16 | 14 | 16 | 17 | 17 | DNF | 18 | 15 | 17 | 15 | DNF | 17 | 19 | 14 | 18 | DNF | 19 | 20 | DNF | |
| 21 | 18 | 15 | 18 | 21 | DNF | 15 | DNF | 18 | 18 | 14 | 16 | 18 | 16 | 15 | DNF | DNF | 18 | 19 | 18 |
2013 Constructors' Championship Progression
2013 F1 Race-by-Race Results
2013 points distribution: P1 = 25, P2 = 18, P3 = 15, P4 = 12, P5 = 10, P6 = 8, P7 = 6, P8 = 4, P9 = 2, P10 = 1 point.
- Positions in bold show the driver who started from pole position.
- Positions marked with an asterisk (*) show the driver who set the fastest lap.
- DNS = Did not start · DNF = Did not finish
2013 F1 Championship — Frequently Asked Questions
Who won the 2013 F1 Drivers' Championship?
Sebastian Vettel won the 2013 Formula 1 Drivers' Championship with 397 points, finishing 155 points ahead of Fernando Alonso.
After which race was the 2013 F1 Drivers' Championship decided?
Sebastian Vettel clinched the 2013 Drivers' Championship at the Indian Grand Prix, round 16 of 19, with three rounds to spare.
How many F1 World Drivers' Championships had Sebastian Vettel won by 2013?
2013 was Sebastian Vettel's fourth consecutive Drivers' title.
How many races did Sebastian Vettel win in 2013?
Sebastian Vettel won 13 of the 19 races in 2013, with 16 podiums and 9 pole positions.
Who finished runner-up in the 2013 F1 Drivers' Championship?
Two-time World Champion Fernando Alonso finished runner-up, 155 points behind Sebastian Vettel.
Which team won the 2013 F1 Constructors' Championship?
Red Bull won the 2013 Constructors' Championship with 596 points.
When did Red Bull win the 2013 F1 Constructors' Championship?
Red Bull secured the 2013 Constructors' Championship at the Indian Grand Prix, round 16 of 19.
Did the 2013 F1 Drivers' champion also win the Constructors' Championship?
Yes. Sebastian Vettel drove for Red Bull, which also took the 2013 Constructors' Championship, a championship double.
How many races are in the 2013 F1 season?
The 2013 Formula 1 season featured 19 Grand Prix rounds.





















Last fan comment

Jere Jyrälä on Komatsu: Camara got Haas seat on speed, not Ferrari ties1 hour ago
All F1 Fan Comments