2012 Formula 1 Drivers Championship Table
See 2012 F1 drivers championship standings for all drivers that participated in the 2012 F1 season. The green color stands for classifications that generated championship points. You can click on the red links to see drivers pages and full race results.
P | Driver | Pts | AUS | MAL | CHI | BAH | SPA | MON | CAN | EUR | BRI | GER | HUN | BEL | ITA | SIN | JAP | KOR | IND | ABU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 281 | 2 | 11 | 5 | 1* | 6 | 4 | 4* | DNF | 3 | 5 | 4* | 2 | 22 | 1 | 1* | 1 | 1 | 3* | 2* | 6 |
2 | Fernando Alonso | 278 | 5 | 1 | 9 | 7 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | DNF | 3 | 3 | DNF | 3 | 2 | 2 | 3 | 2 |
3 | Kimi Räikkönen | 207 | 7 | 5* | 14 | 2 | 3 | 9 | 8 | 2 | 5* | 3 | 2 | 3 | 5 | 6 | 6 | 5 | 7 | 1 | 6 | 10 |
4 | Lewis Hamilton | 190 | 3 | 3 | 3 | 8 | 8 | 5 | 1 | 19 | 8 | DNF | 1 | DNF | 1 | DNF | 5 | 10 | 4 | DNF | 1 | DNF* |
5 | Jenson Button | 188 | 1* | 14 | 2 | 18 | 9 | 16 | 16 | 8 | 10 | 2 | 6 | 1 | DNF | 2 | 4 | DNF | 5* | 4 | 5 | 1 |
6 | Mark Webber | 179 | 4 | 4 | 4 | 4 | 11 | 1 | 7 | 4 | 1 | 8 | 8 | 6 | 20 | 11 | 9 | 2* | 3 | DNF | DNF | 4 |
7 | Felipe Massa | 122 | DNF | 15 | 13 | 9 | 15 | 6 | 10 | 16 | 4 | 12 | 9 | 5 | 4 | 8 | 2 | 4 | 6 | 7 | 4 | 3 |
8 | Romain Grosjean | 96 | DNF | DNF | 6 | 3 | 4* | DNF | 2 | DNF | 6 | 18 | 3 | DNF | 7 | 19 | 7 | 9 | DNF | 7 | DNF | |
9 | Nico Rosberg | 93 | 12 | 13 | 1 | 5 | 7 | 2 | 6 | 6* | 15 | 10 | 10 | 11 | 7* | 5 | DNF | DNF | 11 | DNF | 13 | 15 |
10 | Sergio Pérez | 66 | 8 | 2 | 11 | 11 | DNF | 11* | 3 | 9 | DNF | 6 | 14 | DNF | 2 | 10 | DNF | 11 | DNF | 15 | 11 | DNF |
11 | Nico Hülkenberg | 63 | DNF | 9 | 15 | 12 | 10 | 8 | 12 | 5 | 12 | 9 | 11 | 4 | 21 | 14* | 7 | 6 | 8 | DNF | 8 | 5 |
12 | Kamui Kobayashi | 60 | 6 | DNF | 10* | 13 | 5 | DNF | 9 | DNF | 11 | 4 | 18 | 13 | 9 | 13 | 3 | DNF | 14 | 6 | 14 | 9 |
13 | Michael Schumacher | 49 | DNF | 10 | DNF | 10 | DNF | DNF | DNF | 3 | 7 | 7* | DNF | 7 | 6 | DNF | 11 | 13 | 22 | 11 | 16 | 7 |
14 | Paul di Resta | 46 | 10 | 7 | 12 | 6 | 14 | 7 | 11 | 7 | DNF | 11 | 12 | 10 | 8 | 4 | 12 | 12 | 12 | 9 | 15 | 19 |
15 | Pastor Maldonado | 45 | 13 | 19 | 8 | DNF | 1 | DNF | 13 | 12 | 16 | 15 | 13 | DNF | 11 | DNF | 8 | 14 | 16 | 5 | 9 | DNF |
16 | Bruno Senna | 31 | 16 | 6 | 7 | 22 | DNF | 10 | 17 | 10 | 9 | 17 | 7 | 12* | 10 | 18 | 14 | 15 | 10 | 8 | 10 | DNF |
17 | Jean-Eric Vergne | 16 | 11 | 8 | 16 | 14 | 12 | 12 | 15 | DNF | 14 | 14 | 16 | 8 | DNF | DNF | 13 | 8 | 15 | 12 | DNF | 8 |
18 | Daniel Ricciardo | 10 | 9 | 12 | 17 | 15 | 13 | DNF | 14 | 11 | 13 | 13 | 15 | 9 | 12 | 9 | 10 | 9 | 13 | 10 | 12 | 13 |
19 | Narain Karthikeyan | 0 | DNQ | 22 | 22 | 21 | DNF | 15 | DNF | 18 | 21 | 23 | DNF | DNF | 19 | DNF | DNF | 20 | 21 | DNF | 22 | 18 |
20 | Charles Pic | 0 | 15 | 20 | 20 | DNF | DNF | DNF | 20 | 15 | 19 | 20 | 20 | 16 | 16 | 16 | DNF | 19 | 19 | DNF | 20 | 12 |
21 | Jérôme d'Ambrosio | 0 | 13 | |||||||||||||||||||
22 | Pedro de la Rosa | 0 | DNQ | 21 | 21 | 20 | 19 | DNF | DNF | 17 | 20 | 21 | 22 | 18 | 18 | 17 | 18 | DNF | DNF | 17 | 21 | 17 |
23 | Heikki Kovalainen | 0 | DNF | 18 | 23 | 17 | 16 | 13 | 18 | 14 | 17 | 19 | 17 | 17 | 14 | 15 | 15 | 17 | 18 | 13 | 18 | 14 |
24 | Timo Glock | 0 | 14 | 17 | 19 | 19 | 18 | 14 | DNF | DNS | 18 | 22 | 21 | 15 | 17 | 12 | 16 | 18 | 20 | 14 | 19 | 16 |
25 | Vitaly Petrov | 0 | DNF | 16 | 18 | 16 | 17 | DNF | 19 | 13 | DNS | 16 | 19 | 14 | 15 | 19 | 17 | 16 | 17 | 16 | 17 | 11 |
* = this driver has driven the fastest lap of the race. DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
2012 F1 Season Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Vettel | 20 | 5 | 3 | 2 | 10 | 6 | 1162 | 6 | 2 | 281 |
Lewis Hamilton | 20 | 4 | 0 | 3 | 7 | 7 | 1045 | 1 | 5 | 190 |
Fernando Alonso | 20 | 3 | 5 | 5 | 13 | 2 | 1095 | 0 | 2 | 278 |
Jenson Button | 20 | 3 | 3 | 0 | 6 | 1 | 1106 | 2 | 4 | 188 |
Mark Webber | 20 | 2 | 1 | 1 | 4 | 2 | 1131 | 1 | 3 | 179 |
Kimi Räikkönen | 20 | 1 | 3 | 3 | 7 | 0 | 1191 | 2 | 0 | 207 |
Nico Rosberg | 20 | 1 | 1 | 0 | 2 | 1 | 1036 | 2 | 3 | 93 |
Pastor Maldonado | 20 | 1 | 0 | 0 | 1 | 1 | 944 | 0 | 7 | 45 |
Felipe Massa | 20 | 0 | 1 | 1 | 2 | 0 | 1178 | 0 | 1 | 122 |
Sergio Pérez | 20 | 0 | 2 | 1 | 3 | 0 | 931 | 1 | 6 | 66 |
Nico Hülkenberg | 20 | 0 | 0 | 0 | 0 | 0 | 1075 | 1 | 3 | 63 |
Kamui Kobayashi | 20 | 0 | 0 | 1 | 1 | 0 | 1043 | 1 | 5 | 60 |
Michael Schumacher | 20 | 0 | 0 | 1 | 1 | 0 | 966 | 1 | 8 | 49 |
Paul di Resta | 20 | 0 | 0 | 0 | 0 | 0 | 1137 | 0 | 2 | 46 |
Bruno Senna | 20 | 0 | 0 | 0 | 0 | 0 | 1054 | 1 | 5 | 31 |
Jean-Eric Vergne | 20 | 0 | 0 | 0 | 0 | 0 | 1048 | 0 | 4 | 16 |
Daniel Ricciardo | 20 | 0 | 0 | 0 | 0 | 0 | 1175 | 0 | 1 | 10 |
Narain Karthikeyan | 20 | 0 | 0 | 0 | 0 | 0 | 898 | 0 | 7 | 0 |
Heikki Kovalainen | 20 | 0 | 0 | 0 | 0 | 0 | 1154 | 0 | 1 | 0 |
Timo Glock | 20 | 0 | 0 | 0 | 0 | 0 | 1098 | 0 | 2 | 0 |
Vitaly Petrov | 20 | 0 | 0 | 0 | 0 | 0 | 1036 | 0 | 3 | 0 |
Charles Pic | 20 | 0 | 0 | 0 | 0 | 0 | 1059 | 0 | 6 | 0 |
Pedro de la Rosa | 20 | 0 | 0 | 0 | 0 | 0 | 928 | 0 | 4 | 0 |
Romain Grosjean | 19 | 0 | 1 | 2 | 3 | 0 | 803 | 1 | 8 | 96 |
Jérôme d'Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 |
Last fan comment