2012 Australian Grand Prix F1 Race Results

Event: Australian Grand Prix
Track: Albert Park Circuit
Weather: dry, warm, sunny
Jenson Button won his 13th F1 World Championship race at the 2012 Australia F1 GP, opening the year with a commanding McLaren victory. The McLaren driver started second and won at Albert Park by 2.139 seconds from Sebastian Vettel for Red Bull. It was McLarens 172nd F1 win.
Hamilton pole, McLaren front-row lockout
Melbourne on 18 March 2012 opened the season with Lewis Hamilton on pole for McLaren with a 1:24.922 lap, Button second by 0.152 for a McLaren 1-2 on the grid, Grosjean an impressive third on Lotuss debut race with the E20, Schumacher fourth for Mercedes GP. Vettel, opening his title defence, could only qualify sixth.
Race day: Button jumps Hamilton, Vettel recovers to second
Button beat Hamilton off the line into Turn 1 and led throughout the 58-lap race, controlling the pace and managing the Pirelli tyres on the drying-but-cool Albert Park surface. Vettel, aided by an early first stop, jumped Hamilton in the pit exchange and held second to the flag. Hamilton settled for third, Webber fourth for the sister Red Bull, Alonso fifth for Ferrari, Kobayashi sixth for Sauber, Raikkonen a fine seventh on his F1 comeback with Lotus after his 2010-2011 sabbatical in the WRC. Button also set the fastest lap on lap 56 at 1:29.187.
Championship: Button 25, Vettel 18, Hamilton 15
McLaren looked the class of the field on opening night; the new-for-2012 stepped-nose regulations had reshuffled the aero hierarchy. Malaysia at Sepang in a week would be next.
Classification 2012 Australian GP
Fastest lap: 1:29.187 min by Jenson Button (McLaren MP4-27) in lap 56
Qualifying 2012 Australian GP
| Pos | # | Driver | Constructor | Car & Engine | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | LewisHamilton | McLaren | McLaren MP4/27Mercedes FO 108 | 14 | 1:26.800+0.618s | 1:25.626+0.157s | 1:24.922 |
| 2 | 3 | McLaren | McLaren MP4/27Mercedes FO 108 | 15 | 1:26.832+0.650s | 1:25.663+0.194s | 1:25.074+0.152s | |
| 3 | 10 | Lotus E20Renault RS27 | 21 | 1:26.498+0.316s | 1:25.845+0.376s | 1:25.302+0.380s | ||
| 4 | 7 | Mercedes | Mercedes W03Mercedes FO 108 | 18 | 1:26.586+0.404s | 1:25.571+0.102s | 1:25.336+0.414s | |
| 5 | 2 | Red Bull | Red Bull RB8Renault RS27 | 17 | 1:27.117+0.935s | 1:26.297+0.828s | 1:25.651+0.729s | |
| 6 | 1 | SebastianVettel | Red Bull | Red Bull RB8Renault RS27 | 18 | 1:26.773+0.591s | 1:25.982+0.513s | 1:25.668+0.746s |
| 7 | 8 | Mercedes | Mercedes W03Mercedes FO 108 | 16 | 1:26.763+0.581s | 1:25.469 | 1:25.686+0.764s | |
| 8 | 18 | Williams | Williams FW34Renault RS27 | 20 | 1:26.803+0.621s | 1:26.206+0.737s | 1:25.908+0.986s | |
| 9 | 12 | NicoHülkenberg | Force India VJM05Mercedes FO 108 | 18 | 1:27.464+1.282s | 1:26.314+0.845s | 1:26.451+1.529s | |
| 10 | 16 | Toro Rosso STR7Ferrari 056 | 16 | 1:27.024+0.842s | 1:26.319+0.850s | No time | ||
| 11 | 17 | Toro Rosso STR7Ferrari 056 | 12 | 1:26.493+0.311s | 1:26.429+0.960s | |||
| 12 | 5 | FernandoAlonso | Ferrari | Ferrari F2012Ferrari 056 | 12 | 1:26.688+0.506s | 1:26.494+1.025s | |
| 13 | 14 | Sauber C31Ferrari 056 | 12 | 1:26.182 | 1:26.590+1.121s | |||
| 14 | 19 | Williams | Williams FW34Renault RS27 | 16 | 1:27.004+0.822s | 1:26.663+1.194s | ||
| 15 | 11 | Force India VJM05Mercedes FO 108 | 16 | 1:27.469+1.287s | 1:27.086+1.617s | |||
| 16 | 6 | Ferrari | Ferrari F2012Ferrari 056 | 16 | 1:27.633+1.451s | 1:27.497+2.028s | ||
| 17 | 15 | Sauber C31Ferrari 056 | 11 | 1:26.596+0.414s | No time | |||
| 18 | 9 | Lotus E20Renault RS27 | 9 | 1:27.758+1.576s | ||||
| 19 | 20 | Caterham CT01Renault RS27 | 7 | 1:28.679+2.497s | ||||
| 20 | 21 | Caterham CT01Renault RS27 | 8 | 1:29.018+2.836s | ||||
| 21 | 24 | Marussia MR01Cosworth CA2010 | 10 | 1:30.923+4.741s | ||||
| 22 | 25 | Marussia MR01Cosworth CA2010 | 9 | 1:31.670+5.488s | ||||
| DNQ | 22 | HRT F112 Cosworth CA2010 | 6 | 1:33.495+7.313s | ||||
| DNQ | 23 | HRT F112 Cosworth CA2010 | 6 | 1:33.643+7.461s |
✅ Check out 2012 F1 Championship Standings
✅ Check out 2012 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings






























Last F1 Fan Comment

Jere Jyrälä on 2026 Azerbaijan Formula 1 Grand Prix Results & Report15 hours ago
All F1 Fan Comments