F1 Event: Japanese Grand Prix
Track: Suzuka Circuit
Weather: Dry, clouded 27ºC
Tarmac: dry, 38ºC
Qualifying Results 2015 Japanese F1 Grand Prix
| Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
| 1. | 6 | Nico Rosberg | Mercedes | 1:32,584 | 16 | |
| 2. | 44 | Lewis Hamilton | Mercedes | 1:32,660 | 0,076 | 15 |
| 3. | 77 | Valtteri Bottas | Williams | 1:33,024 | 0,440 | 11 |
| 4. | 5 | Sebastian Vettel | Ferrari | 1:33,245 | 0,661 | 11 |
| 5. | 19 | Felipe Massa | Williams | 1:33,337 | 0,753 | 12 |
| 6. | 7 | Kimi Räikkönen | Ferrari | 1:33,347 | 0,763 | 10 |
| 7. | 3 | Daniel Ricciardo | Red Bull | 1:33,497 | 0,913 | 17 |
| 8. | 8 | Romain Grosjean | Lotus F1 | 1:33,967 | 1,383 | 19 |
| 9. | 11 | Sergio Pérez | Force India | no time | - | 16 |
| 10. | 26 | Daniil Kvyat | Red Bull | no time | - | 15 |
| 11. | 27 | Nico Hülkenberg | Force India | 1:34,390 | 1,806 | 13 |
| 12. | 55 | Carlos Sainz | Toro Rosso | 1:34,453 | 1,869 | 15 |
| 13. | 13 | Pastor Maldonado | Lotus F1 | 1:34,497 | 1,913 | 13 |
| 14. | 14 | Fernando Alonso | McLaren | 1:34,785 | 2,201 | 8 |
| 15. | 33 | Max Verstappen | Toro Rosso | no time | - | 8 |
| 16. | 22 | Jenson Button | McLaren | 1:35,664 | 3,080 | 6 |
| 17. | 9 | Marcus Ericsson | Sauber | 1:35,673 | 3,089 | 5 |
| 18. | 12 | Felipe Nasr | Sauber | 1:35,760 | 3,176 | 6 |
| 19. | 28 | Will Stevens | Manor | 1:38,783 | 6,199 | 5 |
| 20. | 53 | Alexander Rossi | Manor | 1:47,114 | 14,530 | 5 |
About the author
Leopold
Leopold Pleijsier founded F1-Fansite.com in 2001 and has followed Formula 1 since the early 1980s. He writes about daily F1 news, race weekends, drivers and the sport’s history.
Related topics


























Last F1 Fan Comment

An Sionnach on Race Report & Results 2026 Mexico City F1 Grand Prix2 hours ago
All F1 Fan Comments