Circuito del Jarama Layout & Records

Circuito del Jarama Details
Location: Circuito del Jarama layout and records Madrid, Spain
Event: Spanish Grand Prix
Used: 1968-1981
Type: Closed Circuit
 Lap Dist.: 3.404 km
Circuito del Jarama Lap Record
Lap Record: 1:16.440 min
Date: 29 April 1979
F1 Driver: Gilles Villeneuve
F1 Car: Ferrari 312T4
Speed: 160.314 km/h
Onboard Lap F1 Video

Circuito del Jarama Layout & Records

Circuito del Jarama

Circuito del Jarama Layout

Circuito del Jarama layout

 

Driver Ranking

 

Driver Ranking Circuito del Jarama

Driver GP   1st   2nd   3rd   Pod   Pole   FL   Avg Grid Avg Pos Points
1 United States Mario Andretti 7 2 0 2 4 2 1 6.3 7.7 26
2 Austria Niki Lauda 6 1 1 0 2 1 1 7.2 14.3 15
3 Brazil Emerson Fittipaldi 6 1 0 1 2 0 0 13.2 11.7 13
4 United Kingdom Graham Hill 4 1 0 0 1 0 0 15.8 7.8 12
5 United Kingdom James Hunt 5 1 0 0 1 1 0 7.4 11.8 10
6 United Kingdom Jackie Stewart 2 1 0 0 1 0 0 3.5 6.5 9
7 Canada Gilles Villeneuve 3 1 0 0 1 0 1 5.0 6.0 9
8 France Patrick Depailler 5 1 0 0 1 0 0 8.6 14.0 9
9 Argentina Carlos Reutemann 6 0 2 0 2 0 0 6.0 9.0 18
10 France Jacques Laffite 5 0 1 1 2 2 1 4.4 9.4 10
11 Switzerland Clay Regazzoni 6 0 1 1 2 0 0 10.0 12.2 10
12 New Zealand Denny Hulme 4 0 1 0 1 0 0 3.8 8.8 7
13 New Zealand Bruce McLaren 2 0 1 0 1 0 0 7.5 4.0 6
14 Sweden Ronnie Peterson 5 0 1 0 1 0 0 8.8 15.0 6
15 Belgium Jacky Ickx 6 0 1 0 1 1 1 10.5 12.0 6
16 South Africa Jody Scheckter 5 0 0 1 1 0 0 8.4 6.4 12
17 Sweden Gunnar Nilsson 2 0 0 1 1 0 0 9.5 4.0 6
18 United Kingdom John Watson 6 0 0 1 1 0 0 10.5 12.2 6
19 United Kingdom Brian Redman 2 0 0 1 1 0 0 17.0 5.0 4
20 Germany Hans Joachim Stuck 5 0 0 0 0 0 0 17.6 13.4 4
21 Italy Andrea de Adamich 1 0 0 0 0 0 0 13.0 4.0 3
22 Italy Ludovico Scarfiotti 1 0 0 0 0 0 0 12.0 4.0 3
23 Germany Jochen Mass 5 0 0 0 0 0 1 13.0 10.6 3
24 France Johnny Servoz-Gavin 1 0 0 0 0 0 0 14.0 5.0 2
25 United Kingdom Peter Revson 1 0 0 0 0 0 0 11.0 5.0 2
26 Italy Elio de Angelis 2 0 0 0 0 0 0 16.0 11.5 2
27 Brazil Carlos Pace 3 0 0 0 0 0 0 13.7 8.3 2
28 France Jean-Pierre Jarier 3 0 0 0 0 0 0 13.0 11.7 2
29 France Jean-Pierre Beltoise 4 0 0 0 0 0 1 6.8 15.8 2
30 New Zealand Chris Amon 5 0 0 0 0 1 0 9.2 12.2 2
31 United Kingdom Nigel Mansell 1 0 0 0 0 0 0 11.0 6.0 1
32 France Didier Pironi 3 0 0 0 0 0 0 12.0 11.0 1
33 Austria Hans Binder 1 0 0 0 0 0 0 20.0 9.0 0
34 Spain Alex Soler-Roig 1 0 0 0 0 0 0 22.0 25.0 0
35 United Kingdom Piers Courage 1 0 0 0 0 0 0 11.0 10.0 0
36 United States Eddie Cheever 1 0 0 0 0 0 0 20.0 17.0 0
37 Belgium Patrick Nève 1 0 0 0 0 0 0 22.0 12.0 0
38 Australia Larry Perkins 1 0 0 0 0 0 0 24.0 13.0 0
39 Italy Bruno Giacomelli 1 0 0 0 0 0 0 6.0 10.0 0
40 Italy Andrea de Cesaris 1 0 0 0 0 0 0 14.0 24.0 0
41 United Kingdom Peter Gethin 1 0 0 0 0 0 0 21.0 15.0 0
42 Liechtenstein Rikky von Opel 1 0 0 0 0 0 0 24.0 23.0 0
43 Austria Harald Ertl 1 0 0 0 0 0 0 10.0 18.0 0
44 Switzerland Jo Siffert 1 0 0 0 0 0 0 10.0 8.0 0
45 Chile Eliseo Salazar 1 0 0 0 0 0 0 24.0 14.0 0
46 United States Brett Lunger 1 0 0 0 0 0 0 28.0 10.0 0
47 United Kingdom Tom Pryce 1 0 0 0 0 0 0 22.0 8.0 0
48 Italy Siegfried Stohr 1 0 0 0 0 0 0 23.0 20.0 0
49 Australia David Walker 1 0 0 0 0 0 0 24.0 9.0 0
50 Spain Emilio de Villota 1 0 0 0 0 0 0 23.0 13.0 0
51 Brazil Chico Serra 1 0 0 0 0 0 0 21.0 11.0 0
52 New Zealand Howden Ganley 1 0 0 0 0 0 0 20.0 17.0 0
53 Italy Renzo Zorzi 1 0 0 0 0 0 0 24.0 19.0 0
54 Ireland Derek Daly 1 0 0 0 0 0 0 22.0 16.0 0
55 Australia Jack Brabham 1 0 0 0 0 1 1 1.0 7.0 0
56 Brazil Wilson Fittipaldi 1 0 0 0 0 0 0 14.0 7.0 0
57 South Africa Ian Scheckter 1 0 0 0 0 0 0 17.0 11.0 0
58 France Michel Leclère 1 0 0 0 0 0 0 23.0 10.0 0
59 France François Migault 1 0 0 0 0 0 0 22.0 19.0 0
60 France Alain Prost 1 0 0 0 0 0 0 5.0 22.0 0
61 United Kingdom Jackie Oliver 1 0 0 0 0 0 0 10.0 16.0 0
62 France François Cevert 1 0 0 0 0 0 0 12.0 14.0 0
63 Netherlands Jan Lammers 1 0 0 0 0 0 0 24.0 12.0 0
64 Finland Keke Rosberg 1 0 0 0 0 0 0 15.0 12.0 0
65 Sweden Reine Wisell 1 0 0 0 0 0 0 10.0 18.0 0
66 Australia Tim Schenken 2 0 0 0 0 0 0 21.5 11.0 0
67 Austria Jochen Rindt 2 0 0 0 0 0 0 8.5 13.0 0
68 United Kingdom Mike Hailwood 2 0 0 0 0 0 0 16.0 14.5 0
69 Brazil Nelson Piquet 2 0 0 0 0 0 0 8.0 22.5 0
70 Mexico Pedro Rodríguez 2 0 0 0 0 0 0 3.5 12.5 0
71 France René Arnoux 2 0 0 0 0 0 0 14.0 9.0 0
72 United Kingdom Rupert Keegan 2 0 0 0 0 0 0 19.5 14.0 0
73 United Kingdom John Surtees 2 0 0 0 0 0 0 9.5 6.5 0
74 Italy Vittorio Brambilla 3 0 0 0 0 0 0 11.0 17.3 0
75 Germany Rolf Stommelen 3 0 0 0 0 0 0 17.7 14.7 0
76 Italy Riccardo Patrese 3 0 0 0 0 0 0 12.0 18.3 0
77 France Patrick Tambay 3 0 0 0 0 0 0 16.7 16.7 0
78 France Jean-Pierre Jabouille 3 0 0 0 0 0 0 13.0 17.3 0
79 Italy Arturo Merzario 3 0 0 0 0 0 0 15.3 18.3 0
80 Mexico Hector Rebaque 3 0 0 0 0 0 0 20.3 19.3 0
81 France Henri Pescarolo 3 0 0 0 0 0 0 16.0 10.7 0
82 Australia Alan Jones 5 0 0 0 0 0 1 13.4 11.4 0

Team Ranking

 

Team Ranking Circuito del Jarama

Team GP   1st   2nd   3rd   Pod   Pole   FL   Avg Grid Avg Pos Points
1 United Kingdom Team Lotus 9 4 2 2 8 2 1 9.1 8.2 64
2 Italy Ferrari 9 2 4 1 7 3 3 4.7 8.8 49
3 United Kingdom McLaren 9 1 2 2 5 1 1 9.1 10.1 36
4 France Ligier 5 1 1 1 3 2 1 6.1 9.4 19
5 United Kingdom March 6 1 0 1 2 0 0 16.1 13.8 19
6 United Kingdom Cooper-BRM 1 0 0 1 1 0 0 12.5 3.5 7
7 Canada Wolf 3 0 0 1 1 0 0 9.7 9.0 7
8 United Kingdom Brabham 9 0 0 0 0 1 1 11.3 13.2 7
9 United Kingdom Tyrrell 7 0 0 0 0 0 0 11.5 12.6 5
10 United Kingdom Williams 4 0 0 0 0 0 1 10.0 11.0 3
11 United Kingdom Surtees 5 0 0 0 0 0 0 16.8 12.3 3
12 France Matra 3 0 0 0 0 0 1 6.0 9.3 2
13 United Kingdom Ensign 5 0 0 0 0 0 0 15.8 14.5 2
14 United Kingdom Trojan 1 0 0 0 0 0 0 25.0 14.0 0
15 Japan Honda 1 0 0 0 0 0 0 7.0 7.0 0
16 Netherlands Boro 1 0 0 0 0 0 0 24.0 13.0 0
17 United Kingdom Iso Marlboro 1 0 0 0 0 0 0 7.0 17.0 0
18 United Kingdom Wolf-Williams 1 0 0 0 0 0 0 22.0 8.5 0
19 United Kingdom Lola 1 0 0 0 0 0 0 19.0 16.0 0
20 Switzerland Alfa Romeo 1 0 0 0 0 0 0 7.0 9.0 0
21 Australia Amon 1 0 0 0 0 0 0 23.0 22.0 0
22 Hong Kong Theodore 2 0 0 0 0 0 0 16.0 13.0 0
23 United States Penske 2 0 0 0 0 0 0 13.0 17.0 0
24 Germany ATS 3 0 0 0 0 0 0 19.0 11.5 0
25 France Renault 3 0 0 0 0 0 0 10.6 14.8 0
26 United Kingdom Hesketh 3 0 0 0 0 0 0 12.0 15.0 0
27 United Kingdom Arrows 3 0 0 0 0 0 0 15.8 16.2 0
28 United Kingdom BRM 5 0 0 0 0 0 0 13.4 17.1 0
29 United Kingdom Shadow 5 0 0 0 0 0 0 20.0 14.6 0
30 Brazil Fittipaldi 5 0 0 0 0 0 0 18.0 14.8 0

Official website: http://www.jarama.org

F1 Merchandise✅ Get The latest 2023 F1 merchandise in the F1 STORE now!

Race Tickets

Available 2023 tickets:
Qatar GP
USA GP
Mexico GP
Brazilian GP
Abu Dhabi GP

Available 2024 tickets:
Bahrain GP
Saudi Arabian GP
Miami GP
Monaco GP
Canadian GP
Austrian GP
British GP
Hungarian GP
Belgium GP

Check out & order at our F1 Tickets Store »