
Qiddiya F1 build continues despite war, 2028 debut still likely
1

| NO | Year | Podium | Team | Circuit | Laps | Results |
|---|---|---|---|---|---|---|
| 5 | 2025 | 1 2 3 | Jeddah Street Circuit | 50 | 2025 Race Report & Results | |
| 4 | 2024 | 1 2 3 | Jeddah Street Circuit | 50 | 2024 Race Report & Results | |
| 3 | 2023 | 1 2 3 | Jeddah Street Circuit | 50 | 2023 Race Report & Results | |
| 2 | 2022 | 1 2 3 | Jeddah Street Circuit | 50 | 2022 Race Report & Results | |
| 1 | 2021 | 1 2 3 | Jeddah Street Circuit | 50 | 2021 Race Report & Results |
| NO | Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | 5 | 2 | 3 | 0 | 5 | 2 | 1 | 4.8 | 1.6 | 105 | 103 |
| 2 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 2.5 | 6.0 | 55 | 61 | |
| 3 | Lewis Hamilton | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 7.6 | 6.4 | 45 | 18 |
| 4 | Oscar Piastri | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6.7 | 37 | 17 |
| 5 | Charles Leclerc | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 4.8 | 4.4 | 62 | 38 |
| 6 | Carlos Sainz | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6.3 | 31 | 0 |
| 7 | Fernando Alonso | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 7.8 | 9.6 | 25 | 3 |
| 8 | Valtteri Bottas | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 13.3 | 15 | 0 |
| 9 | George Russell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 7.8 | 40 | 0 |
| 10 | Esteban Ocon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 9.0 | 24 | 1 |
| 11 | Lando Norris | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10.6 | 9.2 | 23 | 9 |
| 12 | Pierre Gasly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 12.6 | 14 | 0 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.7 | 10 | 0 | |
| 14 | Kimi Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6.0 | 8 | 0 |
| 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10.0 | 6 | 0 | |
| 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.3 | 3 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9.0 | 2 | 0 | |
| 18 | Alex Albon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.3 | 2 | 0 |
| 19 | Isack Hadjar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 1 | 0 |
| 20 | Nico Hülkenberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12.3 | 1 | 0 |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15.0 | 0 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14.0 | 0 | 0 | |
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 | 0 | |
| 25 | Sebastian Vettel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 | 0 |
| 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 0 | 0 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 | 0 | |
| 28 | Gabriel Bortoleto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18.0 | 0 | 0 |
| 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 15.0 | 0 | 0 | |
| 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 15.5 | 0 | 0 | |
| 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14.0 | 0 | 0 | |
| 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 14.5 | 0 | 0 | |
| 33 | Lance Stroll | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 15.8 | 0 | 0 |
| NO | Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull | 5 | 3 | 4 | 0 | 5 | 4 | 1 | 4.2 | 5.1 | 160 |
| 2 | Mercedes | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 5.7 | 5.4 | 102 |
| 3 | McLaren | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 9.3 | 8.8 | 70 |
| 4 | Ferrari | 5 | 0 | 1 | 3 | 3 | 0 | 2 | 6.4 | 5.3 | 101 |
| 5 | Aston Martin | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | 12.6 | 25 |
| 6 | Alpine | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12.6 | 26 |
| 7 | AlphaTauri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 10.6 | 12 |
| 8 | Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 14.1 | 6 |
| 9 | Haas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 13.1 | 4 |
| 10 | Alfa Romeo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 13.5 | 2 |
| 11 | Racing Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 13.0 | 1 |
| 12 | Sauber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 17.0 | 0 |










Every circuit that has hosted a Formula 1 Grand Prix. Marker size shows how many, and green marks the circuits on this year’s calendar.