Wallpaper Photos 2025 Miami F1 Grand Prix
Wallpaper photos of the 2025 Miami Grand Prix driven on the Miami International Autodrome, It was the sixth Grand Prix of 2025. The race was won by Oscar Piastri with the McLaren..
Miami F1 Autodromo Details | |
---|---|
Location: | Miami, ![]() |
Event: | Miami Grand Prix |
Used Since: | 2022 |
Type: | Street Circuit |
Lap Dist.: | 5.410 km |
Lap Record: | 1:31.361 min |
Date: | 8 May 2022 |
F1 Driver: | Max Verstappen |
F1 Car: | Red Bull RB18 |
Speed: | 213.255 km/h (132.511 mph) |
Record Pole: | 1:28.796 min |
Date: | 7 May 2022 |
F1 Driver: | Charles Leclerc |
F1 Car: | Ferrari F1-75 |
Speed: | 219.415 km/h (136.338 mph) |
Year | Race | Date | Top 3 Drivers | Teams | Laps |
---|---|---|---|---|---|
2025 | 2025 Miami F1 GP | May 4 | ![]() ![]() ![]() | ![]() ![]() ![]() | 57 |
2024 | 2024 Miami F1 GP | May 5 | ![]() ![]() ![]() | ![]() ![]() ![]() | 57 |
2023 | 2023 Miami F1 GP | May 7 | ![]() ![]() ![]() | ![]() ![]() ![]() | 57 |
2022 | 2022 Miami F1 GP | May 5 | ![]() ![]() ![]() | ![]() ![]() ![]() | 57 |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 0 | 3 | 2 | 2 | 3.5 | 2.0 | 90 |
2 | ![]() | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 7.8 | 9.8 | 51 |
3 | ![]() | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 9.7 | 11.0 | 35 |
4 | ![]() | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 4.5 | 4.8 | 52 |
5 | ![]() | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 3.7 | 48 |
6 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 | 5.0 | 46 |
7 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 | 5.3 | 41 |
8 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11.3 | 9.5 | 17 |
9 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 6.5 | 34 |
10 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11.8 | 12 |
11 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10.0 | 11 |
12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.0 | 10 |
13 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 9.8 | 7 |
14 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 12.0 | 6 |
15 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 14.0 | 5 |
16 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 12.8 | 5 |
17 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 13.8 | 5 |
18 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 13.3 | 2 |
19 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 14.7 | 1 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 20.0 | 0 |
21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.0 | 0 |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 0 |
23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 |
24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 0 |
25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 18.0 | 0 |
26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 18.0 | 0 |
27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 17.0 | 0 |
28 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 17.0 | 0 |
29 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 20.0 | 0 |
30 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 16.7 | 0 |
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 4 | 3 | 2 | 4.1 | 3.6 | 142 |
2 | ![]() | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 9.3 | 10.6 | 86 |
3 | ![]() | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 4.8 | 4.9 | 101 |
4 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 | 5.5 | 80 |
5 | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13.1 | 12.4 | 22 |
6 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.8 | 14 |
7 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.5 | 12 |
8 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 11.4 | 12 |
9 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 6 |
10 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 14.5 | 3 |
11 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.5 | 0 |
12 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14.8 | 0 |
Wallpaper photos of the 2025 Miami Grand Prix driven on the Miami International Autodrome, It was the sixth Grand Prix of 2025. The race was won by Oscar Piastri with the McLaren..
Here's F1 Nation's review of the 2025 Miami Grand Prix, won by McLaren's Oscar Piastri to add to his championship-leading tally. The Australian was followed on the podium by his..
May 6 - In 2041, Kimi Antonelli will be 35, while Fernando Alonso will be knocking on the door of retirement age by celebrating his 60th birthday. In the very same year, Miami is..
Event: Miami Grand Prix Track: Miami International Autodrome Weather: Sunny & Dry 26°C Tarmac: Dry 35°C Humidity: 65% Wind: 3.9 km/h Oscar Piastri won his sixth F1 race at..
F1 journalist and former team manager Peter Windsor has given his views from the qualifying session of the 2025 Miami Grand Prix. Listen as he explains Max Verstappen's..
Event: Miami Grand Prix Track: Miami International Autodrome Warm-up lap starts at: 16:00 Local | 22:00 CET | 21:00 UK | 13:00 LA | 05:00 Tokio After a qualifying session packed..
Event: Miami Grand Prix Track: Miami International Autodrome Weather: 27°C Sunny & Dry Tarmac: 39°C Dry Humidity: 65% Wind: 7.2 km//h Max Verstappen qualified as quickest..
Event: Miami Grand Prix Track: Miami International Autodrome Weather: 26°C Wet & Dry Tarmac: 32°C Wet & Dry Humidity: 79% Wind: 2.5 km//h Norris Claims Sprint Glory in..
Event: Miami Grand Prix Track: Miami International Autodrome Warm-up lap starts at: 16:00 Local | 18:00 CET | 21:00 UK | 13:00 LA | 05:00 Tokio Youth Over Experience in Miami..
Event: Miami Grand Prix Track: Miami International Autodrome Weather: 28°C Dry Tarmac: 45°C Dry Humidity: 46.0% Wind: 7.9 km//h Sunshine, Sweat and Surprise in South Beach..
Official website: https://f1miamigp.com/the-circuit/