
Autódromo Internacional Nelson Piquet | Layout, Records & Winners
Where in the world
Every circuit that has hosted a Formula 1 Grand Prix. Marker size shows how many, and green marks the circuits on this year’s calendar.
Autódromo Internacional Nelson Piquet, located in the Jacarepaguá district of Rio de Janeiro, Brazil, opened in 1977 and hosted the Brazilian Grand Prix in 1978 and from 1981 to 1989 (with Interlagos alternating). Famous for tropical heat, abrasive surface that punished tyres, and the flat, fast layout that produced some of Nelson Piquet\\\'s greatest home victories. The venue was largely demolished in 2012 to make way for the Rio 2016 Olympic Park.
Layout & Facts
Track Geometry
| Lap distance | 5.031 km / 3.126 mi |
| Circuit type | Permanent circuit |
| Elevation change | 5 meters / 16 feet |
| Driving direction | Counterclockwise ↺ |
| Corners | 12 corners (3 low / 7 medium / 2 high speed) |
Driving Demands
Traction
Braking
Lateral
Downforce
Performance
| Wins by grid position | P110%P220%P310%P430%P510%P6+20%based on 10 races |
| Pole position side | Left side |
| Top speed | 305 km/h (190 mph) |
| Average race speed | 196 km/h (122 mph) |
| Pit lane time loss | 22.0 seconds |
| Lap record | 1:32.507 (196 km/h / 122 mph) (Riccardo Patrese, 1989) Williams FW12C · Renault |
Race Strategy
Overtaking
Track Evolution
Rain Risk
Safety Car
Heritage
| Opened | 1977 (49 years ago) |
| Local timezone | America/Sao_Paulo (-03, UTC-03) |
Surface & Tyres
Asphalt Grip
Asphalt Abrasion
Tyre Stress
Tyre Degradation
History
Winners & Podiums
F1 winners & podiums
Last updated:
Drivers Ranking
All-time driver ranking
| NO | Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 1 | 0 | 6 | 1 | 3 | 4.4 | 5.0 | 51 | 175 | |
| 2 | 9 | 2 | 1 | 1 | 4 | 1 | 3 | 5.0 | 10.0 | 28 | 152 | |
| 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 4.0 | 7.0 | 18 | 125 | |
| 4 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 7.9 | 12.8 | 14 | 37 | |
| 5 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 | 11.4 | 11 | 19 | |
| 6 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 9.8 | 10.2 | 10 | 0 | |
| 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 2.0 | 6 | 0 | |
| 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.0 | 12.3 | 6 | 0 | |
| 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 16.0 | 9.5 | 6 | 0 | |
| 10 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 4.3 | 14.2 | 6 | 9 | |
| 11 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 5.7 | 13.8 | 6 | 15 | |
| 12 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 8.7 | 9.3 | 10 | 0 | |
| 13 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 7.8 | 10.8 | 8 | 26 | |
| 14 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | 10.4 | 9 | 0 | |
| 15 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 | 14.0 | 4 | 0 | |
| 16 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 | 8.5 | 4 | 0 | |
| 17 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 9.4 | 15.3 | 4 | 17 | |
| 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 9.2 | 6 | 0 | |
| 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 13.3 | 6 | 0 | |
| 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 9.0 | 5 | 12 | |
| 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20.5 | 9.0 | 4 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4.0 | 3 | 0 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 13.5 | 3 | 0 | |
| 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 10.5 | 3 | 0 | |
| 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 13.9 | 3 | 0 | |
| 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 5.0 | 2 | 0 | |
| 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 10.7 | 2 | 0 | |
| 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15.0 | 2 | 0 | |
| 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 12.0 | 2 | 0 | |
| 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 7.0 | 1 | 0 | |
| 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 16.5 | 1 | 0 | |
| 32 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 18.0 | 0 | 0 | |
| 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 14.0 | 0 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 9.0 | 0 | 0 | |
| 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 16.0 | 0 | 0 | |
| 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9.0 | 0 | 0 | |
| 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 26.0 | 0 | 0 | |
| 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 23.0 | 0 | 0 | |
| 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 25.0 | 0 | 0 | |
| 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 12.0 | 0 | 0 | |
| 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 25.0 | 0 | 0 | |
| 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 21.0 | 0 | 0 | |
| 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 25.0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 | 0 | |
| 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 19.0 | 0 | 0 | |
| 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 17.0 | 0 | 0 | |
| 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 7.0 | 0 | 0 | |
| 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 17.0 | 0 | 0 | |
| 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.0 | 0 | 0 | |
| 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 18.0 | 0 | 0 | |
| 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 15.0 | 0 | 0 | |
| 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18.0 | 0 | 0 | |
| 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 13.0 | 0 | 0 | |
| 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 22.0 | 0 | 0 | |
| 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 20.0 | 0 | 0 | |
| 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 11.0 | 0 | 0 | |
| 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 21.0 | 0 | 0 | |
| 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 7.5 | 0 | 0 | |
| 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 23.0 | 0 | 0 | |
| 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14.5 | 0 | 0 | |
| 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 21.0 | 0 | 0 | |
| 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 0 | 0 | |
| 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 20.5 | 0 | 0 | |
| 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20.5 | 0 | 0 | |
| 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 19.0 | 0 | 0 | |
| 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 13.5 | 0 | 0 | |
| 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.5 | 0 | 0 | |
| 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 23.5 | 0 | 0 | |
| 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 11.0 | 0 | 0 | |
| 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 12.3 | 0 | 0 | |
| 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 15.0 | 0 | 29 | |
| 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23.3 | 15.7 | 0 | 0 | |
| 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 15.7 | 0 | 0 | |
| 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 21.0 | 0 | 0 | |
| 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 13.0 | 0 | 0 | |
| 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17.3 | 0 | 0 | |
| 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 0 | 0 | |
| 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21.8 | 13.5 | 0 | 0 | |
| 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 10.8 | 0 | 0 | |
| 80 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 16.9 | 0 | 0 |
Last updated:
Constructors Ranking
All-time constructor ranking
| NO | Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 10 | 4 | 2 | 2 | 8 | 2 | 2 | 7.8 | 10.7 | 56 |
| 2 | Williams | 10 | 2 | 3 | 0 | 5 | 2 | 3 | 4.9 | 13.0 | 40 |
| 3 | Ferrari | 10 | 2 | 2 | 0 | 4 | 1 | 2 | 6.1 | 10.3 | 41 |
| 4 | Brabham | 9 | 1 | 0 | 1 | 2 | 1 | 1 | 10.7 | 14.7 | 13 |
| 5 | Renault | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 11.5 | 13 |
| 6 | Team Lotus | 10 | 0 | 1 | 4 | 5 | 3 | 0 | 9.2 | 9.8 | 28 |
| 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 | 12.3 | 6 | |
| 8 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 16.4 | 10.4 | 11 | |
| 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 16.4 | 13.0 | 9 | |
| 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 13.3 | 17.3 | 4 | |
| 11 | Benetton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 10.0 | 7 |
| 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 11.2 | 6 | |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19.3 | 15.3 | 3 | |
| 14 | Alfa Romeo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 17.6 | 3 |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.5 | 2 | |
| 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 13.4 | 2 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 17.0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 22.0 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 20.0 | 0 | |
| 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 24.0 | 0 | |
| 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | 13.7 | 0 | |
| 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12.0 | 0 | |
| 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 22.5 | 0 | |
| 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 14.0 | 0 | |
| 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13.0 | 0 | |
| 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.6 | 12.8 | 0 | |
| 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 20.3 | 0 | |
| 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 13.5 | 0 | |
| 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16.0 | 0 | |
| 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16.5 | 0 | |
| 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.6 | 20.6 | 0 | |
| 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 17.4 | 0 |
Last updated:
News
Latest circuit news


Sainz Reacts Strongly to Piastri's Controversial Penalty in Brazil
5
FIA Launches Investigation into Post-Brazil GP Skid-Plate Controversy
1
Inside Story: Hulkenberg's Decision Against Joining Vettel's Cause
19
Behind Racing Bulls' Apology: What Happened in Brazil?
7
Peter Windsor's Analysis of 2025 Sao Paulo GP

2025 Sao Paulo GP Reactions By Conor Moore

F1 Nation's Review of 2025 Sao Paulo Grand Prix

Red Bull’s Engine Strategy in Brazil: Why McLaren Is Concerned
1
Behind Vasseur’s Defense: Hamilton's Rollercoaster F1 Year Explored
4
Autódromo Internacional Nelson Piquet — Frequently Asked Questions
How many F1 Grands Prix have been held at Autódromo Internacional Nelson Piquet?
Autódromo Internacional Nelson Piquet has hosted 10 Formula 1 Grands Prix since the first edition in 1978.
Who has the most F1 wins at Autódromo Internacional Nelson Piquet?
Alain Prost holds the record at Autódromo Internacional Nelson Piquet with 5 victories.
Which constructor has won most often at Autódromo Internacional Nelson Piquet?
McLaren is the most successful constructor at Autódromo Internacional Nelson Piquet with 4 wins.
What is the lap record at Autódromo Internacional Nelson Piquet?
The lap record at Autódromo Internacional Nelson Piquet is 01:32.507, set by Riccardo Patrese in 1989.
Where is Autódromo Internacional Nelson Piquet located?
Autódromo Internacional Nelson Piquet is located in Rio de Janero.
When was Autódromo Internacional Nelson Piquet built?
Autódromo Internacional Nelson Piquet opened in 1977.
In which direction is Autódromo Internacional Nelson Piquet driven?
Autódromo Internacional Nelson Piquet is driven counterclockwise.
How many corners does Autódromo Internacional Nelson Piquet have?
Autódromo Internacional Nelson Piquet has 12 corners.
Is Autódromo Internacional Nelson Piquet a street or permanent circuit?
Autódromo Internacional Nelson Piquet is a permanent circuit.
Last updated:

























