Wheatley's Leadership Elevates Sauber to F1 Pitstop Elite
Jul.21 - Sauber has quietly transformed its pitstop performance in 2025, rising from last year's struggles to become one of the fastest crews in Formula 1. Earlier this season,..
Name | Sauber |
Country | ![]() |
Season Entries | 23 |
Total Drivers | 31 |
First Race | 1993 South African F1 GP |
Last Race | 2025 Belgian F1 GP |
Best Qualifying | 2nd - (3 times) |
Best Result | 2nd - (2 times) |
First Podium | 1995 Italian F1 GP |
Last Podium | 2025 British F1 GP |
Sauber F1 Stats | |
Grand Prix Entries | 413 |
Grand Prix Starts | 412 |
Total Points | 560 |
Avg. Points per GP | 1,36 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 11 (2,7%) |
GP Fastest Laps | 3 (0,7%) |
GP Retirements | 263 |
GP DNF's | 231 |
Total GP Laps | 41035 |
Nico Hülkenberg F1 Stats | |
Grand Prix Entries | 243 |
Grand Prix Starts | 241 |
Total Points | 606.00 |
Avg. Points per GP | 2.49 |
Grand Prix Wins | 0 |
Pole Positions | 1 (0,4%) |
Front Row Starts | 2 (0,8%) |
Avg. GP Grid | 11.1 |
GP Podiums | 1 (0,4%) |
GP Fastest Laps | 2 (0,8%) |
GP Points Finish | 115 (47,3%) |
Avg. GP Position | 10.3 |
GP Retirements | 46 (18,9%) |
GP DNF's | 36 (14,8%) |
Total GP Laps | 12.626 |
Gabriel Bortoleto F1 Stats | |
Grand Prix Entries | 13 |
Grand Prix Starts | 13 |
Total Points | 6.00 |
Avg. Points per GP | 0.46 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 14.8 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 2 (15,4%) |
Avg. GP Position | 14.4 |
GP Retirements | 3 (23,1%) |
GP DNF's | 3 (23,1%) |
Total GP Laps | 679 |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | PTS |
---|---|---|---|---|---|---|---|---|---|
![]() | 81 | 0 | 0 | 0 | 0 | 0 | 4190 | 0 | 18 |
![]() | 65 | 0 | 0 | 2 | 2 | 0 | 2935 | 0 | 42 |
![]() | 52 | 0 | 0 | 0 | 0 | 0 | 2714 | 0 | 27 |
![]() | 50 | 0 | 0 | 1 | 1 | 0 | 2602 | 0 | 25 |
![]() | 49 | 0 | 0 | 2 | 2 | 0 | 2265 | 0 | 20 |
![]() | 40 | 0 | 0 | 0 | 0 | 0 | 2224 | 0 | 29 |
![]() | 39 | 0 | 0 | 1 | 1 | 0 | 2046 | 1 | 90 |
![]() | 38 | 0 | 0 | 0 | 0 | 0 | 1956 | 1 | 6 |
![]() | 37 | 0 | 2 | 1 | 3 | 0 | 1833 | 1 | 80 |
![]() | 33 | 0 | 0 | 0 | 0 | 0 | 1325 | 0 | 3 |
![]() | 32 | 0 | 0 | 1 | 1 | 0 | 1515 | 0 | 11 |
![]() | 31 | 0 | 0 | 1 | 1 | 0 | 1806 | 0 | 88 |
![]() | 25 | 0 | 0 | 0 | 0 | 0 | 1144 | 0 | 11 |
![]() | 24 | 0 | 0 | 0 | 0 | 0 | 1346 | 0 | 4 |
![]() | 24 | 0 | 0 | 0 | 0 | 0 | 1360 | 0 | 0 |
![]() | 21 | 0 | 0 | 0 | 0 | 0 | 1059 | 0 | 39 |
![]() | 19 | 0 | 0 | 0 | 0 | 0 | 856 | 0 | 0 |
![]() | 18 | 0 | 0 | 0 | 0 | 0 | 952 | 0 | 5 |
![]() | 18 | 0 | 0 | 0 | 0 | 0 | 1032 | 0 | 22 |
![]() | 18 | 0 | 0 | 0 | 0 | 0 | 1033 | 0 | 9 |
![]() | 18 | 0 | 0 | 0 | 0 | 0 | 757 | 0 | 5 |
![]() | 17 | 0 | 0 | 0 | 0 | 0 | 872 | 0 | 6 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 756 | 0 | 9 |
![]() | 13 | 0 | 0 | 0 | 0 | 0 | 679 | 0 | 6 |
![]() | 11 | 0 | 0 | 0 | 0 | 0 | 535 | 0 | 3 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 1 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 | 355 | 0 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 1 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
In 1993 Suisse car owner Peter Sauber saw his dream come true when his Sauber team were admitted into Formula One. At last the popular owner had a Formula One car with his name splashed down the sides. His team have rarely threatened at the front of the grid, their only major challenge came in 2008 when they were called BMW Sauber, but Sauber are one of the more popular teams on the gird.
Sauber have mainly been the ultimate midfield team with the odd podium here and there and consistently finish about 7th in the constructor’s standings. However when BMW came in 2006 they had the wish to win the title.
Robert Kubica had one of the biggest crashes ever seen in Formula 1. He crashed in to a wall at full speed during the 2007 Canadian GP and was unhurt. This severe crash showed the unbelievable strength of the carbon mono-cock Formula 1 cars use to get through the safety test of the FIA.
With star driver Robert Kubica driving for them the team was in the hunt for the 2008 world championship, with Kubica winning the teams only ever race in Canada. Ultimately he fell short of winning the title as Lewis Hamilton and McLaren won , but it seemed a positive stride had been taken by the team.
However just a year later BMW announced their withdrawal from the sport and sold their share back to founder Peter Sauber. The team retook its original name and, unfortunately, retook its position back in the middle of the pack.
In 2012 they did had on of their best season ever as private team. Mexican driver Sergio Pérez was a right fit and unique car design of the C32 was remarkable narrow, which gave them a huge top speed advantage. Perez won 3 podiums with the car (Malaysia, Canada and Italy) and Sauber ended up on 6th place.
Financial problems have arisen for Sauber and they have been forced to sign young drivers who bring in lucrative sponsorship. Their future in the sport is unclear, but everyone will be pulling for one of the grids most popular teams.
In 2017 Sauber went trough a financial crisis again. They had Marcus Ericsson (pay driver) and Pascal Wehrlein as their drivers that season. Ericsson didn't score a single point and retired 7 times. Former DTM champion Pascal Wehrlein who was connected with Mercedes scored 5 points for the team and retired only 3 times.
The team ended up on 10th and last place in the 2017 constructors championship. Half way the season Sauber's team principal Monisha Kaltenborn was replaced by Eric Vasseur, who switched over as team principal at the Renault F1 team and Sauber closed a deal with Ferrari to become their B-team for 2018.
In 2018 Pascal Wehrlein was replaced by Ferrari young driver program member Charles Leclerc who became the 2017 GP2 Champ and is regarded as one of the biggest talents for the future.
Part of the Ferrari deal was that the Sauber team name would change to Alfa Romeo Sauber F1 and that the cars of 2018 would get the newest Ferrari engine spec. instead of last years.
For the 2019 season the team name of Sauber changed to Alfa Romeo Racing just before the launch of their C39 car. All information about that team had to be place on a new page.
2nd | 2 Times |
3rd | 9 Times |
4th | 19 Times |
5th | 24 Times |
6th | 45 Times |
7th | 42 Times |
8th | 43 Times |
9th | 57 Times |
10th | 54 Times |
11th | 50 Times |
12th | 33 Times |
13th | 42 Times |
14th | 44 Times |
15th | 41 Times |
16th | 29 Times |
17th | 13 Times |
18th | 15 Times |
19th | 10 Times |
20th | 5 Times |
21st | 1 Time |
DNF | 231 Times |
DSQ | 5 Times |
WD | 3 Times |
DNS | 8 Times |
Jul.21 - Sauber has quietly transformed its pitstop performance in 2025, rising from last year's struggles to become one of the fastest crews in Formula 1. Earlier this season,..
Jun.13 - Audi-owned Sauber is already "better" in some areas than Red Bull. That's the astonishing claim of Red Bull's former long-time sporting director Jonathan Wheatley - who..
Jonathan Wheatley had a highly successful run as the Sporting Director of Red Bull Racing for close to 20 years. He was also a part of Benetton and Renault, with success as well...
Apr.11 - Although on the cusp of an exciting project, Nico Hulkenberg admits his Formula 1 career is winding down. With over 230 grands prix to his name - and having driven for..
Apr.4 - Formula 1 rookie Gabriel Bortoleto confronted Dr Helmut Marko after being described in the media as a 'B-grade' driver. 20-year-old Brazilian Bortoleto is the reigning F2..
Mar.31 - Monday is Sauber stalwart Beat Zehnder's last day in a prime management position at the Swiss team. From Tuesday, April 1, recently-departed Red Bull sporting director..
Mar.21 - Simply changing the driver lineup will eventually pay off in actual laptime, confident Sauber technical boss James Key has declared. Having ousted Guanyu Zhou and..
Mar.7 - Mattia Binotto seems prepared to see the neon green and black Sauber cars once again at the very rear of the Formula 1 grid in 2025. This season is the last one before the..
Take a look at footage of Racing Bulls and Sauber's F1 test at Imola. Racing Bulls had their reserve driver, Ayumu Iwasa, behind the wheel, while Sauber had Gabriel Bortoleto..
Feb.5 - Sauber - transitioning to full works status with Audi for 2026 - is setting up a base in the UK. Last year, the team caused a stir by successfully lobbying the FIA to be..
Read all Sauber F1 News »