F1 Race Event: Abu Dhabi F1 GP
Race Track: Yas Marina Circuit

Third Free F1 Practice Results Abu Dhabi F1 GP (FP3)

Max Verstappen driving the RB16 in Abu Dhabi during practice

Weather: dry  24.4°C
Tarmac: dry  37.3°C
Humidity : 48.6%
Wind : 1.8 m/s SW
Pressure: 1016.2 bar

It took a while before the first car left the pits this final and 3rd practice for tomorrow's Abu Dhabi Grand Prix. The Alfa Romeo car of Kimi Raikkonen was built up again after it was on fire during FP2 yesterday.

After 15 minutes the Williams with Nicholas Latifi behind the wheel was the first to break the silence. His first lap was a 1:39.812 min. This lap time was quickly beaten by the other driver who also started their FP3.

With 20 minutes to go Max Verstappen topped the timesheet with a 1:36.734 min driven on the soft compound tyres. Lewis Hamilton was second (+0.573s) and Alex Albon 3rd (+0.802s).

George Russell showed he learned a lot at Mercedes last week and even was the quickest in sector 1 with 12 minutes to go. With 5 minutes to Lando Norris, Esteban Ocon and Daniel Ricciardo got real close to the lap time of Verstappen and were even faster than Hamilton.

1:36.566 min was the fastest lap time of last years FP3 in Abu Dhabi and was set by Max Verstappen in the Red Bull RB15.

FP3 Times Table 2020 Abu Dhabi GP

Pos No Driver Team Lap Time P1  Gap Laps Tyres
1 33 Max Verstappen Red Bull 1:36,251 16 S (C5)
2 23 Alex Albon Red Bull 1:36,752 0,501 15 S (C5)
3 3 Daniel Ricciardo Renault 1:36,877 0,626 12 S (C5)
4 31 Esteban Ocon Renault 1:36,899 0,648 15 S (C5)
5 4 Lando Norris McLaren 1:36,994 0,743 13 S (C5)
6 44 Lewis Hamilton Mercedes 1:37,012 0,761 16 S (C5)
7 18 Lance Stroll Racing Point 1:37,030 0,779 16 S (C5)
8 55 Carlos Sainz McLaren 1:37,068 0,817 12 S (C5)
9 77 Valtteri Bottas Mercedes 1:37,085 0,834 16 S (C5)
10 11 Sergio Pérez Racing Point 1:37,227 0,976 13 S (C5)
11 26 Daniil Kvyat AlphaTauri 1:37,266 1,015 17 S (C5)
12 16 Charles Leclerc Ferrari 1:37,270 1,019 14 S (C5)
13 10 Pierre Gasly AlphaTauri 1:37,371 1,120 18 S (C5)
14 5 Sebastian Vettel Ferrari 1:37,728 1,477 16 S (C5)
15 63 George Russell Williams 1:37,886 1,635 16 S (C5)
16 99 Antonio Giovinazzi Alfa Romeo 1:37,900 1,649 16 S (C5)
17 7 Kimi Räikkönen Alfa Romeo 1:38,269 2,018 16 S (C5)
18 20 Kevin Magnussen Haas 1:38,457 2,206 14 S (C5)
19 6 Nicholas Latifi Williams 1:38,765 2,514 17 S (C5)
20 51 Pietro Fittipaldi Haas 1:39,159 2,908 15 S (C5)


✅ Check out more posts with related topics:

What's your F1 fan opinion?

Your email address will not be published. Required fields are marked *

Please follow our commenting guidelines.