
India's 2028 F1 dream takes shape with new task force
1

Buddh International Circuit, designed by Hermann Tilke and opened in 2011 in Greater Noida outside New Delhi, India, hosted the Indian Grand Prix from 2011 to 2013. The 5.125 km layout features a long main straight leading into a dramatic uphill braking zone and the high-speed Turn 10-11-12 sequence widely admired by drivers. Removed from the F1 calendar after only three races due to commercial and tax disputes.
Every circuit that has hosted a Formula 1 Grand Prix. Marker size shows how many, and green marks the circuits on this year’s calendar.
| Lap distance | 5.125 km / 3.185 mi |
| Circuit type | Permanent circuit |
| DRS zones | 2 zones |
| Elevation change | 14 meters / 46 feet |
| Driving direction | Clockwise ↻ |
| Corners | 16 corners (4 low / 8 medium / 4 high speed) |
| Wins by grid position | P1100%based on 3 races |
| Pole position side | Left side |
| Top speed | 320 km/h (199 mph) |
| Average race speed | 211 km/h (131 mph) |
| Pit lane time loss | 21.0 seconds |
| Lap record | 1:27.249 (211 km/h / 131 mph) (Sebastian Vettel, 2011) |
| Opened | 2011 (15 years ago) |
| Local timezone | Asia/Kolkata (IST, UTC+05:30) |
| Designer | Hermann Tilke |
| Owner | Jaypee Sports International |
| Official website | buddhinternationalcircuit.in |
More circuit history coming soon — we are still adding key corner stories for this track.
| No. | Year | Podium | Team | Fastest Lap | Laps | Results |
|---|---|---|---|---|---|---|
| 3 | 2013 | 1 2 3 | 1:27.679 | 60 | 2013 Race Report & Results | |
| 2 | 2012 | 1 2 3 | 1:28.203 | 60 | 2012 Race Report & Results | |
| 1 | 2011 | 1 2 3 | 1:27.249 | 60 | 2011 Race Report & Results |
| NO | Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 1.0 | 1.0 | 75 | |
| 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5.3 | 5.3 | 33 | |
| 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6.0 | 7.0 | 28 | |
| 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.3 | 6.3 | 26 | |
| 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.7 | 9.0 | 27 | |
| 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14.0 | 6.0 | 17 | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 5.7 | 26 | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 10.0 | 20 | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | 7.0 | 12 | |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 13.0 | 11 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 13.5 | 10 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8.0 | 4 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9.0 | 4 | |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 13.5 | 4 | |
| 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 11.0 | 4 | |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11.0 | 1 | |
| 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 13.7 | 1 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 23.0 | 0 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 | |
| 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 0 | |
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 21.0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16.0 | 0 | |
| 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 0 | |
| 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19.0 | 0 | |
| 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17.0 | 0 | |
| 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 22.0 | 0 | |
| 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 21.5 | 0 | |
| 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 | |
| 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 19.0 | 0 | |
| 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 14.0 | 0 | |
| 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 20.0 | 0 | |
| 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 16.0 | 0 | |
| 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 19.0 | 0 | |
| 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 16.7 | 0 |
| NO | Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1 | 4 | 3 | 1 | 1.8 | 5.0 | 102 | |
| 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 | 7.7 | 53 | |
| 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5.8 | 6.2 | 56 | |
| 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.8 | 8.7 | 44 | |
| 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 10.3 | 6.5 | 29 | |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 9.8 | 12 | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 13.3 | 5 | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 17.7 | 1 | |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 15.2 | 1 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 19.5 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 11.5 | 0 | |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 19.8 | 0 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 18.5 | 0 | |
| 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 18.5 | 0 |









