Name | FISA |
Country | ![]() |
Season Entries | 1 |
First Race | 1961 French Grand Prix |
Last Race | 1961 French Grand Prix |
Best Qualifying | 12th - 1961 French Grand Prix |
First Win | 1961 French Grand Prix |
Last Win | 1961 French Grand Prix |
First Podium | 1961 French Grand Prix |
Last Podium | 1961 French Grand Prix |
Race Starts | 1 |
Race Wins | 1 |
Podium Finishes | 2 |
Pole Positions | 0 |
Fastest Laps | 0 |
Total Points | 9 |
Total Laps | 52 |
Retirements | 0 |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Points |
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 1 | 0 | 52 | 0 | 9 |
1th | 1 Time |
1961 |
---|
5th |