Aintree Circuit layout & records
Aintree Circuit Details | |
---|---|
Location: | Aintree, England |
Event: | British Grand Prix |
Used: | 1955-1962 |
Type: | Closed Circuit |
Lap Dist.: | 4.828 km |
Aintree Circuit Lap Record
Lap Record: | 1:55.000 min |
Date: | 21 July 1962 |
F1 Driver: | Jim Clark |
F1 Car: | Lotus 25 Climax |
Speed: | 151.137 km/h |
Onboard Lap F1 Video
Aintree F1 Circuit Layout
History
Aintree Circuit History
Liverpool briefly reverberated to the sounds of racing cars as well as horses' hooves at the home of the Grand National, Aintree.
Struggling to make the National Hunt course pay its way with just a few meetings a year, Aintree owner Mirabel Topham hit upon the idea of building a Grand Prix course after a visit to Goodwood.
At a cost of £100,000, the largely flat circuit measured exactly three miles and was built in just three months, opening in May 1954.
Initially operating anti-clockwise, by the start of the 1955 season the circuit direction was reversed. Aintree was awarded the British Grand Prix that year, Stirling Moss making history by being the first British driver to win his home race.
Aintree also witnessed history when it hosted the 1957 Grand Prix, with Moss and Tony Brooks winning for Vanwall - the first such success by British drivers in a British car.
Further Grands Prix were held in 1959, '61 and '62, with the circuit ever popular with spectators because it shared grandstands with the horse racing track, giving unrivalled views of the whole course.
However, Mrs Topham announced that Aintree was to be sold off for redevelopment and the Grand Prix circus never came back. The racecourse was never in built upon, but the ownership became a long-drawn out sage until the Jockey Club took control.
A shorter club circuit was created by linking Railway Straight and Cottage Corner with a hairpin, and this was used for races until July 1982. In a club meeting five cars went off course, apparently damaging fences on the horse track, and the Jockey Club called an immediate halt to racing.
Both circuits still survive today, however. The club course now hosts the occasional sprint meeting while the Grand prix course still finds action once a year - by the TV car at the Grand National!
Podiums
F1 Podium Winners on Aintree Circuit
Year | Race | Date | Top 3 Drivers | Teams | Laps |
---|---|---|---|---|---|
1962 | 1962 British F1 GP | July 21 | Jim Clark John Surtees Bruce McLaren | Team Lotus Lola Cooper-Climax | 75 |
1961 | 1961 British F1 GP | July 15 | Wolfgang von Trips Phil Hill Richie Ginther | Ferrari Ferrari Ferrari | 75 |
1959 | 1959 British F1 GP | July 18 | Jack Brabham Stirling Moss Bruce McLaren | Cooper-Climax BRM Cooper-Climax | 75 |
1957 | 1957 British F1 GP | July 20 | Stirling Moss Tony Brooks Luigi Musso Mike Hawthorn | Vanwall Vanwall Ferrari Ferrari | 64 |
1955 | 1955 British F1 GP | July 16 | Stirling Moss Juan Manuel Fangio Karl Kling | Mercedes Mercedes Mercedes | 90 |
Driver Ranking
Driver Ranking Aintree Circuit
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stirling Moss | 6 | 2 | 1 | 0 | 3 | 2 | 3 | 5.7 | 9.3 | 20.5 |
2 | Jack Brabham | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 11.4 | 6.2 | 13 |
3 | Wolfgang von Trips | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1.0 | 9 |
4 | Jim Clark | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4.5 | 9.5 | 9 |
5 | Tony Brooks | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6.5 | 11.5 | 4 |
6 | Luigi Musso | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | 3.5 | 8 |
7 | John Surtees | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 13.5 | 6 |
8 | Phil Hill | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 | 9.5 | 6 |
9 | Juan Manuel Fangio | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7.5 | 6 |
10 | Bruce McLaren | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 8.7 | 4.7 | 8.5 |
11 | Karl Kling | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 3.0 | 4 |
12 | Mike Hawthorn | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | 4.5 | 4 |
13 | Richie Ginther | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8.0 | 4 |
14 | Maurice Trintignant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 10.5 | 5 |
15 | Piero Taruffi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.0 | 3 |
16 | Graham Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 11.7 | 3 |
17 | Harry Schell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11.8 | 3 |
18 | Roy Salvadori | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 10.2 | 3 |
19 | Jo Bonnier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 15.0 | 2 |
20 | Tony Maggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 9.5 | 1 |
21 | Peter Ashdown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 12.0 | 0 |
22 | Trevor Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8.0 | 0 |
23 | Hernando da Silva Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 0 |
24 | Lucien Bianchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 20.0 | 0 |
25 | Massimo Natili | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 30.0 | 0 |
26 | Stuart Lewis-Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7.0 | 0 |
27 | Ron Flockhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 16.0 | 0 |
28 | Carlos Menditeguy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 17.0 | 0 |
29 | Mike Sparken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 7.0 | 0 |
30 | Tony Shelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 21.0 | 0 |
31 | Tony Rolt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 19.0 | 0 |
32 | Robert Manzon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 24.0 | 0 |
33 | Alan Stacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8.0 | 0 |
34 | Brian Naylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 22.0 | 0 |
35 | Roberto Mieres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 11.0 | 0 |
36 | Gerry Ashmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 28.0 | 0 |
37 | Carroll Shelby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 14.0 | 0 |
38 | Les Leston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15.0 | 0 |
39 | Tony Settember | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 11.0 | 0 |
40 | Horace Gould | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 17.0 | 0 |
41 | Olivier Gendebien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.0 | 0 |
42 | Hans Herrmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 0 |
43 | Lance Macklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 8.0 | 0 |
44 | Lorenzo Bandini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 12.0 | 0 |
45 | John Campbell-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 0 |
46 | Leslie Marr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 0 |
47 | Tim Parnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 26.0 | 0 |
48 | Chris Bristow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 10.0 | 0 |
49 | Mike Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 23.0 | 0 |
50 | Kenneth McAlpine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13.0 | 0 |
51 | Bob Gerard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 6.0 | 0 |
52 | Fritz d'Orey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 0 |
53 | Jay Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15.0 | 0 |
54 | Peter Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 19.0 | 0 |
55 | Tony Marsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 24.0 | 0 |
56 | Giancarlo Baghetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 23.0 | 0 |
57 | David Piper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 21.0 | 0 |
58 | Ken Wharton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 0 |
59 | Jo Siffert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.0 | 0 |
60 | André Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 22.0 | 0 |
61 | Jackie Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 18.5 | 0 |
62 | Dan Gurney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8.0 | 0 |
63 | Carel Godin de Beaufort | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 15.0 | 0 |
64 | Jean Behra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 16.5 | 0 |
65 | Wolfgang Seidel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 18.5 | 0 |
66 | Ivor Bueb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 10.5 | 0 |
67 | Keith Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 20.0 | 0 |
68 | Henry Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20.0 | 0 |
69 | Eugenio Castellotti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 13.5 | 0 |
70 | Innes Ireland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 13.0 | 0 |
71 | Peter Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 | 9.7 | 0 |
72 | Jack Fairman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.7 | 0 |
73 | Masten Gregory | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 8.3 | 0 |
74 | Ian Burgess | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 0 |
Team Ranking
Team Ranking Aintree Circuit
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanwall | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 7.1 | 10.3 | 9 |
2 | Ferrari | 4 | 1 | 2 | 2 | 5 | 1 | 0 | 8.2 | 6.9 | 32 |
3 | Mercedes | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3.0 | 2.5 | 22 |
4 | Cooper-Climax | 5 | 1 | 0 | 2 | 3 | 1 | 1 | 14.7 | 11.7 | 25.5 |
5 | Team Lotus | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 15.0 | 16.7 | 11 |
6 | BRM | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 8.9 | 11.7 | 12.5 |
7 | Lola | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | 10.0 | 6 |
8 | Porsche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 11.7 | 2 |
9 | Maserati | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 14.2 | 2 |
10 | Aston Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10.0 | 0 |
11 | Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 0 |
12 | Connaught | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17.8 | 0 |
13 | Scuderia Sant Ambroeus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 23.0 | 0 |
14 | JBW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 22.0 | 0 |
15 | Gordini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 15.3 | 0 |
16 | Gilby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 20.0 | 0 |
17 | Emeryson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 22.0 | 0 |