Name | Fondmetal |
Country | ![]() |
Season Entries | 2 |
First Race | 1991 Mexican Grand Prix |
Last Race | 1992 Italian Grand Prix |
Best Qualifying | 11th - 1992 Belgian Grand Prix |
Best Result | 10th - (2 times) |
Race Entries | 29 |
Race Starts | 19 |
Race Wins | 0 |
Podium Finishes | 0 |
Pole Positions | 0 |
Fastest Laps | 0 |
Total Points | 0 |
Total Laps | 736 |
Retirements | 37 |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Points |
---|---|---|---|---|---|---|---|---|---|
![]() |
15 | 0 | 0 | 0 | 0 | 0 | 483 | 0 | 0 |
![]() |
4 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 |
![]() |
3 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
![]() |
3 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 |
10th | 2 Times |
11th | 1 Time |
12th | 1 Time |
14th | 1 Time |
DNF | 20 Times |
DNPQ | 9 Times |
DNQ | 8 Times |
1991 | 1992 |
---|---|
17th | 15th |