The Race to Lock Sainz & Albon: Inside Vowles’ 2026 Plans
Aug.3 - James Vowles admits Williams may face a serious challenge to retain both Carlos Sainz and Alex Albon beyond 2026, as the team prepares for the sport's next major..
Here you can see the 2024 F1 teams and driver line-up with the most important info about all ten 2024 Formula 1 teams.
Red Bull F1 Stats | |
Constructors' Titles | 6 |
F1 Drivers' Titles | 8 |
Grand Prix Entries | 408 |
Grand Prix Starts | 407 |
Total Points | 8030.5 |
Avg. Points per GP | 19,68 |
Grand Prix Wins | 124 (30,4%) |
One-Two Finishes | 31 (7,6%) |
Pole Positions | 108 (26,5%) |
Front Row Lockouts | 29 (7,1%) |
GP Podiums | 287 (70,3%) |
GP Fastest Laps | 100 (24,5%) |
GP Retirements | 142 |
GP DNF's | 122 |
Total GP Laps | 43480 |
Ferrari F1 Stats | |
Constructors' Titles | 16 |
F1 Drivers' Titles | 15 |
Grand Prix Entries | 1113 |
Grand Prix Starts | 1112 |
Total Points | 10875.5 |
Avg. Points per GP | 9,77 |
Grand Prix Wins | 248 (22,3%) |
One-Two Finishes | 87 (7,8%) |
Pole Positions | 254 (22,8%) |
Front Row Lockouts | 82 (7,4%) |
GP Podiums | 845 (75,9%) |
GP Fastest Laps | 264 (23,7%) |
GP Retirements | 740 |
GP DNF's | 624 |
Total GP Laps | 126866 |
Mercedes F1 Stats | |
Constructors' Titles | 8 |
F1 Drivers' Titles | 9 |
Grand Prix Entries | 331 |
Grand Prix Starts | 331 |
Total Points | 7923 |
Avg. Points per GP | 23,94 |
Grand Prix Wins | 130 (39,3%) |
One-Two Finishes | 60 (18,1%) |
Pole Positions | 144 (43,5%) |
Front Row Lockouts | 83 (25,1%) |
GP Podiums | 305 (92,1%) |
GP Fastest Laps | 113 (34,1%) |
GP Retirements | 84 |
GP DNF's | 72 |
Total GP Laps | 38218 |
Alpine F1 Stats | |
Grand Prix Entries | 104 |
Grand Prix Starts | 104 |
Total Points | 533 |
Avg. Points per GP | 5,13 |
Grand Prix Wins | 1 (1,0%) |
Pole Positions | 0 |
GP Podiums | 6 (5,8%) |
GP Fastest Laps | 1 (1,0%) |
GP Retirements | 33 |
GP DNF's | 26 |
Total GP Laps | 10989 |
McLaren F1 Stats | |
Constructors' Titles | 9 |
F1 Drivers' Titles | 12 |
Grand Prix Entries | 987 |
Grand Prix Starts | 984 |
Total Points | 7601.5 |
Avg. Points per GP | 7,70 |
Grand Prix Wins | 200 (20,3%) |
One-Two Finishes | 56 (5,7%) |
Pole Positions | 172 (17,4%) |
Front Row Lockouts | 69 (7,0%) |
GP Podiums | 548 (55,5%) |
GP Fastest Laps | 179 (18,1%) |
GP Retirements | 652 |
GP DNF's | 530 |
Total GP Laps | 104753 |
Sauber F1 Stats | |
Grand Prix Entries | 414 |
Grand Prix Starts | 413 |
Total Points | 568 |
Avg. Points per GP | 1,37 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 11 (2,7%) |
GP Fastest Laps | 3 (0,7%) |
GP Retirements | 263 |
GP DNF's | 231 |
Total GP Laps | 41174 |
Aston Martin F1 Stats | |
Grand Prix Entries | 110 |
Grand Prix Starts | 109 |
Total Points | 560 |
Avg. Points per GP | 5,09 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 9 (8,2%) |
GP Fastest Laps | 3 (2,7%) |
GP Retirements | 35 |
GP DNF's | 25 |
Total GP Laps | 12048 |
Haas F1 Stats | |
Grand Prix Entries | 204 |
Grand Prix Starts | 204 |
Total Points | 340 |
Avg. Points per GP | 1,67 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 0 |
GP Fastest Laps | 4 (2,0%) |
GP Retirements | 75 |
GP DNF's | 65 |
Total GP Laps | 21458 |
Racing Bulls F1 Stats | |
Grand Prix Entries | 38 |
Grand Prix Starts | 38 |
Total Points | 91 |
Avg. Points per GP | 2,39 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 0 |
GP Fastest Laps | 1 (2,6%) |
GP Retirements | 12 |
GP DNF's | 11 |
Total GP Laps | 4333 |
Williams F1 Stats | |
Constructors' Titles | 9 |
F1 Drivers' Titles | 7 |
Grand Prix Entries | 857 |
Grand Prix Starts | 853 |
Total Points | 3707 |
Avg. Points per GP | 4,33 |
Grand Prix Wins | 114 (13,3%) |
One-Two Finishes | 33 (3,9%) |
Pole Positions | 128 (14,9%) |
Front Row Lockouts | 62 (7,2%) |
GP Podiums | 313 (36,5%) |
GP Fastest Laps | 133 (15,5%) |
GP Retirements | 514 |
GP DNF's | 433 |
Total GP Laps | 87326 |
Aug.3 - James Vowles admits Williams may face a serious challenge to retain both Carlos Sainz and Alex Albon beyond 2026, as the team prepares for the sport's next major..
Aug.2 - Max Verstappen says fans and media should brace for another round of speculation next year, despite the 2026 rumours finally cooling ahead of the summer break. "If you ask..
Aug.2 - Toto Wolff has rubbished suggestions Mercedes held an "emergency" technical meeting between Spa and Hungary, despite Kimi Antonelli admitting the team reverted to its old..
Aug.2 - Dr Helmut Marko has poured cold water on renewed speculation that Sebastian Vettel could return to Red Bull in an advisory role. With Marko now wielding greater influence..
Aug.2 - Valtteri Bottas says he's still aiming for a full-time Formula 1 comeback in 2026, as speculation linking him to Cadillac's new team continues to grow. "I want to be back..
Aug.1 - With Max Verstappen effectively locked in at Red Bull for 2026, focus is turning to who will be his next teammate. Yuki Tsunoda, promoted from Racing Bulls this year..
Aug.1 - Max Verstappen has finally confirmed he will stay with Red Bull in 2026, shutting down months of speculation linking him to a Mercedes switch. "I didn't make a soap opera...
Jul.31 - Max Verstappen's long-term future with Red Bull has been reaffirmed ahead of his 200th Grand Prix with the team, as Helmut Marko confirms for the second time that the..
Jul.31 - Mercedes has moved to ease pressure on Kimi Antonelli following an emotional weekend at Spa, as speculation continues over the team's long-term driver plans. Technical..
Jul.30 - The intense spotlight on Kimi Antonelli is growing heavier by the day, as the teenage rookie continues to struggle alongside George Russell in his debut season with..