Will Antonelli Rise to the Challenge? Mercedes Prepares for 2026
Jul.30 - The intense spotlight on Kimi Antonelli is growing heavier by the day, as the teenage rookie continues to struggle alongside George Russell in his debut season with..
Here you can see the 2025 F1 teams and driver line-up with the most important info about all ten 2025 Formula 1 teams.
Already on the 1st of Ferbruary 2024 the news came out Lewis Hamilton will drive for Ferrari in 2025. He ignited an interesting F1 silly season, with a lot of speculation and rumours. Below you can see the current situation.
McLaren F1 Stats | |
Constructors' Titles | 9 |
F1 Drivers' Titles | 12 |
Grand Prix Entries | 986 |
Grand Prix Starts | 983 |
Total Points | 7563.5 |
Avg. Points per GP | 7,67 |
Grand Prix Wins | 199 (20,2%) |
One-Two Finishes | 55 (5,6%) |
Pole Positions | 172 (17,4%) |
Front Row Lockouts | 69 (7,0%) |
GP Podiums | 546 (55,4%) |
GP Fastest Laps | 179 (18,2%) |
GP Retirements | 652 |
GP DNF's | 530 |
Total GP Laps | 104613 |
Ferrari F1 Stats | |
Constructors' Titles | 16 |
F1 Drivers' Titles | 15 |
Grand Prix Entries | 1112 |
Grand Prix Starts | 1111 |
Total Points | 10863.5 |
Avg. Points per GP | 9,77 |
Grand Prix Wins | 248 (22,3%) |
One-Two Finishes | 87 (7,8%) |
Pole Positions | 253 (22,8%) |
Front Row Lockouts | 82 (7,4%) |
GP Podiums | 845 (76,0%) |
GP Fastest Laps | 264 (23,7%) |
GP Retirements | 740 |
GP DNF's | 624 |
Total GP Laps | 126727 |
Red Bull F1 Stats | |
Constructors' Titles | 6 |
F1 Drivers' Titles | 8 |
Grand Prix Entries | 407 |
Grand Prix Starts | 406 |
Total Points | 8028.5 |
Avg. Points per GP | 19,73 |
Grand Prix Wins | 124 (30,5%) |
One-Two Finishes | 31 (7,6%) |
Pole Positions | 108 (26,5%) |
Front Row Lockouts | 29 (7,1%) |
GP Podiums | 287 (70,5%) |
GP Fastest Laps | 100 (24,6%) |
GP Retirements | 142 |
GP DNF's | 122 |
Total GP Laps | 43410 |
Mercedes F1 Stats | |
Constructors' Titles | 8 |
F1 Drivers' Titles | 9 |
Grand Prix Entries | 330 |
Grand Prix Starts | 330 |
Total Points | 7907 |
Avg. Points per GP | 23,96 |
Grand Prix Wins | 130 (39,4%) |
One-Two Finishes | 60 (18,2%) |
Pole Positions | 144 (43,6%) |
Front Row Lockouts | 83 (25,2%) |
GP Podiums | 304 (92,1%) |
GP Fastest Laps | 112 (33,9%) |
GP Retirements | 84 |
GP DNF's | 72 |
Total GP Laps | 38079 |
1st driver
63. George Russell
(has contract)
2nd driver
12. Kimi Antonelli
(confirmed Aug 31)
Aston Martin F1 Stats | |
Grand Prix Entries | 109 |
Grand Prix Starts | 108 |
Total Points | 544 |
Avg. Points per GP | 4,99 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 9 (8,3%) |
GP Fastest Laps | 3 (2,8%) |
GP Retirements | 35 |
GP DNF's | 25 |
Total GP Laps | 11908 |
Alpine F1 Stats | |
Grand Prix Entries | 103 |
Grand Prix Starts | 103 |
Total Points | 533 |
Avg. Points per GP | 5,17 |
Grand Prix Wins | 1 (1,0%) |
Pole Positions | 0 |
GP Podiums | 6 (5,8%) |
GP Fastest Laps | 1 (1,0%) |
GP Retirements | 33 |
GP DNF's | 26 |
Total GP Laps | 10851 |
Haas F1 Stats | |
Grand Prix Entries | 203 |
Grand Prix Starts | 203 |
Total Points | 340 |
Avg. Points per GP | 1,67 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 0 |
GP Fastest Laps | 4 (2,0%) |
GP Retirements | 74 |
GP DNF's | 64 |
Total GP Laps | 21341 |
Racing Bulls F1 Stats | |
Grand Prix Entries | 37 |
Grand Prix Starts | 37 |
Total Points | 87 |
Avg. Points per GP | 2,35 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 0 |
GP Fastest Laps | 1 (2,7%) |
GP Retirements | 12 |
GP DNF's | 11 |
Total GP Laps | 4125 |
Williams F1 Stats | |
Constructors' Titles | 9 |
F1 Drivers' Titles | 7 |
Grand Prix Entries | 856 |
Grand Prix Starts | 852 |
Total Points | 3707 |
Avg. Points per GP | 4,33 |
Grand Prix Wins | 114 (13,3%) |
One-Two Finishes | 33 (3,9%) |
Pole Positions | 128 (15,0%) |
Front Row Lockouts | 62 (7,2%) |
GP Podiums | 313 (36,6%) |
GP Fastest Laps | 133 (15,5%) |
GP Retirements | 514 |
GP DNF's | 433 |
Total GP Laps | 87188 |
Sauber F1 Stats | |
Grand Prix Entries | 413 |
Grand Prix Starts | 412 |
Total Points | 560 |
Avg. Points per GP | 1,36 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 11 (2,7%) |
GP Fastest Laps | 3 (0,7%) |
GP Retirements | 263 |
GP DNF's | 231 |
Total GP Laps | 41035 |
Jul.30 - The intense spotlight on Kimi Antonelli is growing heavier by the day, as the teenage rookie continues to struggle alongside George Russell in his debut season with..
Jul.30 - Valtteri Bottas is closing in on a full-time return to the Formula 1 grid with Cadillac, with multiple sources suggesting a 2026 deal is now within reach. Speaking after..
Jul.29 - Max Verstappen will stay at Red Bull for the 2026 season, ending months of speculation about a possible switch to Mercedes. "Yes, I can confirm that Max Verstappen will..
Jul.22 - Max Verstappen's future remains under intense scrutiny ahead of this weekend's Belgian GP, as performance concerns and political turmoil swirl around the team..
Jul.21 - A rumoured loan deal with Alpine would be a step back in Kimi Antonelli's "dream". With Max Verstappen said to have met with Toto Wolff while holidaying in Sardinia..
Jul.18 - Honda would not stop Yuki Tsunoda from racing for a non-Honda affiliated Formula 1 team next year. Especially without Honda's backing and sponsorship at Red Bull in..
Jul.18 - Indycar star Pato O'Ward has scoffed at speculation he is high on Cadillac's list for its new-in-2026 Formula 1 team. Team bosses Graeme Lowdon and Dan Towriss have..
Jul.15 - The driver 'silly season' for the 2026 Formula 1 season is revving into a high gear. Some see Christian Horner's shock sacking as a desperate move by Red Bull to retain..
Jul.14 - Reports of face-to-face meetings between Toto Wolff and Max Verstappen off the coast of Sardinia were wide of the mark. While tracking services showed that the Mercedes..
Jul.11 - With Christian Horner no longer a factor, all eyes are back on Max Verstappen's next move in Formula 1. Former F1 driver Ralf Schumacher says he witnessed the final..