Name | Paul Russo |
Country | ![]() |
Place of Birth | Kenosha, Wisconsin |
Date of Birth | Apr 10th 1914 |
Date of Death | Feb 13th 1976 - 61 years old |
Season Entries | 8 |
First Race | 1950 Indianapolis 500 |
Last Race | 1959 Indianapolis 500 |
Best Qualifying | 2th - (2 times) |
Best Result | 2th - 1955 Indianapolis 500 |
First Podium | 1955 Indianapolis 500 |
Last Podium | 1955 Indianapolis 500 |
Paul Russo F1 Stats | |
Race Starts | 8 |
Race Wins | 0 |
Pole Positions | 0 |
Fastest Laps | 1 (12,5%) |
Podiums | 1 (12,5%) |
Points Finishes | 4 (50,0%) |
Retirements | 3 (37,5%) |
Front Row Starts | 2 |
Total Points | 9 |
Total Laps | 1.367 |
1950 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|
70th | 19th | 80th | 15th | 27th | 17th | 69th | 71th |
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | ![]() | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
1958 | ![]() | Novi | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0.00 | 0 |
1957 | ![]() | Novi | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 3.00 | 3 |
1956 | ![]() | Novi | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 1.00 | 1 |
1955 | ![]() | Offenhauser | 1 | 0 | 1 | 0 | 1 | 0 | 200 | 0 | 3.00 | 3 |
1954 | ![]() | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
1953 | ![]() | Offenhauser | 2 | 0 | 0 | 0 | 0 | 0 | 289 | 0 | 0.75 | 1.5 |
1950 | ![]() | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0.00 | 0 |
2th | 1 Time |
4th | 2 Times |
8th | 1 Time |
9th | 2 Times |
18th | 1 Time |
25th | 1 Time |
33th | 1 Time |
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
9 | 1959 | 1959 Indianapolis 500 | 45 | Kurtis Kraft | Offenhauser | 27 | 9 | 0 | |
8 | 1958 | 1958 Indianapolis 500 | 15 | Kurtis Kraft | Novi | 14 | 18 | Throttle | 0 |
7 | 1957 | 1957 Indianapolis 500 | 54 | Kurtis Kraft | Novi | 10 | 4 | 3 | |
6 | 1956 | 1956 Indianapolis 500 | 29 | Kurtis Kraft | Novi | 8 | 33 | Accident | 1 |
5 | 1955 | 1955 Indianapolis 500 | 10 | Kurtis Kraft | Offenhauser | 2 | 2 | 3 | |
4 | 1954 | 1954 Indianapolis 500 | 5 | Kurtis Kraft | Offenhauser | 32 | 8 | 0 | |
3 | 1953 | 1953 Indianapolis 500 | 7 | Kurtis Kraft | Offenhauser | 17 | 25 | Magneto | 0 |
2 | 1953 | 1953 Indianapolis 500 | 59 | Kurtis Kraft | Offenhauser | 2 | 4 | 1.5 | |
1 | 1950 | 1950 Indianapolis 500 | 7 | Nichels | Offenhauser | 19 | 9 | 0 |
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1955 | 1955 Indianapolis 500 | 10 | Kurtis Kraft | Offenhauser | 2 | 2 | 3 |
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Kurtis Kraft | Andy Linden | 4 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Art Cross | 4 | 2 | 1.5 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Bill Holland | 4 | 15 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Bill Vukovich | 4 | 1 | 1.5 | 18 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | ||
Bob Scott | 4 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Cal Niday | 4 | 30 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Carl Scarborough | 4 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Chuck Stevenson | 4 | 23 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Duane Carter | 4 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Duke Dinsmore | 4 | 16 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Duke Nalon | 4 | 11 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Eddie Johnson | 4 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Fred Agabashian | 4 | 4 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gene Hartley | 4 | 28 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Jack McGrath | 4 | 5 | 1.5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Jackie Holmes | 4 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Jerry Hoyt | 4 | 23 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Jim Rathmann | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
Jimmy Davies | 4 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Jimmy Daywalt | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Johnnie Parsons | 4 | 26 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Johnny Mantz | 4 | 17 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Johnny Thomson | 4 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Marshall Teague | 4 | 18 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Rodger Ward | 4 | 16 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Sam Hanks | 4 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Spider Webb | 4 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Walt Faulkner | 4 | 17 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
1954 | Kurtis Kraft | Andy Linden | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Art Cross | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Bill Homeier | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Bill Vukovich | 8 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bob Sweikert | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Duane Carter | 8 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Ernie McCoy | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Frank Armi | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Fred Agabashian | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gene Hartley | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
George Fonder | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jack McGrath | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Jerry Hoyt | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jim Rathmann | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Jimmy Davies | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Jimmy Daywalt | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Jackson | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnnie Parsons | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Larry Crockett | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Marshall Teague | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Mike Nazaruk | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Pat Flaherty | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Pat O'Connor | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Sam Hanks | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Tony Bettenhausen | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Troy Ruttman | 8 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1955 | Kurtis Kraft | Al Herman | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Al Keller | 2 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Andy Linden | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Art Cross | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Homeier | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Vukovich | 2 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bob Sweikert | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Cal Niday | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Chuck Weyant | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ed Elisian | 2 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Fred Agabashian | 2 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jack McGrath | 2 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Davies | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Daywalt | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnny Boyd | 2 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat Flaherty | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat O'Connor | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ray Crawford | 2 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Sam Hanks | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Tony Bettenhausen | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walt Faulkner | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1956 | Kurtis Kraft | Al Herman | 33 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Al Keller | 33 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Andy Linden | 33 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bob Christie | 33 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bob Veith | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Dick Rathmann | 33 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Dinsmore | 33 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Ed Elisian | 33 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Eddie Russo | 33 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Fred Agabashian | 33 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jack Turner | 33 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jim Rathmann | 33 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jimmy Daywalt | 33 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnnie Parsons | 33 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnnie Tolan | 33 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnny Boyd | 33 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Keith Andrews | 33 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pat O'Connor | 33 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ray Crawford | 33 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Rodger Ward | 33 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Sam Hanks | 33 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Tony Bettenhausen | 33 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Troy Ruttman | 33 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
1957 | Kurtis Kraft | Al Keller | 4 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Andy Linden | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Cheesbourg | 4 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bob Christie | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Don Edmunds | 4 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Don Freeland | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ed Elisian | 4 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Eddie Johnson | 4 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Eddie Russo | 4 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Elmer George | 4 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Fred Agabashian | 4 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack Turner | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Daywalt | 4 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Reece | 4 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnnie Parsons | 4 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Tolan | 4 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnny Boyd | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Marshall Teague | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Magill | 4 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat O'Connor | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Tony Bettenhausen | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1958 | Kurtis Kraft | Al Keller | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bill Cheesbourg | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Billy Garrett | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bob Christie | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bob Veith | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Eddie Johnson | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jerry Unser | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnny Boyd | 18 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnny Thomson | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Len Sutton | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Magill | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pat O'Connor | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Paul Goldsmith | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Shorty Templeman | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1959 | Kurtis Kraft | Bob Christie | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bobby Grim | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Chuck Arnold | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Chuck Weyant | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Don Freeland | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Duane Carter | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Eddie Johnson | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jim McWithey | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Daywalt | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jud Larson | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Red Amick | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Latest Comments