Name | Connew |
Country | ![]() |
Season Entries | 1 |
First Race | 1972 Austrian Grand Prix |
Last Race | 1972 Austrian Grand Prix |
Best Qualifying | 25th - 1972 Austrian Grand Prix |
Best Result | 21th - 1972 Austrian Grand Prix |
Race Starts | 1 |
Race Wins | 0 |
Podium Finishes | 0 |
Pole Positions | 0 |
Fastest Laps | 0 |
Total Points | 0 |
Total Laps | 22 |
Retirements | 1 |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Points |
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
DNF | 1 Time |
1972 |
---|
11th |