Name | Kojima |
Country | ![]() |
Season Entries | 2 |
First Race | 1976 Japanese Grand Prix |
Last Race | 1977 Japanese Grand Prix |
Best Qualifying | 10th - 1976 Japanese Grand Prix |
Best Result | 11th - (2 times) |
Race Starts | 2 |
Race Wins | 0 |
Podium Finishes | 0 |
Pole Positions | 0 |
Fastest Laps | 1 |
Total Points | 0 |
Total Laps | 138 |
Retirements | 1 |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Points |
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 0 |
11th | 2 Times |
DNF | 1 Time |
1976 | 1977 |
---|---|
19th | 20th |