Marshall Teague F1 -tilastot ja tiedot
Nimi | Marshall Teague |
Maa | Yhdysvallat |
Syntymäpaikka | Daytona Beach, Florida |
Syntymäaika | Feb 22nd 1922 |
Kuolinpäivämäärä | Feb 11th 1959 - 36 vuotta vanha |
Kausimerkinnät | 3 |
Auton numero | 48 |
Ensimmäinen kilpailu | 1953 Indianapolis 500 |
Viimeinen kilpailu | 1957 Indianapolis 500 |
Paras karsinta | 8th - 1954 Indianapolis 500 |
Paras tulos | 7th - 1957 Indianapolis 500 |
Marshall Teague F1 Tilastot | |
Grand Prix -ilmoittautumiset | 3 |
Grand Prix alkaa | 3 |
Kokonaispisteet | 0.00 |
Keskim. Pisteet per GP | 0.00 |
Grand Prix voitot | 0 |
Pole positiot | 0 |
Keskim. GP Grid | 18.8 |
GP palkintokorokkeet | 0 |
GP:n nopeimmat kierrokset | 0 |
GP-pisteet Maali | 0 |
Keskim. GP:n asema | 15.8 |
GP eläkkeelle | 2 (66,7%) |
GP DNF:t | 0 |
GP-kierroksia yhteensä | 733 |
Vuodenajat
Marshall Teague Final Championship -tulokset
1953 | 1954 | 1957 |
---|---|---|
44. | 37. | 35. |
Marshall Teague F1 kausien yhteenveto
Vuosi | Joukkue | Moottori | GP | 1st | 2. | 3. | Palko | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
1954 | Kurtis Kraft | Offenhauser | 2 | 0 | 0 | 0 | 0 | 0 | 364 | 0 | 0.00 | 0 |
1953 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0.00 | 0 |
Races
Marshall Teague F1 GP -kilpailuluokitukset
7. | 1-aika |
15. | 1-aika |
18. | 1-aika |
23. | 1-aika |
Marshall Teague F1 GP -kilpailun tulokset
Vuosi | Rotu | No | Joukkue | Moottori | ruudukko | Pos | Eläkkeellä | Mon | |
---|---|---|---|---|---|---|---|---|---|
4 | 1957 | 1957 Indianapolis 500 | 48 | Kurtis Kraft | Offenhauser | 28 | 7 | 0 | |
3 | 1954 | 1954 Indianapolis 500 | 16 | Kurtis Kraft | Offenhauser | 8 | 15 | 0 | |
2 | 1954 | 1954 Indianapolis 500 | 31 | Kurtis Kraft | Offenhauser | 17 | 23 | kytkin | 0 |
1 | 1953 | 1953 Indianapolis 500 | 22 | Kurtis Kraft | Offenhauser | 22 | 18 | Öljyn vuoto | 0 |
Vertailu
Marshall Tiimin joukkuetoverin vertailu
Vuosi | Joukkue | Team Mate | Paras Pos | Points | Voitot | Poles | Pos | Mikä | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Kurtis Kraft | Andy Linden | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Art Cross | 18 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bill Holland | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bill Vukovich | 18 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Bob Scott | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Cal Niday | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Carl Scarborough | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Chuck Stevenson | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Duane Carter | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Dinsmore | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Nalon | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Eddie Johnson | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Fred Agabashian | 18 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gene Hartley | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack McGrath | 18 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jackie Holmes | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jerry Hoyt | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jim Rathmann | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Jimmy Davies | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jimmy Daywalt | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnnie Parsons | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnny Mantz | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnny Thomson | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Paul Russo | 18 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Rodger Ward | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Sam Hanks | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Spider Webb | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Walt Faulkner | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1954 | Kurtis Kraft | Andy Linden | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Art Cross | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Bill Homeier | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Bill Vukovich | 15 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Bob Sweikert | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Duane Carter | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | ||
Ernie McCoy | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Frank Armi | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Fred Agabashian | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Gene Hartley | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
George Fonder | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Jack McGrath | 15 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | ||
Jerry Hoyt | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
Jim Rathmann | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
Jimmy Davies | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | ||
Jimmy Daywalt | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Jimmy Jackson | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnnie Parsons | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | ||
Larry Crockett | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Mike Nazaruk | 15 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Pat Flaherty | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Pat O'Connor | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Paul Russo | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Sam Hanks | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | ||
Tony Bettenhausen | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Troy Ruttman | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
1957 | Kurtis Kraft | Al Keller | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Andy Linden | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bill Cheesbourg | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Bob Christie | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Don Edmunds | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Don Freeland | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Ed Elisian | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Eddie Johnson | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Eddie Russo | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Elmer George | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Fred Agabashian | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack Turner | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Daywalt | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Reece | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnnie Parsons | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnnie Tolan | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnny Boyd | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Mike Magill | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Pat O'Connor | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
Paul Russo | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Bettenhausen | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Uusimmat kommentit