Results 2003 Formula 1 Grand Prix of the United States
Event: US Grand Prix
Track: Indianapolis Circuit
Classification 2003 United States F1 GP
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 01:33:35.997 | 73 | 7 | 10 |
2 | 6 | Kimi Räikkönen | McLaren | 01:33:54.255 | 73 | 1 | 8 |
3 | 10 | Heinz-Harald Frentzen | Sauber | 01:34:13.961 | 73 | 15 | 6 |
4 | 7 | Jarno Trulli | Renault | 01:34:24.326 | 73 | 10 | 5 |
5 | 9 | Nick Heidfeld | Sauber | 01:34:32.400 | 73 | 13 | 4 |
6 | 3 | Juan Pablo Montoya | Williams | +1 lap | 72 | 4 | 3 |
7 | 11 | Giancarlo Fisichella | Jordan | +1 lap | 72 | 17 | 2 |
8 | 15 | Justin Wilson | Jaguar | +2 laps | 71 | 16 | 1 |
9 | 21 | Cristiano da Matta | Toyota | +2 laps | 71 | 9 | 0 |
10 | 19 | Jos Verstappen | Minardi | +4 laps | 69 | 19 | 0 |
11 | 18 | Nicolas Kiesa | Minardi | +4 laps | 69 | 20 | 0 |
DNF | 16 | Jacques Villeneuve | BAR | Engine | 63 | 12 | 0 |
DNF | 12 | Ralph Firman | Jordan | Spun off | 48 | 18 | 0 |
DNF | 5 | David Coulthard | McLaren | Gearbox | 45 | 8 | 0 |
DNF | 8 | Fernando Alonso | Renault | Engine | 44 | 6 | 0 |
DNF | 17 | Jenson Button | BAR | Engine | 41 | 11 | 0 |
DNF | 20 | Olivier Panis | Toyota | Accident | 27 | 3 | 0 |
DNF | 14 | Mark Webber | Jaguar | Accident | 21 | 14 | 0 |
DNF | 4 | Ralf Schumacher | Williams | Accident | 21 | 5 | 0 |
DNF | 2 | Rubens Barrichello | Ferrari | Collision | 2 | 2 | 0 |
✅ Check out 2003 F1 Championship Standings
✅ Check out 2003 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics: