Autódromo Oscar Alfredo Gálvez diseño y registros
autódromo de buenos aires | |
---|---|
Lugar: | Buenos Aires, Argentina |
Evento: | Gran Premio de Argentina |
Usado: | 1953 - 1998 |
Tipo: | Circuito cerrado |
Dist. De vuelta: | 4.259 km |
Récord de vuelta del Autódromo de B. Aires
Registro de vuelta: | 1: 27.981 min |
Fecha: | 13 de abril de 1997 |
Controlador F1: | Gerhard Berger |
Coche F1: | Benetton B197 Renault |
Velocidad: | 174.269 km / h |
Video a bordo de la vuelta F1
Autódromo Oscar Alfredo Gálvez
Autódromo Oscar Alfredo Gálvez Disposición
Podios
F1 Podium Ganadores en Autódromo Oscar Alfredo Gálvez
Clasificación del conductor
Clasificación de pilotos Autódromo Oscar Alfredo Gálvez
Destornillador | GP | 1 | 2nd | 3rd | Vaina | Pole | FL | Cuadrícula prom. | Pos Pos. | Puntos | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | 7 | 4 | 0 | 0 | 4 | 2 | 3 | 2.1 | 4.6 | 34 |
2 | Emerson Fittipaldi | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 10.4 | 6.8 | 22 |
3 | Damon Hill | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 6.3 | 6.5 | 20 |
4 | Denny Hulme | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7.3 | 2.7 | 17 |
5 | Jacques Villeneuve | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 3.7 | 6.7 | 16 |
6 | Nelson Piquet | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 8.3 | 8.7 | 15 |
7 | Luigi musso | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 10.2 | 6.2 | 10 |
8 | Michael Schumacher | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2.8 | 9.3 | 14 |
9 | Jackie Stewart | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3.0 | 2.0 | 13 |
10 | Stirling Moss | 7 | 1 | 0 | 1 | 2 | 2 | 2 | 6.0 | 7.6 | 10 |
11 | Mario Andretti | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 8.3 | 9.7 | 13 |
12 | Alan Jones | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 8.3 | 8.5 | 12 |
13 | Alberto Ascari | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1.5 | 8.0 | 9 |
14 | Jacques Laffite | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 10.7 | 13.5 | 9 |
15 | Jody scheckter | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 | 11.7 | 9 |
16 | Bruce McLaren | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13.0 | 1.0 | 8 |
17 | Carlos Reutemann | 9 | 0 | 2 | 2 | 4 | 1 | 0 | 5.0 | 7.2 | 20 |
18 | Nino Farina | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 2.5 | 5.0 | 9.33 |
19 | Jean Behra | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 8.6 | 7.0 | 14 |
20 | Niki lauda | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 11.3 | 10.3 | 13 |
21 | José Froilán González | 6 | 0 | 1 | 2 | 3 | 1 | 1 | 5.7 | 5.8 | 12 |
22 | Maurice Trintignant | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 | 5.0 | 6.33 |
23 | Eddie irvine | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 6.3 | 7.8 | 12 |
24 | Jean alesi | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 8.0 | 4.3 | 12 |
25 | James Hunt | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 7.2 | 11.4 | 9 |
26 | Mika Häkkinen | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8.3 | 13.0 | 8 |
27 | Acantilado allison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 2.0 | 6 |
28 | François Cevert | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 7.5 | 6 |
29 | Luigi Villoresi | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.7 | 11.0 | 6 |
30 | Carlos Pace | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 13.8 | 6 |
31 | Mike Hawthorn | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 5.4 | 6.6 | 11 |
32 | Arcilla regazzoni | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 9.5 | 7.4 | 11 |
33 | Patrick Depailler | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 10.2 | 6.5 | 10 |
34 | Jacky Ickx | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0 | 7.5 | 7 |
35 | Carlos menditeguy | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 9.7 | 7 |
36 | Alain Prost | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4.5 | 5 |
37 | Ralf Schumacher | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | 11.0 | 4 |
38 | Keke Rosberg | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 | 12.0 | 4 |
39 | John Watson | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 10.7 | 14.6 | 4 |
40 | Umberto Maglioli | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | 6.0 | 1.33 |
41 | Johnny herbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8.8 | 6 |
42 | Alexander Wurz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 4.0 | 3 |
43 | Mike Hailwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.5 | 3 |
44 | Derek Daly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 7.5 | 3 |
45 | Rubens Barrichello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 12.3 | 3 |
46 | Ronnie Peterson | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7.3 | 12.2 | 3 |
47 | Harry Schell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 7.5 | 3 |
48 | Óscar Alfredo Gálvez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 2 |
49 | Olivier gendebien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5.0 | 2 |
50 | Tim Schenken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 5.0 | 2 |
51 | Élie bayol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 10.5 | 2 |
52 | Roberto Mieres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.0 | 2 |
53 | Bruno Giacomelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 7.5 | 2 |
54 | Jean-Pierre Beltoise | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8.5 | 2 |
55 | Wolfgang von Trips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5.5 | 2 |
56 | Gerhard Berger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 | 7.7 | 2 |
57 | René Arnoux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 15.3 | 2 |
58 | Heinz-Harald Frentzen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 12.8 | 2 |
59 | Chico Landi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4.0 | 1.5 |
60 | Gerino Gerini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4.0 | 1.5 |
61 | Hans Herrmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4.0 | 1 |
62 | Alfonso de portago | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5.0 | 1 |
63 | Innes irlanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6.0 | 1 |
64 | Wilson Fittipaldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 13.5 | 1 |
65 | Karl Kling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11.0 | 1 |
66 | Elio de angelis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 10.7 | 1 |
67 | Jos Verstappen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 12.7 | 1 |
68 | Patrick Tambay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 14.3 | 1 |
69 | David Coulthard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5.3 | 13.5 | 1 |
70 | Alex Soler-Roig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 21.0 | 0 |
71 | Tarso marques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16.0 | 0 |
72 | Alex Ribeiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 11.0 | 0 |
73 | Domenico Schiattarella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 9.0 | 0 |
74 | Nigel Mansell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 22.0 | 0 |
75 | Karl Wendlinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 25.0 | 0 |
76 | Gino Munaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13.0 | 0 |
77 | Guy Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 11.0 | 0 |
78 | Mike Beuttler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 10.0 | 0 |
79 | Reine Wisell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 14.0 | 0 |
80 | Mark Donohue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 7.0 | 0 |
81 | Onofre marimón | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 12.0 | 0 |
82 | Renzo zorzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20.0 | 0 |
83 | Andrea de Cesaris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 11.0 | 0 |
84 | Pierluigi Martini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 |
85 | Oscar González | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 6.0 | 0 |
86 | Toranosuke Takagi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.0 | 0 |
87 | David Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 0 |
88 | Rolf Stommelen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13.0 | 0 |
89 | Robert Manzon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 10.0 | 0 |
90 | Louis Rosier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16.0 | 0 |
91 | Nicola Larini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.0 | 0 |
92 | Lamberto Leoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 22.0 | 0 |
93 | Clemar bucci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 9.0 | 0 |
94 | Mark Blundell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 20.0 | 0 |
95 | Antonio Creus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 21.0 | 0 |
96 | Roberto Bonomi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 11.0 | 0 |
97 | Paco godia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8.0 | 0 |
98 | Helmut Marko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 10.0 | 0 |
99 | François Migault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 18.0 | 0 |
100 | Príncipe bira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7.0 | 0 |
Clasificación del equipo
Clasificación del equipo Autódromo Oscar Alfredo Gálvez
Equipo | GP | 1 | 2nd | 3rd | Vaina | Pole | FL | Cuadrícula prom. | Pos Pos. | Puntos | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 20 | 4 | 10 | 9 | 23 | 4 | 5 | 6.2 | 7.3 | 129.99 |
2 | Williams | 9 | 4 | 2 | 0 | 6 | 4 | 1 | 7.3 | 10.0 | 54 |
3 | Maserati | 7 | 2 | 2 | 3 | 7 | 2 | 2 | 11.4 | 8.5 | 57 |
4 | McLaren | 13 | 2 | 2 | 1 | 5 | 2 | 1 | 9.1 | 10.6 | 47 |
5 | Team Lotus | 10 | 2 | 1 | 0 | 3 | 2 | 1 | 8.4 | 10.9 | 32 |
6 | Cooper-Climax | 3 | 2 | 0 | 2 | 4 | 1 | 1 | 10.4 | 9.1 | 16 |
7 | Brabham | 9 | 1 | 3 | 1 | 5 | 2 | 1 | 9.1 | 10.6 | 32 |
8 | Tyrrell | 13 | 1 | 1 | 2 | 4 | 0 | 1 | 12.8 | 11.9 | 29 |
9 | Mercedes | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7.8 | 7.3 | 12 |
10 | Ligier | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 10.8 | 12.2 | 12 |
11 | Lobo | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 14.7 | 8.7 | 9 |
12 | Hesketh | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6.0 | 2.0 | 6 |
13 | Benetton | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 8.0 | 5.6 | 15 |
14 | Jordania | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 13.0 | 7 |
15 | Renault | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 12.0 | 14.5 | 6 |
16 | Fittipaldi | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.9 | 13.3 | 5 |
17 | Sauber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 11.8 | 7 |
18 | Copersucar-Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 4.0 | 3 |
19 | Cooper-Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 4.0 | 3 |
20 | Alfa Romeo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 7.8 | 2 |
21 | Gordini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.8 | 2 |
22 | BRM | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13.4 | 13.1 | 2 |
23 | Surtees | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 | 17.3 | 2 |
24 | Footwork | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 | 14.3 | 1 |
25 | Ensign | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 15.0 | 1 |
26 | Marzo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 11.0 | 1 |
27 | Penske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 7.0 | 0 |
28 | Simca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15.0 | 0 |
29 | Pacific | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 23.0 | 0 |
30 | Behra-Porsche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12.0 | 0 |
31 | Parnelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 17.0 | 0 |
32 | Lancia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 14.5 | 0 |
33 | Simtek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 13.5 | 0 |
34 | Theodore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 15.0 | 0 |
35 | Lola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 12.0 | 0 |
36 | Prost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 14.5 | 0 |
37 | Forti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 13.0 | 0 |
38 | Merzario | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 23.5 | 0 |
39 | Iso Marlboro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17.7 | 0 |
40 | Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.8 | 0 |
41 | Minardi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.1 | 13.7 | 0 |
42 | ATS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 12.5 | 0 |
43 | Arrows | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 13.9 | 0 |
44 | Shadow | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.9 | 0 |
Página web oficial: https://www.ciudadautodromo.com/