2022 Used F1 Power Unit Elements
On this page you can see how many power unit elements each driver has used in his car during the 2022 Formula 1 season.
The amount of used F1 power unit elements that are allowed to each car during the season is limited. During the 2022 season teams are allowed to use 3 ICE, 3 TC, 3 MGU-H, 3 MGU-K, 2 ES and 2 CE units per car without penalty. When the use exceeds these amounts of power unit elements the driver of that car will receive grid penalties in the following race.
The used power unit elements in the sheet below are the up to date number of current elements used on each car before the start of FP3 for the 2022 British F1 GP. The bold numbers are the changes during the current event.
2022 Used Power Unit Elements
No. | Car | Driver | Engine | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
44 | Lewis Hamilton | Mercedes | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
63 | George Russell | Mercedes | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
33 | Max Verstappen | Red Bull | Honda | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
11 | Sergio Pérez | Red Bull | Honda | 2 | 2 | 2 | 2 | 1 | 1 | 4 |
16 | Charles Leclerc | Ferrari | Ferrari | 4 | 4 | 4 | 4 | 1 | 3 | 6 |
55 | Carlos Sainz | Ferrari | Ferrari | 3 | 3 | 3 | 3 | 1 | 2 | 4 |
3 | Daniel Ricciardo | McLaren | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
4 | Lando Norris | McLaren | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
14 | Fernando Alonso | Alpine | Renault | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
31 | Esteban Ocon | Alpine | Renault | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
10 | Pierre Gasly | AlphaTauri | Honda | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
22 | Yuki Tsunoda | AlphaTauri | Honda | 4 | 4 | 4 | 4 | 3 | 3 | 5 |
18 | Lance Stroll | Aston Martin | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
27 | Sebastian Vettel | Aston Martin | Mercedes | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
23 | Christijan Albers | Williams | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | Nicholas Latifi | Williams | Mercedes | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
77 | Valtteri Bottas | Alfa Romeo | Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
24 | Zhou Guanyu | Alfa Romeo | Ferrari | 3 | 3 | 3 | 3 | 1 | 1 | 4 |
20 | Kevin Magnussen | Haas | Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
47 | Mick Schumacher | Haas | Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
ICE = Internal Combustion Engine (max. 3 without penalty)
TC = Turbo Charger (max. 3 without penalty)
MGU-H = Motor Generator Unit Heat (max. 3 without penalty)
MGU-K = Motor Generator Unit Kinetic (max. 3 without penalty)
ES = Energy Store (max. 2 without penalty)
CE = Control Electronics (max. 2 without penalty)
EX = Engine EXhaust system (max. 8 without penalty)
Recent Comments