Sebastian Vettel took his 38th pole position today during a dry/wet qualifying session. In Q1 and Q2 Vettel didn’t seem to be quick with his Red Bull RB9, but in the last lap of Q3 he managed to get the pole for tomorrows race on a half wet circuit.
Ferrari will be in his neck from the start with 2 cars. Felipe Massa and Fernando Alonso qualified 2nd and 3rd. Vettel will have a hard time tomorrow with holding back the 2 Ferrari’s at the start. The Ferrari’s are known to start as quickest of the grid..
Race: 2013 Malaysian F1 Grand Prix
Circuit: Sepang Circuit
Weather: dry/wet
Track temperature: 41°C
Air temperature: 32°C
Wind Speed: 2.3 mps
Wind direction: North-East
Air Pressure: 1001.7 mBar
Humidity: 60%
Highest top speed: 307 km/h Adrian Sutil, Force India VJM06
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
| 1 | 1 | Sebastian Vettel | Red Bull | 1:37.899 | 1:37.245 | 1:49.674 |
| 2 | 4 | Felipe Massa | Ferrari | 1:37.712 | 1:36.874 | 1:50.587 |
| 3 | 3 | Fernando Alonso | Ferrari | 1:37.314 | 1:36.877 | 1:50.727 |
| 4 | 10 | Lewis Hamilton | Mercedes | 1:37.513 | 1:36.517 | 1:51.699 |
| 5 | 2 | Mark Webber | Red Bull | 1:37.619 | 1:36.449 | 1:52.244 |
| 6 | 9 | Nico Rosberg | Mercedes | 1:37.239 | 1:36.190 | 1:52.519 |
| 7 | 7 | Kimi Räikkönen | Lotus F1 | 1:36.959 | 1:36.640 | 1:52.970 |
| 8 | 5 | Jenson Button | McLaren | 1:37.487 | 1:37.117 | 1:53.175 |
| 9 | 15 | Adrian Sutil | Force India | 1:36.809 | 1:36.834 | 1:53.439 |
| 10 | 6 | Sergio Pérez | McLaren | 1:37.702 | 1:37.342 | 1:54.136 |
| 11 | 8 | Romain Grosjean | Lotus F1 | 1:37.363 | 1:37.636 | |
| 12 | 11 | Nico Hülkenberg | Sauber | 1:37.931 | 1:38.125 | |
| 13 | 19 | Daniel Ricciardo | Toro Rosso | 1:37.722 | 1:38.822 | |
| 14 | 12 | Esteban Gutierrez | Sauber | 1:37.707 | 1:39.221 | |
| 15 | 14 | Paul di Resta | Force India | 1:37.493 | 1:44.509 | |
| 16 | 16 | Pastor Maldonado | Williams | 1:37.867 | No time | |
| 17 | 18 | Jean-Eric Vergne | Toro Rosso | 1:38.157 | ||
| 18 | 17 | Valtteri Bottas | Williams | 1:38.207 | ||
| 19 | 22 | Jules Bianchi | Marussia | 1:38.434 | ||
| 20 | 20 | Charles Pic | Caterham | 1:39.314 | ||
| 21 | 23 | Max Chilton | Marussia | 1:39.672 | ||
| 22 | 21 | Giedo van der Garde | Caterham | 1:39.932 |
Are you a big F1 fan living in India or Brazil and looking for work?
Write us an e-mail attached with your resume and we will contact you.
Germany |
11% discount | Check Prices |
Belgium |
5% discount | Check Prices |
Italy |
5% discount | Check Prices |
Singapore |
10% discount | Check Prices |
Korea |
27% discount | Check Prices |
Abu Dhabi |
20% discount | Check Prices |
Spain |
20% discount | Check Prices |
