Lewis Hamilton scored his 26st pole position for tomorrows last F1 GP of the 2012 F1 season. 2012 drivers championship contenders Vettel and Alonso will start from 4th and 8th place.
Race: 2012 Brazilian F1 Grand Prix
Circuit: Autódromo José Carlos Pace
Weather: Dry
Track temperature: 35°C
Air temperature: 26°C
Wind Speed: 2.0 mps
Wind direction: South
Air Pressure: 922.1 mBar
Humidity: 46%
Highest top speed: 314 km/h by Lewis Hamilton in his McLaren MP4-27 F1 car.
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
| 1 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:15.075 | 1:13.398 | 1:12.458 |
| 2 | 3 | Jenson Button | McLaren-Mercedes | 1:15.456 | 1:13.515 | 1:12.513 |
| 3 | 2 | Mark Webber | Red Bull Racing-Renault | 1:16.180 | 1:13.667 | 1:12.581 |
| 4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:15.644 | 1:13.209 | 1:12.760 |
| 5 | 6 | Felipe Massa | Ferrari | 1:16.263 | 1:14.048 | 1:12.987 |
| 6 | 18 | Pastor Maldonado | Williams-Renault | 1:16.266 | 1:13.698 | 1:13.174 |
| 7 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:15.536 | 1:13.704 | 1:13.206 |
| 8 | 5 | Fernando Alonso | Ferrari | 1:16.097 | 1:13.856 | 1:13.253 |
| 9 | 9 | Kimi Räikkönen | Lotus-Renault | 1:16.432 | 1:13.698 | 1:13.298 |
| 10 | 8 | Nico Rosberg | Mercedes | 1:15.929 | 1:13.848 | 1:13.489 |
| 11 | 11 | Paul di Resta | Force India-Mercedes | 1:15.901 | 1:14.121 | |
| 12 | 19 | Bruno Senna | Williams-Renault | 1:15.333 | 1:14.219 | |
| 13 | 15 | Sergio Perez | Sauber-Ferrari | 1:15.974 | 1:14.234 | |
| 14 | 7 | Michael Schumacher | Mercedes | 1:16.005 | 1:14.334 | |
| 15 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:16.400 | 1:14.380 | |
| 16 | 16 | Daniel Ricciardo | STR-Ferrari | 1:16.744 | 1:14.574 | |
| 17 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:16.722 | 1:14.619 | |
| 18 | 10 | Romain Grosjean | Lotus-Renault | 1:16.967 | ||
| 19 | 21 | Vitaly Petrov | Caterham-Renault | 1:17.073 | ||
| 20 | 20 | Heikki Kovalainen | Caterham-Renault | 1:17.086 | ||
| 21 | 24 | Timo Glock | Marussia-Cosworth | 1:17.508 | ||
| 22 | 25 | Charles Pic | Marussia-Cosworth | 1:18.104 | ||
| 23 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:19.576 | ||
| 24 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:19.699 |
Are you a big F1 fan living in India or Brazil and looking for work?
Write us an e-mail attached with your resume and we will contact you.
Britain |
20% discount | Check Prices |
Germany |
11% discount | Check Prices |
Belgium |
5% discount | Check Prices |
Italy |
5% discount | Check Prices |
Singapore |
10% discount | Check Prices |
Korea |
27% discount | Check Prices |
Abu Dhabi |
20% discount | Check Prices |
Spain '14 |
20% discount | Check Prices |
