F1-Fansite.com

Juan Manuel Fangio information & statistics

Juan Manuel Fangio information & statistics
Name Juan Manuel Fangio
Country Juan Manuel Fangio information & statistics Argentina
Place of Birth Balcarce
Date of Birth Jun 24th 1911
Date of Death Jul 17th 1995 - 84 years old
First Race British Grand Prix May 13th 1950
Last Race French Grand Prix Jul 6th 1958
First Pole Monaco Grand Prix May 21st 1950
Last Pole Argentine Grand Prix Jan 19th 1958
First Win Monaco Grand Prix May 21st 1950
Last Win German Grand Prix Aug 4th 1957
First Podium Monaco Grand Prix May 21st 1950
Last Podium Italian Grand Prix Sep 8th 1957

Driver statistics:

Races 51
Drivers' Titles 5
Victories 24
Poles 29
Podiums 35
Points 277.64
Fastest Laps 24
Laps 3159

Achievements by Juan Manuel Fangio:

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Avg Pts Points
1958 Juan Manuel Fangio information & statistics Maserati Maserati 2 0 0 0 0 1 130 1 3.50 7
1957 Juan Manuel Fangio information & statistics Maserati Maserati 7 4 2 0 6 4 458 2 6.57 46
1956 Juan Manuel Fangio information & statistics Ferrari Ferrari 10 3 2 0 5 6 458 4 3.30 33
1955 Juan Manuel Fangio information & statistics Mercedes Mercedes 6 4 1 0 5 3 421 3 6.83 41
1954 Juan Manuel Fangio information & statistics Maserati
Juan Manuel Fangio information & statistics Mercedes
Maserati
Mercedes
8 6 0 1 7 5 520 3 7.14 57.14
1953 Juan Manuel Fangio information & statistics Maserati Maserati 10 1 3 0 4 2 397 2 2.95 29.5
1951 Juan Manuel Fangio information & statistics Alfa Romeo Alfa Romeo 8 3 2 0 5 4 425 5 4.63 37
1950 Juan Manuel Fangio information & statistics Alfa Romeo Alfa Romeo 7 3 0 0 3 4 350 4 3.86 27

Juan Manuel Fangio Teammate Comparison:

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1950 Alfa Romeo Consalvo Sanesi 13 23 1 0 0 0 1 0 2 0 1 1
Luigi Fagioli 1 2 27 32 3 0 4 0 3 4 5 2
Nino Farina 1 1 27 38 3 4 4 2 3 4 4 3
Piero Taruffi 13 13 1 0 0 0 1 0 0 1 1 0
Reg Parnell 12 3 0 4 0 0 0 0 0 1 1 0
1951 Alfa Romeo Consalvo Sanesi 1 4 21 3 2 0 3 0 4 1 4 1
Felice Bonetto 1 3 22 7 1 0 1 0 3 1 4 0
Luigi Fagioli 1 1 10 8 2 2 2 0 1 1 3 0
Nino Farina 1 1 37 24 3 1 5 0 6 3 8 1
Paul Pietsch 2 16 7 0 0 0 0 0 1 0 1 0
Toulo de Graffenried 1 5 18 2 2 0 2 0 3 0 3 0
1953 Maserati Óscar Alfredo Gálvez 11 5 0 2 0 0 0 0 0 1 1 0
Chico Landi 1 10 10.5 0 1 0 1 0 2 1 2 1
Felice Bonetto 1 3 31 8 1 0 2 0 6 2 7 2
Hermann Lang 4 5 1.5 4 0 0 1 0 1 1 1 1
Johnny Claes 12 12 0 0 0 0 1 0 0 1 1 0
José Froilán González 2 3 13 15.5 0 0 1 0 5 2 5 2
Luigi Musso 1 7 9 0 1 0 0 0 1 0 1 0
Onofre Marimón 1 3 29.5 8 1 0 2 0 5 3 7 1
Prince Bira 1 11 9 0 1 0 0 0 1 0 1 0
Sergio Mantovani 1 7 9 0 1 0 0 0 1 0 1 0
Toulo de Graffenried 1 4 29.5 10 1 0 2 0 5 4 7 2
1954 Maserati Carlos Menditeguy 1 18 8 0 1 0 0 0 1 0 1 0
Harry Schell 1 6 8 0 1 0 0 0 1 0 1 0
Jorge Daponte 1 15 8 0 1 0 0 0 1 0 1 0
Luigi Musso 1 17 8 0 1 0 0 0 1 0 1 0
Onofre Marimón 1 11 17 0 2 0 1 0 2 0 2 0
Prince Bira 1 6 17 0 2 0 1 0 2 0 2 0
Roberto Mieres 1 13 17 0 2 0 1 0 2 0 2 0
Sergio Mantovani 1 7 9 0 1 0 1 0 1 0 1 0
Stirling Moss 1 3 9 4 1 0 1 0 1 0 1 0
Toulo de Graffenried 1 8 8 0 1 0 0 0 1 0 1 0
Mercedes Hans Herrmann 1 3 37 8 4 0 3 0 5 0 5 0
Hermann Lang 1 12 8 0 1 0 1 0 1 0 1 0
Karl Kling 1 2 40.14 12 4 0 4 0 6 0 6 0
1955 Mercedes André Simon 15 17 1 0 0 0 1 0 1 0 1 0
Hans Herrmann 1 4 10 1 1 0 1 0 2 0 2 0
Karl Kling 1 3 49 5 5 0 2 0 6 0 6 0
Piero Taruffi 1 2 14 9 1 0 1 0 2 0 2 0
Stirling Moss 1 1 50 23 5 1 3 1 5 2 6 1
1956 Ferrari Alfonso de Portago 1 2 32 3 3 0 3 0 6 0 6 0
André Pilette 9 6 0 0 0 0 1 0 0 1 1 0
Eugenio Castellotti 1 2 49 9 4 0 9 0 11 2 12 3
Giorgio Scarlatti 1 15 13 0 1 0 2 0 3 0 3 0
Luigi Musso 1 1 21 8 2 2 4 0 5 1 4 2
Olivier Gendebien 1 5 9 4 1 0 2 0 2 1 3 0
Paul Frère 9 2 0 6 0 0 1 0 0 1 1 0
Peter Collins 1 1 50 31 5 2 7 0 5 5 10 0
Wolfgang von Trips 2 25 3 0 0 0 1 0 2 0 2 0
1957 Maserati André Simon 1 11 15 0 1 0 1 0 2 0 2 0
Bruce Halford 1 10 21 0 1 0 2 0 3 0 3 0
Carlos Menditeguy 1 3 25 4 3 0 2 0 4 0 4 0
Giorgio Scarlatti 1 5 30 1 2 0 3 0 4 0 4 0
Hans Herrmann 1 16 18 0 2 0 2 0 2 0 2 0
Harry Schell 1 3 61 10 5 0 5 0 9 0 9 0
Horace Gould 1 10 38 0 3 0 4 0 6 0 6 0
Ivor Bueb 13 8 0 0 0 0 0 0 0 1 1 0
Jean Behra 1 2 37 6 3 0 3 0 5 1 5 1
Jo Bonnier 1 7 20 0 1 0 1 0 4 0 4 0
Luigi Piotti 1 10 29 0 2 0 2 0 4 0 4 0
Masten Gregory 1 3 30 10 2 0 3 0 4 0 4 0
Ottorino Volonterio 2 11 6 0 0 0 0 0 1 0 1 0
Paco Godia 1 9 21 0 1 0 2 0 3 0 3 0
Stirling Moss 1 8 8 1 1 0 0 1 1 0 0 1
1958 Maserati Carlos Menditeguy 4 7 4 0 0 0 1 0 1 0 1 0
Carroll Shelby 4 20 3 0 0 0 0 0 1 0 1 0
Gerino Gerini 4 9 3 0 0 0 0 0 1 0 1 0
Harry Schell 4 6 4 0 0 0 1 0 1 0 1 0
Horace Gould 4 9 4 0 0 0 1 0 1 0 1 0
Jean Behra 4 5 4 2 0 0 1 0 1 0 1 0
Jo Bonnier 4 8 3 0 0 0 0 0 1 0 1 0
Paco Godia 4 8 7 0 0 0 1 0 2 0 2 0
Phil Hill 4 7 3 0 0 0 0 0 1 0 1 0
Troy Ruttman 4 10 3 0 0 0 0 0 1 0 1 0

Buy F1 Tickets

Buy F1 Merchandise

Buy F1 MerchandiseBuy F1 Merchandise at F1-Fansite.com.