F1-Fansite.com

Jean Alesi information & statistics

Jean Alesi information & statistics
Name Jean Alesi
Country Jean Alesi information & statistics France
Place of Birth Avignon
Date of Birth Jun 11th 1964 - 48 years old
First Race French Grand Prix Jul 9th 1989
Last Race Japanese Grand Prix Oct 14th 2001
First Pole Italian Grand Prix Sep 11th 1994
Last Pole Italian Grand Prix Sep 7th 1997
First Win Canadian Grand Prix Jun 11th 1995
Last Win Canadian Grand Prix Jun 11th 1995
First Podium United States Grand Prix Mar 11th 1990
Last Podium Belgian Grand Prix Aug 30th 1998

Driver statistics:

Races 202
Race Starts 201
Drivers' Titles 0
Victories 1
Poles 2
Podiums 32
Points 241
Fastest Laps 4
Laps 9656

Achievements by Jean Alesi :

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Avg Pts Points
2001 Jean Alesi information & statistics Jordan
Jean Alesi information & statistics Prost
Honda
Acer
17 0 0 0 0 0 998 0 0.29 5
2000 Jean Alesi information & statistics Prost Peugeot 17 0 0 0 0 0 627 0 0.00 0
1999 Jean Alesi information & statistics Sauber Petronas 16 0 0 0 0 0 656 0 0.13 2
1998 Jean Alesi information & statistics Sauber Petronas 16 0 0 1 1 0 859 0 0.56 9
1997 Jean Alesi information & statistics Benetton Renault 17 0 4 1 5 1 947 0 2.12 36
1996 Jean Alesi information & statistics Benetton Renault 16 0 4 4 8 0 814 2 2.94 47
1995 Jean Alesi information & statistics Ferrari Ferrari 17 1 4 0 5 0 842 1 2.47 42
1994 Jean Alesi information & statistics Ferrari Ferrari 14 0 1 3 4 1 692 0 1.71 24
1993 Jean Alesi information & statistics Ferrari Ferrari 16 0 1 1 2 0 712 0 1.00 16
1992 Jean Alesi information & statistics Ferrari Ferrari 16 0 0 2 2 0 668 0 1.13 18
1991 Jean Alesi information & statistics Ferrari Ferrari 16 0 0 3 3 0 724 1 1.31 21
1990 Jean Alesi information & statistics Tyrrell Ford 15 0 2 0 2 0 724 0 0.87 13
1989 Jean Alesi information & statistics Tyrrell Ford 8 0 0 0 0 0 393 0 1.00 8

Jean Alesi Teammate Comparison:

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1989 Tyrrell Jonathan Palmer 4 10 8 0 0 0 0 0 6 1 5 2
1990 Tyrrell Satoru Nakajima 2 6 13 3 0 0 0 0 11 5 16 0
1991 Ferrari Alain Prost 3 2 21 34 0 0 0 0 8 7 2 13
Gianni Morbidelli 23 6 0 0.5 0 0 0 0 0 1 1 0
1992 Ferrari Ivan Capelli 3 5 13 3 0 0 0 0 9 5 13 1
Nicola Larini 4 11 5 0 0 0 0 0 2 0 1 1
1993 Ferrari Gerhard Berger 2 3 16 12 0 0 0 0 8 8 9 7
1994 Ferrari Gerhard Berger 2 1 24 35 0 1 1 2 6 8 8 6
1995 Ferrari Gerhard Berger 1 3 42 31 1 0 0 1 8 9 5 12
1996 Benetton Gerhard Berger 2 2 47 21 0 0 0 0 11 5 13 3
1997 Benetton Alexander Wurz 2 3 14 4 0 0 0 0 3 0 1 2
Gerhard Berger 2 1 22 27 0 1 1 1 5 9 7 7
1998 Sauber Johnny Herbert 3 6 9 1 0 0 0 0 11 5 10 6
1999 Sauber Pedro Diniz 6 6 2 3 0 0 0 0 10 6 12 4
2000 Prost Nick Heidfeld 10 8 0 0 0 0 0 0 7 9 9 7
2001 Jordan Jarno Trulli 6 4 1 3 0 0 0 0 3 2 1 4
Prost Gastón Mazzacane 8 12 0 0 0 0 0 0 4 0 4 0
Luciano Burti 5 8 4 0 0 0 0 0 6 2 5 3

Buy F1 Tickets

Buy F1 Merchandise

Buy F1 MerchandiseBuy F1 Merchandise at F1-Fansite.com.