F1-Fansite.com

Graham Hill information & statistics

Graham Hill information & statistics
Name Graham Hill
Country Graham Hill information & statistics United Kingdom
Place of Birth Hampstead
Date of Birth Feb 15th 1929
Date of Death Nov 29th 1975 - 46 years old
First Race Monaco Grand Prix May 18th 1958
Last Race Brazilian Grand Prix Jan 26th 1975
First Pole Belgian Grand Prix Jun 17th 1962
Last Pole British Grand Prix Jul 20th 1968
First Win Dutch Grand Prix May 20th 1962
Last Win Monaco Grand Prix May 18th 1969
First Podium Dutch Grand Prix Jun 6th 1960
Last Podium Monaco Grand Prix May 18th 1969

Driver statistics:

Races 179
Race Starts 177
Drivers' Titles 2
Victories 14
Poles 13
Podiums 36
Points 289
Fastest Laps 10
Laps 8791

Achievements by Graham Hill:

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Avg Pts Points
1975 Graham Hill information & statistics Lola Ford 2 0 0 0 0 0 91 0 0.00 0
1974 Graham Hill information & statistics Lola Ford 15 0 0 0 0 0 845 0 0.07 1
1973 Graham Hill information & statistics Shadow Ford 12 0 0 0 0 0 529 0 0.00 0
1972 Graham Hill information & statistics Brabham Ford 12 0 0 0 0 0 650 0 0.33 4
1971 Graham Hill information & statistics Brabham
Graham Hill information & statistics Brabham
Ford
Cosworth
11 0 0 0 0 0 355 0 0.18 2
1970 Graham Hill information & statistics Lotus Ford 12 0 0 0 0 0 643 0 0.58 7
1969 Graham Hill information & statistics Lotus Ford 10 1 1 0 2 0 584 0 1.90 19
1968 Graham Hill information & statistics Lotus Ford 12 3 3 0 6 2 659 0 4.00 48
1967 Graham Hill information & statistics Lotus
Graham Hill information & statistics Lotus
Ford
BRM
11 0 2 0 2 3 476 2 1.36 15
1966 Graham Hill information & statistics BRM BRM 9 0 1 2 3 0 365 0 1.89 17
1965 Graham Hill information & statistics BRM BRM 10 2 3 1 6 4 672 3 4.70 47
1964 Graham Hill information & statistics BRM BRM 10 2 3 0 5 1 540 1 4.10 41
1963 Graham Hill information & statistics BRM BRM 10 2 0 3 5 2 640 0 2.90 29
1962 Graham Hill information & statistics BRM BRM 9 4 2 0 6 1 606 3 5.78 52
1961 Graham Hill information & statistics BRM Climax 8 0 0 0 0 0 315 0 0.38 3
1960 Graham Hill information & statistics BRM BRM 8 0 0 1 1 0 327 1 0.50 4
1959 Graham Hill information & statistics Lotus Climax 7 0 0 0 0 0 187 0 0.00 0
1958 Graham Hill information & statistics Lotus Climax 9 0 0 0 0 0 307 0 0.00 0

Graham Hill Teammate Comparison:

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1958 Lotus Alan Stacey 19 18 0 0 0 0 0 0 0 1 1 0
Cliff Allison 6 4 0 3 0 0 0 0 2 6 4 4
Ivor Bueb 17 11 0 0 0 0 0 0 0 1 0 1
1959 Lotus Alan Stacey 9 8 0 0 0 0 0 0 0 1 1 0
Bruce Halford 12 16 0 0 0 0 0 0 1 0 1 0
David Piper 9 21 0 0 0 0 0 0 1 0 1 0
Dennis Taylor 9 28 0 0 0 0 0 0 1 0 1 0
Innes Ireland 7 4 0 3 0 0 0 0 2 3 5 0
Pete Lovely 12 22 0 0 0 0 0 0 1 0 1 0
1960 BRM Dan Gurney 3 10 4 0 0 0 0 0 4 3 5 2
Jo Bonnier 3 5 4 4 0 0 0 0 4 4 5 3
1961 BRM Tony Brooks 5 3 3 6 0 0 0 0 2 6 6 2
1962 BRM Bruce Johnstone 1 9 9 0 1 0 0 0 1 0 1 0
Gerry Ashmore 2 23 6 0 0 0 1 0 1 0 1 0
Jack Lewis 2 22 6 0 0 0 1 0 1 0 1 0
Jackie Lewis 6 18 1 0 0 0 0 0 1 0 1 0
Richie Ginther 1 2 52 10 4 0 1 0 8 1 8 1
Tony Marsh 1 19 16 0 1 0 1 0 4 0 4 0
1963 BRM Lorenzo Bandini 1 5 13 2 1 0 1 0 5 0 4 1
Maurice Trintignant 16 9 0 0 0 0 0 0 0 1 1 0
Moisés Solana 4 11 3 0 0 0 0 0 1 0 1 0
Richie Ginther 1 2 29 34 2 0 2 0 5 5 10 0
1964 BRM Giancarlo Baghetti 1 7 26 0 1 0 1 0 5 2 7 0
Maurice Trintignant 1 5 27 2 1 0 0 0 4 1 5 0
Richard Attwood 2 25 6 0 0 0 0 0 1 0 1 0
Richie Ginther 1 2 41 23 2 0 1 0 6 4 10 0
Tony Maggs 1 4 24 4 1 0 1 0 4 1 5 0
1965 BRM Giorgio Bassi 2 23 6 0 0 0 0 0 1 0 1 0
Jackie Stewart 1 1 47 34 2 1 4 0 6 4 7 3
Lucien Bianchi 5 12 2 0 0 0 1 0 1 0 1 0
Masten Gregory 2 8 20 0 0 0 1 0 4 0 4 0
Roberto Bussinello 2 13 12 0 0 0 0 0 2 0 2 0
1966 BRM Bob Bondurant 3 4 11 3 0 0 0 0 4 1 5 0
Innes Ireland 14 7 0 0 0 0 0 0 0 2 2 0
Jackie Stewart 2 1 17 14 0 1 0 0 3 5 4 4
Vic Wilson 11 18 0 0 0 0 0 0 1 0 1 0
1967 Lotus Chris Irwin 15 7 0 0 0 0 1 0 0 1 1 0
Eppie Wietzes 4 13 3 0 0 0 0 0 1 0 1 0
Giancarlo Baghetti 8 10 0 0 0 0 0 0 1 0 1 0
Jackie Oliver 16 5 0 0 0 0 0 0 0 1 1 0
Jim Clark 2 1 15 41 0 4 3 6 3 8 3 8
Mike Fisher 4 11 3 0 0 0 0 0 2 0 2 0
Moisés Solana 2 17 6 0 0 0 1 0 2 0 2 0
Piers Courage 17 10 0 0 0 0 0 0 0 1 1 0
1968 Lotus Bill Brack 4 18 3 0 0 0 0 0 1 0 1 0
Jackie Oliver 1 3 33 6 2 0 2 0 6 3 9 0
Jim Clark 2 1 6 9 0 1 0 1 0 1 0 1
Jo Siffert 1 1 42 12 3 1 2 1 7 4 8 3
Mario Andretti 2 18 6 0 0 0 0 1 1 0 0 1
Moisés Solana 1 17 9 0 1 0 0 0 1 0 1 0
1969 Lotus Hans Herrmann 4 26 3 0 0 0 0 0 1 0 1 0
Jo Bonnier 4 15 3 0 0 0 0 0 2 0 2 0
Jo Siffert 1 2 19 15 1 0 0 0 7 3 7 3
Jochen Rindt 2 1 10 22 0 1 0 5 4 5 0 9
John Love 2 16 6 0 0 0 0 0 1 0 1 0
John Miles 6 10 1 0 0 0 0 0 4 0 4 0
Mario Andretti 2 15 9 0 0 0 0 0 3 0 2 1
Pete Lovely 8 7 0 0 0 0 0 0 1 1 2 0
Richard Attwood 1 4 9 3 1 0 0 0 1 0 1 0
Rolf Stommelen 4 8 3 0 0 0 0 0 1 0 1 0
1970 Lotus Alex Soler-Roig 4 22 3 0 0 0 0 0 2 0 2 0
Dave Charlton 6 12 1 0 0 0 0 0 1 0 0 1
Emerson Fittipaldi 6 1 1 12 0 1 0 0 3 2 1 3
Jochen Rindt 4 1 7 45 0 5 0 2 4 5 0 8
John Love 6 8 1 0 0 0 0 0 1 0 1 0
John Miles 4 5 7 2 0 0 0 0 6 3 2 6
Pete Lovely 6 10 1 0 0 0 0 0 4 0 4 0
Reine Wisell 16 3 0 4 0 0 0 0 0 2 1 1
1971 Brabham Chris Craft 7 24 0 0 0 0 0 0 2 0 2 0
Dave Charlton 9 19 0 0 0 0 0 0 1 0 0 1
Jackie Pretorius 9 22 0 0 0 0 0 0 1 0 1 0
Tim Schenken 5 3 2 5 0 0 0 0 4 6 5 5
1972 Brabham Carlos Reutemann 5 4 4 3 0 0 0 1 6 4 1 9
Wilson Fittipaldi 5 7 3 0 0 0 0 0 6 4 6 4
1973 Shadow Brian Redman 13 24 0 0 0 0 0 0 1 0 0 1
George Follmer 9 3 0 4 0 0 0 0 7 4 5 6
Jackie Oliver 9 3 0 4 0 0 0 0 7 5 2 10
1974 Lola Guy Edwards 6 7 1 0 0 0 0 0 7 2 5 4
Peter Gethin 13 25 0 0 0 0 0 0 1 0 0 1
Rolf Stommelen 8 11 0 0 0 0 0 0 3 1 0 4
1975 Lola Rolf Stommelen 10 13 0 0 0 0 0 0 2 0 1 1

Buy F1 Tickets

Buy F1 Merchandise

Buy F1 MerchandiseBuy F1 Merchandise at F1-Fansite.com.