F1-Fansite.com

Ayrton Senna da Silva information & statistics

Ayrton Senna da Silva information & statistics
Name Ayrton Senna
Country Ayrton Senna da Silva information & statistics Brazil
Place of Birth São Paulo
Date of Birth Mar 21st 1960
Date of Death May 1st 1994 - 34 years old
First Race Brazilian Grand Prix Mar 25th 1984
Last Race San Marino Grand Prix May 1st 1994
First Pole Portuguese Grand Prix Apr 21st 1985
Last Pole San Marino Grand Prix May 1st 1994
First Win Portuguese Grand Prix Apr 21st 1985
Last Win Australian Grand Prix Nov 7th 1993
First Podium Monaco Grand Prix Jun 3rd 1984
Last Podium Australian Grand Prix Nov 7th 1993

Ayrton Senna F1 statistics

Races 162
Race Starts 161
Drivers' Titles 3
Victories 41
Poles 65
Podiums 80
Points 614
Fastest Laps 19
Laps 8236

Ayrton Senna Merchandise »
Ayrton Senna Wallpapers »
Official Ayrton Senna website

Biography

Ayrton Senna Biography

Ayrton Senna da Silva information & statistics

1984 Monaco F1 GP Senna driving the Toleman TG184 Hart

Widely regarded as the greatest driver of all time, Ayrton Senna’s name will forever live amongst the sporting greats such as Pele, Nicklaus, Tendulkar and Federer. The Brazilian may have only won three world championships, four short of the record held by Michael Schumacher, but he competed during the sports most gifted era and was the most gifted driver.

Ayrton Senna’s premature death in 1994, after a crash at Imola, put the whole of Brazil in a state of mourning. In a country where football rules, it was the death of a racer which brought it to a stand still. Senna was by no means perfect, a trait amongst the spots elite. He drove on the limits, and often beyond, he argued and he fought and was a part of the sport’s most bitter rivalry with Alain Prost.

Born to a wealthy family in suburban Sao Paolo in 1960, Senna was driving custom built go-karts from the age of four. His talent and enthusiasm was embraced and by the age of 13 he was racing competitively in junior go-karting. After a successful period in Britain, winning junior formula championships, he signed for low key formula one team Toleman in 1984. The first sign of his great talent came in Monaco where he started 13th but quickly rose to second before closing in on leader Alain Prost fast. Unfortunately the race was stopped due to the adverse weather, but the name of Senna was on everyone’s lips (1984 Monaco F1 GP result).

Ayrton Senna da Silva information & statistics

Ayrton Senna driving the Lotus 97T (1985)

After an impressive induction to formula one Ayrton Senna signed for Lotus, where he would spend the next three years. At the second race in Portugal he took his first pole position and then his first race victory, winning by over a minute in wet weather. Several more pole’s followed but he had to wait until another wet race in Belgium to claim win number two. 4th in the championship was accompanied with seven poles and two wins.

Lotus’s famed poor reliability cost the Brazilian the next season despite two wins and eight poles. Senna was beginning to establish himself as the fastest driver on the grid and in 1987 he won his first race around Monaco, the first of six, and finished third in the standings. The following year saw him leave Lotus and move to McLaren as team mate to double world champion Alain Prost, thus sparking a rivalry that is still seen as the biggest in the sports history.

Ayrton Senna da Silva information & statistics

Teammates Senna & Prost worst moment in Japan 1989

The 1988 McLaren was an all-conquering car and the two squabbled all season, often with underhand tactics. In Portugal, Prost attempted to pass Senna, who responded by almost driving Prost into the wall in an attempt to block him, Prost completed the move and Senna was left with a warning from the FIA. Ayrton Senna won eight races that season, and with Prost winning only seven he claimed his first world championship. In 1989 the pair’s rivalry escalated out of control as McLaren once again had an unbeatable car. Senna led for much of the way after a superb run of victories early on in the season, but poor reliability and a return to form from Prost saw the Frenchman lead the championship in the penultimate round in Japan, the location for one of the sport’s most infamous incidents.

With Senna needing to win, and trailing Prost, he dived up the inside into the famous chicane. However the Frenchman’s frustration with Senna’s behaviour that season saw him turn in on the Brazilian resulting in an inevitable crash. With both cars unable to continue, that manoeuvre saw Prost win his third world championship, before he moved to Ferrari for 1990.

Ayrton Senna da Silva information & statistics

Ayrton Senna flying with the McLaren MP4-6

1990 followed in the same trend as 1989, with Senna pulling away early with several wins but Prost coming back strongly in the second half of the season. Japan was the location again for the pairs next controversial incident. Senna took pole in Japan and requested pole position to be moved to the clean side of the track, a standard position on all other tracks. When the FIA president declined, Ayrton Senna saw this as a coalition between Prost and the French FIA president. As Prost, starting second, instantly took the lead at the start of the race Senna deliberately crashed into the side of him, retiring both cars and claiming his second world championship in the process.

In 1991, at the age of 31, Senna became the youngest ever triple world champion as he dominated the season with seven wins. This was due to be his last year with the team as he planned to move to Williams, but stayed on for the 1992 season, after a personal request from engine suppliers Honda. Senna’s loyalty may have prevented him from winning a fourth world championship as the Williams car, at the hands of Nigel Mansell, dominated the 1992 season. Senna, in response, could only muster three wins. As Prost joined Williams for 1993, Senna could no longer complete the move as the Frenchman had a clause in his contract which said Senna could not be his team mate. Senna had offered to drive their for free and subsequently called Prost a ‘Coward’. Ayrton Senna stayed at McLaren and finished third after an impressive season. The Williams pair of Prost and Damon Hill dominated for much of the season.

Ayrton Senna da Silva information & statistics

Ayrton Senna (1st of May 1994)

The following season Senna got his move to Williams as Prost retired. However a young German named Michael Schumacher showed his class by unexpectedly leading the championship after three rounds. At the fourth, Imola, the race controversially went ahead after the death of Roland Ratzenberger in qualifying despite Senna’s concerns. On race day he crashed early on at Tamburello corner, which proved to be fatal. Ayrton Senna, died aged 34.
The world of sport mourned a true great. The fastest and most competitive driver in the sports history has left a lasting legacy on the sport. His records may have gone, man y of which to Schumacher, but he is still idolised globally. In today’s era of Alonso, Vettel and Hamilton, the name of Senna still rings true.

Championship Results

Ayrton Senna F1 Championship Results

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Avg Pts Points
1994 Ayrton Senna da Silva information & statistics Williams Renault 3 0 0 0 0 3 60 0 0.00 0
1993 Ayrton Senna da Silva information & statistics McLaren Ford 16 5 2 0 7 1 861 1 4.56 73
1992 Ayrton Senna da Silva information & statistics McLaren Honda 16 3 1 3 7 1 698 1 3.13 50
1991 Ayrton Senna da Silva information & statistics McLaren Honda 16 7 3 2 12 8 934 2 6.00 96
1990 Ayrton Senna da Silva information & statistics McLaren Honda 16 6 2 3 11 10 895 2 4.88 78
1989 Ayrton Senna da Silva information & statistics McLaren Honda 16 6 1 0 7 13 781 3 3.75 60
1988 Ayrton Senna da Silva information & statistics McLaren Honda 16 8 3 0 11 13 988 3 5.88 94
1987 Ayrton Senna da Silva information & statistics Lotus Honda 16 2 4 2 8 1 956 3 3.56 57
1986 Ayrton Senna da Silva information & statistics Lotus Renault 16 2 4 2 8 8 739 0 3.44 55
1985 Ayrton Senna da Silva information & statistics Lotus Renault 16 2 2 2 6 7 775 3 2.38 38
1984 Ayrton Senna da Silva information & statistics Toleman Hart 14 0 1 2 3 0 549 1 0.93 13

Race Results

Ayrton Senna F1 GP Race Results

Year Race No Team Engine Grid Pos Retired Pts
162 1994 San Marino Grand Prix 2 Williams Renault 1 Ret No Time 0
161 1994 Pacific Grand Prix 2 Williams Renault 1 Ret Collision 0
160 1994 Brazilian Grand Prix 2 Williams Renault 1 Ret Spun off 0
159 1993 Australian Grand Prix 8 McLaren Ford 1 1 10
158 1993 Japanese Grand Prix 8 McLaren Ford 2 1 10
157 1993 Portuguese Grand Prix 8 McLaren Ford 4 Ret Engine 0
156 1993 Italian Grand Prix 8 McLaren Ford 4 Ret Collision 0
155 1993 Belgian Grand Prix 8 McLaren Ford 5 4 3
154 1993 Hungarian Grand Prix 8 McLaren Ford 4 Ret Throttle 0
153 1993 German Grand Prix 8 McLaren Ford 4 4 3
152 1993 British Grand Prix 8 McLaren Ford 4 5 Out of fuel 2
151 1993 French Grand Prix 8 McLaren Ford 5 4 3
150 1993 Canadian Grand Prix 8 McLaren Ford 8 18 Electrical 0
149 1993 Monaco Grand Prix 8 McLaren Ford 3 1 10
148 1993 Spanish Grand Prix 8 McLaren Ford 3 2 6
147 1993 San Marino Grand Prix 8 McLaren Ford 4 Ret Hydraulics 0
146 1993 European Grand Prix 8 McLaren Ford 4 1 10
145 1993 Brazilian Grand Prix 8 McLaren Ford 3 1 10
144 1993 South African Grand Prix 8 McLaren Ford 2 2 6
143 1992 Australian Grand Prix 1 McLaren Honda 2 Ret Collision 0
142 1992 Japanese Grand Prix 1 McLaren Honda 3 Ret Engine 0
141 1992 Portuguese Grand Prix 1 McLaren Honda 3 3 4
140 1992 Italian Grand Prix 1 McLaren Honda 2 1 10
139 1992 Belgian Grand Prix 1 McLaren Honda 2 5 2
138 1992 Hungarian Grand Prix 1 McLaren Honda 3 1 10
137 1992 German Grand Prix 1 McLaren Honda 3 2 6
136 1992 British Grand Prix 1 McLaren Honda 3 Ret Transmission 0
135 1992 French Grand Prix 1 McLaren Honda 3 Ret Accident 0
134 1992 Canadian Grand Prix 1 McLaren Honda 1 Ret Electrical 0
133 1992 Monaco Grand Prix 1 McLaren Honda 3 1 10
132 1992 San Marino Grand Prix 1 McLaren Honda 3 3 4
131 1992 Spanish Grand Prix 1 McLaren Honda 3 9 Spun Off 0
130 1992 Brazilian Grand Prix 1 McLaren Honda 3 Ret Engine 0
129 1992 Mexican Grand Prix 1 McLaren Honda 6 Ret Transmission 0
128 1992 South African Grand Prix 1 McLaren Honda 2 3 4
127 1991 Australian Grand Prix 1 McLaren Honda 1 1 5
126 1991 Japanese Grand Prix 1 McLaren Honda 2 2 6
125 1991 Spanish Grand Prix 1 McLaren Honda 3 5 2
124 1991 Portuguese Grand Prix 1 McLaren Honda 3 2 6
123 1991 Italian Grand Prix 1 McLaren Honda 1 2 6
122 1991 Belgian Grand Prix 1 McLaren Honda 1 1 10
121 1991 Hungarian Grand Prix 1 McLaren Honda 1 1 10
120 1991 German Grand Prix 1 McLaren Honda 2 7 Out of Fuel 0
119 1991 British Grand Prix 1 McLaren Honda 2 4 Out of Fuel 3
118 1991 French Grand Prix 1 McLaren Honda 3 3 4
117 1991 Mexican Grand Prix 1 McLaren Honda 3 3 4
116 1991 Canadian Grand Prix 1 McLaren Honda 3 Ret Alternator 0
115 1991 Monaco Grand Prix 1 McLaren Honda 1 1 10
114 1991 San Marino Grand Prix 1 McLaren Honda 1 1 10
113 1991 Brazilian Grand Prix 1 McLaren Honda 1 1 10
112 1991 United States Grand Prix 1 McLaren Honda 1 1 10
111 1990 Australian Grand Prix 27 McLaren Honda 1 Ret Spun Off / Gearbox 0
110 1990 Japanese Grand Prix 27 McLaren Honda 1 Ret Collision 0
109 1990 Spanish Grand Prix 27 McLaren Honda 1 Ret Radiator 0
108 1990 Portuguese Grand Prix 27 McLaren Honda 3 2 6
107 1990 Italian Grand Prix 27 McLaren Honda 1 1 9
106 1990 Belgian Grand Prix 27 McLaren Honda 1 1 9
105 1990 Hungarian Grand Prix 27 McLaren Honda 4 2 6
104 1990 German Grand Prix 27 McLaren Honda 1 1 9
103 1990 British Grand Prix 27 McLaren Honda 2 3 4
102 1990 French Grand Prix 27 McLaren Honda 3 3 4
101 1990 Mexican Grand Prix 27 McLaren Honda 3 20 Tyre 0
100 1990 Canadian Grand Prix 27 McLaren Honda 1 1 9
99 1990 Monaco Grand Prix 27 McLaren Honda 1 1 9
98 1990 San Marino Grand Prix 27 McLaren Honda 1 Ret Wheel 0
97 1990 Brazilian Grand Prix 27 McLaren Honda 1 3 4
96 1990 United States Grand Prix 27 McLaren Honda 5 1 9
95 1989 Australian Grand Prix 1 McLaren Honda 1 Ret Collision 0
94 1989 Japanese Grand Prix 1 McLaren Honda 1 DSQ Disqualified 0
93 1989 Spanish Grand Prix 1 McLaren Honda 1 1 9
92 1989 Portuguese Grand Prix 1 McLaren Honda 1 Ret Collision 0
91 1989 Italian Grand Prix 1 McLaren Honda 1 Ret Engine 0
90 1989 Belgian Grand Prix 1 McLaren Honda 1 1 9
89 1989 Hungarian Grand Prix 1 McLaren Honda 2 2 6
88 1989 German Grand Prix 1 McLaren Honda 1 1 9
87 1989 British Grand Prix 1 McLaren Honda 1 Ret Spun Off 0
86 1989 French Grand Prix 1 McLaren Honda 2 Ret Differential 0
85 1989 Canadian Grand Prix 1 McLaren Honda 2 7 Engine 0
84 1989 United States Grand Prix 1 McLaren Honda 1 Ret Electrical 0
83 1989 Mexican Grand Prix 1 McLaren Honda 1 1 9
82 1989 Monaco Grand Prix 1 McLaren Honda 1 1 9
81 1989 San Marino Grand Prix 1 McLaren Honda 1 1 9
80 1989 Brazilian Grand Prix 1 McLaren Honda 1 11 0
79 1988 Australian Grand Prix 12 McLaren Honda 1 2 6
78 1988 Japanese Grand Prix 12 McLaren Honda 1 1 9
77 1988 Spanish Grand Prix 12 McLaren Honda 1 4 3
76 1988 Portuguese Grand Prix 12 McLaren Honda 2 6 1
75 1988 Italian Grand Prix 12 McLaren Honda 1 10 Collision 0
74 1988 Belgian Grand Prix 12 McLaren Honda 1 1 9
73 1988 Hungarian Grand Prix 12 McLaren Honda 1 1 9
72 1988 German Grand Prix 12 McLaren Honda 1 1 9
71 1988 British Grand Prix 12 McLaren Honda 3 1 9
70 1988 French Grand Prix 12 McLaren Honda 2 2 6
69 1988 Detroit Grand Prix 12 McLaren Honda 1 1 9
68 1988 Canadian Grand Prix 12 McLaren Honda 1 1 9
67 1988 Mexican Grand Prix 12 McLaren Honda 1 2 6
66 1988 Monaco Grand Prix 12 McLaren Honda 1 Ret Spun Off 0
65 1988 San Marino Grand Prix 12 McLaren Honda 1 1 9
64 1988 Brazilian Grand Prix 12 McLaren Honda 1 DSQ Disqualified 0
63 1987 Australian Grand Prix 12 Lotus Honda 4 DSQ No Time 0
62 1987 Japanese Grand Prix 12 Lotus Honda 7 2 6
61 1987 Mexican Grand Prix 12 Lotus Honda 7 Ret No Time 0
60 1987 Spanish Grand Prix 12 Lotus Honda 5 5 2
59 1987 Portuguese Grand Prix 12 Lotus Honda 5 7 0
58 1987 Italian Grand Prix 12 Lotus Honda 4 2 6
57 1987 Hungarian Grand Prix 12 Lotus Honda 6 2 6
56 1987 German Grand Prix 12 Lotus Honda 2 3 4
55 1987 British Grand Prix 12 Lotus Honda 3 3 4
54 1987 French Grand Prix 12 Lotus Honda 3 4 3
53 1987 Detroit Grand Prix 12 Lotus Honda 2 1 9
52 1987 Austrian Grand Prix 12 Lotus Honda 7 5 2
51 1987 Monaco Grand Prix 12 Lotus Honda 2 1 9
50 1987 Belgian Grand Prix 12 Lotus Honda 3 Ret Accident 0
49 1987 San Marino Grand Prix 12 Lotus Honda 1 2 6
48 1987 Brazilian Grand Prix 12 Lotus Honda 3 Ret Engine 0
47 1986 Australian Grand Prix 12 Lotus Renault 3 Ret Engine 0
46 1986 Mexican Grand Prix 12 Lotus Renault 1 3 4
45 1986 Portuguese Grand Prix 12 Lotus Renault 1 4 Out of Fuel 3
44 1986 Italian Grand Prix 12 Lotus Renault 5 Ret Transmission 0
43 1986 Austrian Grand Prix 12 Lotus Renault 8 Ret Engine 0
42 1986 Hungarian Grand Prix 12 Lotus Renault 1 2 6
41 1986 German Grand Prix 12 Lotus Renault 3 2 6
40 1986 British Grand Prix 12 Lotus Renault 3 Ret Gearbox 0
39 1986 French Grand Prix 12 Lotus Renault 1 Ret Accident 0
38 1986 Detroit Grand Prix 12 Lotus Renault 1 1 9
37 1986 Canadian Grand Prix 12 Lotus Renault 2 5 2
36 1986 Belgian Grand Prix 12 Lotus Renault 4 2 6
35 1986 Monaco Grand Prix 12 Lotus Renault 3 3 4
34 1986 San Marino Grand Prix 12 Lotus Renault 1 Ret Wheel Bearing 0
33 1986 Spanish Grand Prix 12 Lotus Renault 1 1 9
32 1986 Brazilian Grand Prix 12 Lotus Renault 1 2 6
31 1985 Australian Grand Prix 12 Lotus Renault 1 Ret Engine 0
30 1985 South African Grand Prix 12 Lotus Renault 4 Ret Engine 0
29 1985 European Grand Prix 12 Lotus Renault 1 2 6
28 1985 Belgian Grand Prix 12 Lotus Renault 2 1 9
27 1985 Italian Grand Prix 12 Lotus Renault 1 3 4
26 1985 Dutch Grand Prix 12 Lotus Renault 4 3 4
25 1985 Austrian Grand Prix 12 Lotus Renault 14 2 6
24 1985 German Grand Prix 12 Lotus Renault 5 Ret No Time 0
23 1985 British Grand Prix 12 Lotus Renault 4 10 No Time 0
22 1985 French Grand Prix 12 Lotus Renault 2 Ret No Time 0
21 1985 Detroit Grand Prix 12 Lotus Renault 1 Ret Accident 0
20 1985 Canadian Grand Prix 12 Lotus Renault 2 16 0
19 1985 Monaco Grand Prix 12 Lotus Renault 1 Ret Engine 0
18 1985 San Marino Grand Prix 12 Lotus Renault 1 7 Out of Fuel 0
17 1985 Portuguese Grand Prix 12 Lotus Renault 1 1 9
16 1985 Brazilian Grand Prix 12 Lotus Renault 4 Ret Electrical 0
15 1984 Portuguese Grand Prix 19 Toleman Hart 3 3 4
14 1984 European Grand Prix 19 Toleman Hart 12 Ret Accident 0
13 1984 Dutch Grand Prix 19 Toleman Hart 13 Ret Engine 0
12 1984 Austrian Grand Prix 19 Toleman Hart 10 Ret Oil Pressure 0
11 1984 German Grand Prix 19 Toleman Hart 9 Ret Accident 0
10 1984 British Grand Prix 19 Toleman Hart 7 3 4
9 1984 Dallas Grand Prix 19 Toleman Hart 6 Ret Clutch 0
8 1984 Detroit Grand Prix 19 Toleman Hart 7 Ret Accident 0
7 1984 Canadian Grand Prix 19 Toleman Hart 9 7 0
6 1984 Monaco Grand Prix 19 Toleman Hart 13 2 3
5 1984 French Grand Prix 19 Toleman Hart 13 Ret Turbo 0
4 1984 San Marino Grand Prix 19 Toleman Hart 0 DNQ No Time 0
3 1984 Belgian Grand Prix 19 Toleman Hart 19 6 1
2 1984 South African Grand Prix 19 Toleman Hart 13 6 1
1 1984 Brazilian Grand Prix 19 Toleman Hart 16 Ret Turbo 0

Podium Finishes

Ayrton Senna F1 Podium Finishes

Year Race No Team Engine Grid Pos Retired Pts
80 1993 Australian Grand Prix 8 McLaren Ford 1 1 10
79 1993 Japanese Grand Prix 8 McLaren Ford 2 1 10
78 1993 Monaco Grand Prix 8 McLaren Ford 3 1 10
77 1993 Spanish Grand Prix 8 McLaren Ford 3 2 6
76 1993 European Grand Prix 8 McLaren Ford 4 1 10
75 1993 Brazilian Grand Prix 8 McLaren Ford 3 1 10
74 1993 South African Grand Prix 8 McLaren Ford 2 2 6
73 1992 Portuguese Grand Prix 1 McLaren Honda 3 3 4
72 1992 Italian Grand Prix 1 McLaren Honda 2 1 10
71 1992 Hungarian Grand Prix 1 McLaren Honda 3 1 10
70 1992 German Grand Prix 1 McLaren Honda 3 2 6
69 1992 Monaco Grand Prix 1 McLaren Honda 3 1 10
68 1992 San Marino Grand Prix 1 McLaren Honda 3 3 4
67 1992 South African Grand Prix 1 McLaren Honda 2 3 4
66 1991 Australian Grand Prix 1 McLaren Honda 1 1 5
65 1991 Japanese Grand Prix 1 McLaren Honda 2 2 6
64 1991 Portuguese Grand Prix 1 McLaren Honda 3 2 6
63 1991 Italian Grand Prix 1 McLaren Honda 1 2 6
62 1991 Belgian Grand Prix 1 McLaren Honda 1 1 10
61 1991 Hungarian Grand Prix 1 McLaren Honda 1 1 10
60 1991 French Grand Prix 1 McLaren Honda 3 3 4
59 1991 Mexican Grand Prix 1 McLaren Honda 3 3 4
58 1991 Monaco Grand Prix 1 McLaren Honda 1 1 10
57 1991 San Marino Grand Prix 1 McLaren Honda 1 1 10
56 1991 Brazilian Grand Prix 1 McLaren Honda 1 1 10
55 1991 United States Grand Prix 1 McLaren Honda 1 1 10
54 1990 Portuguese Grand Prix 27 McLaren Honda 3 2 6
53 1990 Italian Grand Prix 27 McLaren Honda 1 1 9
52 1990 Belgian Grand Prix 27 McLaren Honda 1 1 9
51 1990 Hungarian Grand Prix 27 McLaren Honda 4 2 6
50 1990 German Grand Prix 27 McLaren Honda 1 1 9
49 1990 British Grand Prix 27 McLaren Honda 2 3 4
48 1990 French Grand Prix 27 McLaren Honda 3 3 4
47 1990 Canadian Grand Prix 27 McLaren Honda 1 1 9
46 1990 Monaco Grand Prix 27 McLaren Honda 1 1 9
45 1990 Brazilian Grand Prix 27 McLaren Honda 1 3 4
44 1990 United States Grand Prix 27 McLaren Honda 5 1 9
43 1989 Spanish Grand Prix 1 McLaren Honda 1 1 9
42 1989 Belgian Grand Prix 1 McLaren Honda 1 1 9
41 1989 Hungarian Grand Prix 1 McLaren Honda 2 2 6
40 1989 German Grand Prix 1 McLaren Honda 1 1 9
39 1989 Mexican Grand Prix 1 McLaren Honda 1 1 9
38 1989 Monaco Grand Prix 1 McLaren Honda 1 1 9
37 1989 San Marino Grand Prix 1 McLaren Honda 1 1 9
36 1988 Australian Grand Prix 12 McLaren Honda 1 2 6
35 1988 Japanese Grand Prix 12 McLaren Honda 1 1 9
34 1988 Belgian Grand Prix 12 McLaren Honda 1 1 9
33 1988 Hungarian Grand Prix 12 McLaren Honda 1 1 9
32 1988 German Grand Prix 12 McLaren Honda 1 1 9
31 1988 British Grand Prix 12 McLaren Honda 3 1 9
30 1988 French Grand Prix 12 McLaren Honda 2 2 6
29 1988 Detroit Grand Prix 12 McLaren Honda 1 1 9
28 1988 Canadian Grand Prix 12 McLaren Honda 1 1 9
27 1988 Mexican Grand Prix 12 McLaren Honda 1 2 6
26 1988 San Marino Grand Prix 12 McLaren Honda 1 1 9
25 1987 Japanese Grand Prix 12 Lotus Honda 7 2 6
24 1987 Italian Grand Prix 12 Lotus Honda 4 2 6
23 1987 Hungarian Grand Prix 12 Lotus Honda 6 2 6
22 1987 German Grand Prix 12 Lotus Honda 2 3 4
21 1987 British Grand Prix 12 Lotus Honda 3 3 4
20 1987 Detroit Grand Prix 12 Lotus Honda 2 1 9
19 1987 Monaco Grand Prix 12 Lotus Honda 2 1 9
18 1987 San Marino Grand Prix 12 Lotus Honda 1 2 6
17 1986 Mexican Grand Prix 12 Lotus Renault 1 3 4
16 1986 Hungarian Grand Prix 12 Lotus Renault 1 2 6
15 1986 German Grand Prix 12 Lotus Renault 3 2 6
14 1986 Detroit Grand Prix 12 Lotus Renault 1 1 9
13 1986 Belgian Grand Prix 12 Lotus Renault 4 2 6
12 1986 Monaco Grand Prix 12 Lotus Renault 3 3 4
11 1986 Spanish Grand Prix 12 Lotus Renault 1 1 9
10 1986 Brazilian Grand Prix 12 Lotus Renault 1 2 6
9 1985 European Grand Prix 12 Lotus Renault 1 2 6
8 1985 Belgian Grand Prix 12 Lotus Renault 2 1 9
7 1985 Italian Grand Prix 12 Lotus Renault 1 3 4
6 1985 Dutch Grand Prix 12 Lotus Renault 4 3 4
5 1985 Austrian Grand Prix 12 Lotus Renault 14 2 6
4 1985 Portuguese Grand Prix 12 Lotus Renault 1 1 9
3 1984 Portuguese Grand Prix 19 Toleman Hart 3 3 4
2 1984 British Grand Prix 19 Toleman Hart 7 3 4
1 1984 Monaco Grand Prix 19 Toleman Hart 13 2 3

Pole Positions

Ayrton Senna F1 Pole Positions

Year Race No Team Engine Grid Pos Retired Pts
65 1994 San Marino Grand Prix 2 Williams Renault 1 Ret No Time 0
64 1994 Pacific Grand Prix 2 Williams Renault 1 Ret Collision 0
63 1994 Brazilian Grand Prix 2 Williams Renault 1 Ret Spun off 0
62 1993 Australian Grand Prix 8 McLaren Ford 1 1 10
61 1992 Canadian Grand Prix 1 McLaren Honda 1 Ret Electrical 0
60 1991 Australian Grand Prix 1 McLaren Honda 1 1 5
59 1991 Italian Grand Prix 1 McLaren Honda 1 2 6
58 1991 Belgian Grand Prix 1 McLaren Honda 1 1 10
57 1991 Hungarian Grand Prix 1 McLaren Honda 1 1 10
56 1991 Monaco Grand Prix 1 McLaren Honda 1 1 10
55 1991 San Marino Grand Prix 1 McLaren Honda 1 1 10
54 1991 Brazilian Grand Prix 1 McLaren Honda 1 1 10
53 1991 United States Grand Prix 1 McLaren Honda 1 1 10
52 1990 Australian Grand Prix 27 McLaren Honda 1 Ret Spun Off / Gearbox 0
51 1990 Japanese Grand Prix 27 McLaren Honda 1 Ret Collision 0
50 1990 Spanish Grand Prix 27 McLaren Honda 1 Ret Radiator 0
49 1990 Italian Grand Prix 27 McLaren Honda 1 1 9
48 1990 Belgian Grand Prix 27 McLaren Honda 1 1 9
47 1990 German Grand Prix 27 McLaren Honda 1 1 9
46 1990 Canadian Grand Prix 27 McLaren Honda 1 1 9
45 1990 Monaco Grand Prix 27 McLaren Honda 1 1 9
44 1990 San Marino Grand Prix 27 McLaren Honda 1 Ret Wheel 0
43 1990 Brazilian Grand Prix 27 McLaren Honda 1 3 4
42 1989 Australian Grand Prix 1 McLaren Honda 1 Ret Collision 0
41 1989 Japanese Grand Prix 1 McLaren Honda 1 DSQ Disqualified 0
40 1989 Spanish Grand Prix 1 McLaren Honda 1 1 9
39 1989 Portuguese Grand Prix 1 McLaren Honda 1 Ret Collision 0
38 1989 Italian Grand Prix 1 McLaren Honda 1 Ret Engine 0
37 1989 Belgian Grand Prix 1 McLaren Honda 1 1 9
36 1989 German Grand Prix 1 McLaren Honda 1 1 9
35 1989 British Grand Prix 1 McLaren Honda 1 Ret Spun Off 0
34 1989 United States Grand Prix 1 McLaren Honda 1 Ret Electrical 0
33 1989 Mexican Grand Prix 1 McLaren Honda 1 1 9
32 1989 Monaco Grand Prix 1 McLaren Honda 1 1 9
31 1989 San Marino Grand Prix 1 McLaren Honda 1 1 9
30 1989 Brazilian Grand Prix 1 McLaren Honda 1 11 0
29 1988 Australian Grand Prix 12 McLaren Honda 1 2 6
28 1988 Japanese Grand Prix 12 McLaren Honda 1 1 9
27 1988 Spanish Grand Prix 12 McLaren Honda 1 4 3
26 1988 Italian Grand Prix 12 McLaren Honda 1 10 Collision 0
25 1988 Belgian Grand Prix 12 McLaren Honda 1 1 9
24 1988 Hungarian Grand Prix 12 McLaren Honda 1 1 9
23 1988 German Grand Prix 12 McLaren Honda 1 1 9
22 1988 Detroit Grand Prix 12 McLaren Honda 1 1 9
21 1988 Canadian Grand Prix 12 McLaren Honda 1 1 9
20 1988 Mexican Grand Prix 12 McLaren Honda 1 2 6
19 1988 Monaco Grand Prix 12 McLaren Honda 1 Ret Spun Off 0
18 1988 San Marino Grand Prix 12 McLaren Honda 1 1 9
17 1988 Brazilian Grand Prix 12 McLaren Honda 1 DSQ Disqualified 0
16 1987 San Marino Grand Prix 12 Lotus Honda 1 2 6
15 1986 Mexican Grand Prix 12 Lotus Renault 1 3 4
14 1986 Portuguese Grand Prix 12 Lotus Renault 1 4 Out of Fuel 3
13 1986 Hungarian Grand Prix 12 Lotus Renault 1 2 6
12 1986 French Grand Prix 12 Lotus Renault 1 Ret Accident 0
11 1986 Detroit Grand Prix 12 Lotus Renault 1 1 9
10 1986 San Marino Grand Prix 12 Lotus Renault 1 Ret Wheel Bearing 0
9 1986 Spanish Grand Prix 12 Lotus Renault 1 1 9
8 1986 Brazilian Grand Prix 12 Lotus Renault 1 2 6
7 1985 Australian Grand Prix 12 Lotus Renault 1 Ret Engine 0
6 1985 European Grand Prix 12 Lotus Renault 1 2 6
5 1985 Italian Grand Prix 12 Lotus Renault 1 3 4
4 1985 Detroit Grand Prix 12 Lotus Renault 1 Ret Accident 0
3 1985 Monaco Grand Prix 12 Lotus Renault 1 Ret Engine 0
2 1985 San Marino Grand Prix 12 Lotus Renault 1 7 Out of Fuel 0
1 1985 Portuguese Grand Prix 12 Lotus Renault 1 1 9

Teammate Comparison

Ayrton Senna Teammate Comparison

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1984 Toleman Johnny Cecotto 2 9 9 0 0 0 0 0 7 3 8 2
Stefan Johansson 3 11 4 0 0 0 0 0 1 1 2 0
1985 Lotus Elio de Angelis 1 1 38 33 2 1 7 1 8 8 13 3
1986 Lotus Johnny Dumfries 1 5 55 3 2 0 8 0 12 4 16 0
